Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Nantucket Nectars (Exhibition) | Charlottesville, Va. | W 82-70 | ||
vs. | Los Angeles Stars (Exhibition) | Charlottesville, Va. | W 98-69 | ||
vs. | Wagner | Charlottesville, Va. | W 105-74 | ||
vs. | East Tenn St | Charlottesville, Va. | W 85-62 | ||
vs. | Howard | Charlottesville, Va. | W 115-66 | ||
vs. | Michigan St | Richmond, Va. | NTS | ||
vs. | Virginia Tech | Charlottesville, Va. | W 69-61 | ||
at | Auburn | Birmingham, Ala. | W 77-72 | ||
vs. | Charleston Southern | Charlottesville, Va. | W 74-54 | ||
at | Georgetown | Washington, D.C. | W 61-55 | ||
vs. | Rutgers | Charlottesville, Va. | W 76-68 | ||
vs. | Grambling | Charlottesville, Va. | W 112-67 | ||
vs. | NC State (ACC) | Charlottesville, Va. | L 74-81 | ||
at | Clemson (ACC) | Clemson, S.C. | L 52-68 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | W 71-67 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 86-74 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 91-74 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 69-65 | ||
vs. | VMI | Charlottesville, Va. | W 93-59 | ||
at | Duke (ACC) | Durham, NC | L 81-94 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 87-91 | ||
at | Missouri | Columbia, MO | L 77-81 | ||
at | NC State (ACC) | Raleigh, N.C. | L 68-85 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 85-71 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 73-63 | ||
at | Wake Forest (ACC) | Winston-Salem, NC | L 70-92 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 59-66 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 80-82 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 87-84 | ||
at | Maryland (ACC) | College Park, MD | L 92-112 | ||
vs. | NC State | Charlotte, NC | L 72-92 | ||
vs. | South Carolina | Charlottesville, Va. | L 67-74 |

vs.
Nantucket Nectars (Exhibition)
Charlottesville, Va.
W 82-70

vs.
Los Angeles Stars (Exhibition)
Charlottesville, Va.
W 98-69

vs.

Wagner
Charlottesville, Va.
W 105-74

vs.

East Tenn St
Charlottesville, Va.
W 85-62

vs.

Howard
Charlottesville, Va.
W 115-66

vs.

Michigan St
Richmond, Va.
NTS

vs.

Virginia Tech
Charlottesville, Va.
W 69-61

at

Auburn
Birmingham, Ala.
W 77-72

vs.

Charleston Southern
Charlottesville, Va.
W 74-54

at

Georgetown
Washington, D.C.
W 61-55

vs.

Rutgers
Charlottesville, Va.
W 76-68

vs.

Grambling
Charlottesville, Va.
W 112-67

vs.

NC State
(ACC)
Charlottesville, Va.
L 74-81

at

Clemson
(ACC)
Clemson, S.C.
L 52-68

at

North Carolina
(ACC)
Chapel Hill, N.C.
W 71-67

vs.

Wake Forest
(ACC)
Charlottesville, Va.
W 86-74

vs.

Florida State
(ACC)
Charlottesville, Va.
W 91-74

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 69-65

vs.

VMI
Charlottesville, Va.
W 93-59

at

Duke
(ACC)
Durham, NC
L 81-94

vs.

Maryland
(ACC)
Charlottesville, Va.
L 87-91

at

Missouri
Columbia, MO
L 77-81

at

NC State
(ACC)
Raleigh, N.C.
L 68-85

vs.

Clemson
(ACC)
Charlottesville, Va.
W 85-71

vs.

North Carolina
(ACC)
Charlottesville, Va.
W 73-63

at

Wake Forest
(ACC)
Winston-Salem, NC
L 70-92

at

Florida State
(ACC)
Tallahassee, Fla.
L 59-66

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
L 80-82

vs.

Duke
(ACC)
Charlottesville, Va.
W 87-84

at

Maryland
(ACC)
College Park, MD
L 92-112
ACC Tournament

vs.

NC State
Charlotte, NC
L 72-92
NIT Tournament

vs.

South Carolina
Charlottesville, Va.
L 67-74