Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Big Apple Basketball (exhibition) | Charlottesville, Va. | W 84-60 | ||
vs. | One World All-Stars (exhibition) (ACC) | Charlottesville, Va. | W 73-57 | ||
vs. | Long Island University | Charlottesville, Va. | W 90-86 | ||
vs. | Chaminade University | Maui, Hawaii | W 86-72 | ||
vs. | University of Kentucky | Maui, Hawaii | W 75-61 | ||
vs. | Indiana University | Maui, Hawaii | L 63-70 | ||
at | Michigan St | East Lansing, Mich. | L 75-82 | ||
vs. | East Tennessee St | Charlottesville, Va. | W 84-76 | ||
vs. | Gardner Webb | Charlottesville, Va. | W 72-65 | ||
at | Rutgers | Piscataway, N.J. | W 61-57 | ||
vs. | Georgetown | Charlottesville, Va. | W 79-75 | ||
vs. | Liberty | Charlottesville, Va. | W 77-58 | ||
vs. | Wofford | Charlottesville, Va. | W 87-65 | ||
at | NC State (ACC) | Raleigh, N.C. | L 63-75 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 79-72 | ||
at | Duke (ACC) | Durham, N.C. | L 93-104 | ||
at | Clemson (ACC) | Clemson, S.C. | L 77-78 | ||
at | Virginia Tech | Blacksburg, Va. | L 55-73 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 75-65 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 85-72 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 60-80 | ||
at | Maryland (ACC) | College Park, Md. | W 86-78 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 61-58 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 67-81 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 59-78 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | L 64-73 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 71-75 | ||
at | Ohio | Athens, Ohio | L 72-78 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 59-73 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 73-90 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 80-78 OT | ||
vs. | Duke | Greensboro, N.C. | L 76-83 | ||
vs. | Brown | Charlottesville, Va. | W 89-73 | ||
vs. | St. John's | Jamaica, N.Y. | L 63-73 |
vs.
Big Apple Basketball (exhibition)
Charlottesville, Va.
W 84-60
vs.
One World All-Stars (exhibition)
(ACC)
Charlottesville, Va.
W 73-57
vs.
Long Island University
Charlottesville, Va.
W 90-86
Maui Invitational
vs.
Chaminade University
Maui, Hawaii
W 86-72
vs.
University of Kentucky
Maui, Hawaii
W 75-61
vs.
Indiana University
Maui, Hawaii
L 63-70
at
Michigan St
East Lansing, Mich.
L 75-82
vs.
East Tennessee St
Charlottesville, Va.
W 84-76
vs.
Gardner Webb
Charlottesville, Va.
W 72-65
at
Rutgers
Piscataway, N.J.
W 61-57
vs.
Georgetown
Charlottesville, Va.
W 79-75
vs.
Liberty
Charlottesville, Va.
W 77-58
vs.
Wofford
Charlottesville, Va.
W 87-65
at
NC State
(ACC)
Raleigh, N.C.
L 63-75
vs.
North Carolina
(ACC)
Charlottesville, Va.
W 79-72
at
Duke
(ACC)
Durham, N.C.
L 93-104
at
Clemson
(ACC)
Clemson, S.C.
L 77-78
at
Virginia Tech
Blacksburg, Va.
L 55-73
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 75-65
vs.
Florida State
(ACC)
Charlottesville, Va.
W 85-72
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 60-80
at
Maryland
(ACC)
College Park, Md.
W 86-78
vs.
NC State
(ACC)
Charlottesville, Va.
W 61-58
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 67-81
vs.
Duke
(ACC)
Charlottesville, Va.
L 59-78
vs.
Clemson
(ACC)
Charlottesville, Va.
L 64-73
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 71-75
at
Ohio
Athens, Ohio
L 72-78
at
Florida State
(ACC)
Tallahassee, Fla.
L 59-73
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 73-90
vs.
Maryland
(ACC)
Charlottesville, Va.
W 80-78 OT
ACC Tournament
vs.
Duke
Greensboro, N.C.
L 76-83
NIT Tournament
vs.
Brown
Charlottesville, Va.
W 89-73
vs.
St. John's
Jamaica, N.Y.
L 63-73