Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Lehman College (Exhibition) | Charlottesville, Va. | |||
vs. | Marymount University (Exhibition) | Charlottesville, Va. | W 129-75 | ||
vs. | Robert Morris | Charlottesville, Va. | W 88-55 | ||
vs. | Arizona | Charlottesville, Va. | W 78-60 | ||
vs. | Appalachian St | Charlottesville, Va. | W 77-60 | ||
vs. | Richmond | Charlottesville, Va. | W 85-58 | ||
at | Northwestern | Evanston, Ill. | W 48-44 | ||
vs. | Auburn | Richmond, Va. | W 89-87 | ||
at | Iowa St | Ames, Iowa | L 79-81 | ||
vs. | Furman | Charlottesville, Va. | W 79-67 | ||
vs. | Loyola Marymount | Charlottesville, Va. | W 79-77 OT | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | L 70-89 | ||
vs. | Western Kentucky | Charlottesville, Va. | W 80-79 2OT | ||
at | Georgia Tech (ACC) | Atlanta, Ga | L 69-92 | ||
vs. | Miami (ACC) | Charlottesville, Va. | L 80-91 | ||
at | Duke (ACC) | Durham, N.C. | L 66-80 | ||
at | Maryland (ACC) | College Park, Md. | L 68-82 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 81-79 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 73-79 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 76-110 | ||
at | Providence | Providence, R.I. | L 79-98 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | W 64-62 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 56-55 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 65-60 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 61-85 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 89-92 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 68-90 | ||
vs. | North Carolina State (ACC) | Charlottesville, Va. | L 72-82 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 63-68 | ||
at | Miami | Washington, D.C. | W 66-65 | ||
at | Duke | Washington, D.C. | L 64-76 |

vs.

Lehman College (Exhibition)
Charlottesville, Va.

vs.

Marymount University (Exhibition)
Charlottesville, Va.
W 129-75

vs.

Robert Morris
Charlottesville, Va.
W 88-55

vs.

Arizona
Charlottesville, Va.
W 78-60

vs.

Appalachian St
Charlottesville, Va.
W 77-60

vs.

Richmond
Charlottesville, Va.
W 85-58

at

Northwestern
Evanston, Ill.
W 48-44

vs.

Auburn
Richmond, Va.
W 89-87

at

Iowa St
Ames, Iowa
L 79-81

vs.

Furman
Charlottesville, Va.
W 79-67

vs.

Loyola Marymount
Charlottesville, Va.
W 79-77 OT

vs.

Wake Forest
(ACC)
Charlottesville, Va.
L 70-89

vs.

Western Kentucky
Charlottesville, Va.
W 80-79 2OT

at

Georgia Tech
(ACC)
Atlanta, Ga
L 69-92

vs.

Miami
(ACC)
Charlottesville, Va.
L 80-91

at

Duke
(ACC)
Durham, N.C.
L 66-80

at

Maryland
(ACC)
College Park, Md.
L 68-82

vs.

Clemson
(ACC)
Charlottesville, Va.
W 81-79

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 73-79

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 76-110

at

Providence
Providence, R.I.
L 79-98

at

North Carolina State
(ACC)
Raleigh, N.C.
W 64-62

vs.

Florida State
(ACC)
Charlottesville, Va.
W 56-55

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
W 65-60

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 61-85

vs.

Maryland
(ACC)
Charlottesville, Va.
L 89-92

at

Wake Forest
(ACC)
Winston-Salem, N.C.
L 68-90

vs.

North Carolina State
(ACC)
Charlottesville, Va.
L 72-82

at

Florida State
(ACC)
Tallahassee, Fla.
L 63-68
ACC Tournament

at

Miami
Washington, D.C.
W 66-65

at

Duke
Washington, D.C.
L 64-76