Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Concordia (Exhibition) | Charlottesville, Va. | W 98-62 | ||
vs. | Liberty | Charlottesville, Va. | W 79-44 | ||
at | Richmond | Richmond, Va. | W 59-43 | ||
at | Arizona | Tucson, Ariz. | L 51-81 | ||
vs. | Northwestern | Charlottesville, Va. | W 72-57 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 54-63 | ||
vs. | Fordham | Charlottesville, Va. | L 60-62 | ||
at | Gonzaga | Spokane, Wash. | L 69-80 | ||
vs. | Loyola (Md) | Charlottesville, Va. | W 98-59 | ||
vs. | UMBC | Richmond, Va. (Siegel Center) | W 77-66 | ||
vs. | Hartford | Charlottesville, Va. | W 71-62 | ||
at | Western Kentucky | Bowling Green, Ky. | L 68-78 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 64-58 | ||
at | Florida State (ACC) | Charlottesville, Va. | L 82-87 OT | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 54-49 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 72-68 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 71-51 | ||
at | Duke (ACC) | Durham, N.C. | L 63-82 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | L 64-66 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 75-73 | ||
at | Maryland (ACC) | College Park, Md. | L 65-76 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 81-77 OT | ||
vs. | Longwood | Charlottesville, Va. | W 91-56 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 62-76 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 72-58 | ||
at | Clemson (ACC) | Clemson, S.C. | L 64-90 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 54-99 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 70-71 | ||
vs. | Virginia Tech | Greensboro, N.C. | W 60-56 | ||
at | North Carolina | Greensboro, N.C. | L 67-79 | ||
at | Stanford | Stanford, Calif. | L 49-65 |
vs.
Concordia (Exhibition)
Charlottesville, Va.
W 98-62
vs.
Liberty
Charlottesville, Va.
W 79-44
at
Richmond
Richmond, Va.
W 59-43
at
Arizona
Tucson, Ariz.
L 51-81
vs.
Northwestern
Charlottesville, Va.
W 72-57
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 54-63
vs.
Fordham
Charlottesville, Va.
L 60-62
at
Gonzaga
Spokane, Wash.
L 69-80
vs.
Loyola (Md)
Charlottesville, Va.
W 98-59
vs.
UMBC
Richmond, Va. (Siegel Center)
W 77-66
vs.
Hartford
Charlottesville, Va.
W 71-62
at
Western Kentucky
Bowling Green, Ky.
L 68-78
vs.
Clemson
(ACC)
Charlottesville, Va.
W 64-58
at
Florida State
(ACC)
Charlottesville, Va.
L 82-87 OT
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 54-49
vs.
North Carolina
(ACC)
Charlottesville, Va.
W 72-68
vs.
Miami
(ACC)
Charlottesville, Va.
W 71-51
at
Duke
(ACC)
Durham, N.C.
L 63-82
at
North Carolina State
(ACC)
Raleigh, N.C.
L 64-66
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 75-73
at
Maryland
(ACC)
College Park, Md.
L 65-76
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 81-77 OT
vs.
Longwood
Charlottesville, Va.
W 91-56
at
Florida State
(ACC)
Tallahassee, Fla.
L 62-76
vs.
Boston College
(ACC)
Charlottesville, Va.
W 72-58
at
Clemson
(ACC)
Clemson, S.C.
L 64-90
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 54-99
vs.
Maryland
(ACC)
Charlottesville, Va.
L 70-71
ACC Tournament
vs.
Virginia Tech
Greensboro, N.C.
W 60-56
at
North Carolina
Greensboro, N.C.
L 67-79
NIT Tournament
at
Stanford
Stanford, Calif.
L 49-65