2006-07 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall22-11
- PCT.667
- Conf.11-5
- PCT.688
- StreakL1
- Home17-1
- Away3-6
- Neutral2-4
Schedule Events
vs.
Augusta State (Exh.)
Charlottesville, Va.home
WWin 78-63
vs.
Arizona
Charlottesville, Va.home
WWin 93-90
vs.
Morgan State
Charlottesville, Va.home
WWin 85-66
vs.
UNC Asheville
Charlottesville, Va.home
WWin 81-64
vs.
Md. Eastern Shore
Charlottesville, Va.home
WWin 104-63
at
Purdue
West Lafayette, Ind.away
L Loss 59-61
vs.
NC State (ACC)
Charlottesville, Va.home
WWin 67-62
vs.
Hampton
Charlottesville, Va.home
WWin 91-69
vs.
Appalachian State
Carolina, Puerto Riconeutral
L Loss 69-80
vs.
Utah
Carolina, Puerto Riconeutral
L Loss 70-94
vs.
Puerto Rico-Mayaguez
Carolina, Puerto Riconeutral
WWin 59-52
vs.
American
Charlottesville, Va.home
WWin 91-70
vs.
Gonzaga
Charlottesville, Va.home
WWin 108-87
at
North Carolina (ACC)
Chapel Hill, N.C.away
L Loss 69-79
vs.
Maryland (ACC)
Charlottesville, Va.home
WWin 103-91
at
NC State (ACC)
Raleigh, N.C.away
WWin 71-58
vs.
Duke (ACC)
Charlottesville, Va.home
WWin 68-66
OT
vs.
Miami (ACC)
Charlottesville, Va.home
WWin 81-70
at
Maryland (ACC)
College Park, Md.away
WWin 69-65
vs.
Longwood
Charlottesville, Va.home
WWin 90-49
at
Miami (ACC)
Coral Gables, Fla.away
L Loss 60-68
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 69-56
ACC Tournament
vs.
NC State
Tampa, Fla.neutral
L Loss 71-79
ACC Tournament
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Augusta State (Exh.) | Charlottesville, Va. | WWin 78-63 | ||
vs. Arizona | Charlottesville, Va. | WWin 93-90 | ||
vs. Morgan State | Charlottesville, Va. | WWin 85-66 | ||
vs. UNC Asheville | Charlottesville, Va. | WWin 81-64 | ||
vs. Md. Eastern Shore | Charlottesville, Va. | WWin 104-63 | ||
at Purdue | West Lafayette, Ind. | L Loss 59-61 | ||
vs. NC State (ACC) | Charlottesville, Va. | WWin 67-62 | ||
vs. Hampton | Charlottesville, Va. | WWin 91-69 | ||
vs. Appalachian State | Carolina, Puerto Rico | L Loss 69-80 | ||
vs. Utah | Carolina, Puerto Rico | L Loss 70-94 | ||
vs. Puerto Rico-Mayaguez | Carolina, Puerto Rico | WWin 59-52 | ||
vs. American | Charlottesville, Va. | WWin 91-70 | ||
vs. Gonzaga | Charlottesville, Va. | WWin 108-87 | ||
vs. Stanford | Charlottesville, Va. | L Loss 75-76 | ||
at North Carolina (ACC) | Chapel Hill, N.C. | L Loss 69-79 | ||
at Boston College (ACC) | Chestnut Hill, Mass. | L Loss 73-78 | ||
vs. Maryland (ACC) | Charlottesville, Va. | WWin 103-91 | ||
vs. Wake Forest (ACC) | Charlottesville, Va. | WWin 88-76 | ||
at NC State (ACC) | Raleigh, N.C. | WWin 71-58 | ||
at Clemson (ACC) | Clemson, S.C. | WWin 64-63 | ||
vs. Duke (ACC) | Charlottesville, Va. | WWin 68-66 OT | ||
vs. Miami (ACC) | Charlottesville, Va. | WWin 81-70 | ||
at Maryland (ACC) | College Park, Md. | WWin 69-65 | ||
at Virginia Tech (ACC) | Blacksburg, Va. | L Loss 57-84 | ||
vs. Longwood | Charlottesville, Va. | WWin 90-49 | ||
vs. Florida State (ACC) | Charlottesville, Va. | WWin 73-70 | ||
at Miami (ACC) | Coral Gables, Fla. | L Loss 60-68 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | WWin 75-69 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 69-56 | ||
at Wake Forest (ACC) | Winston-Salem, N.C. | L Loss 72-78 | ||
vs. NC State | Tampa, Fla. | L Loss 71-79 | ||
vs. Albany | Columbus, Ohio | WWin 84-57 | ||
vs. Tennessee | Columbus, Ohio | L Loss 74-77 |
