Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Augusta State (Exh.) | Charlottesville, Va. | W 78-63 | ||
vs. | Arizona | Charlottesville, Va. | W 93-90 | ||
vs. | Morgan State | Charlottesville, Va. | W 85-66 | ||
vs. | UNC Asheville | Charlottesville, Va. | W 81-64 | ||
vs. | Md. Eastern Shore | Charlottesville, Va. | W 104-63 | ||
at | Purdue | West Lafayette, Ind. | L 59-61 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 67-62 | ||
vs. | Hampton | Charlottesville, Va. | W 91-69 | ||
vs. | Appalachian State | Carolina, Puerto Rico | L 69-80 | ||
vs. | Utah | Carolina, Puerto Rico | L 70-94 | ||
vs. | Puerto Rico-Mayaguez | Carolina, Puerto Rico | W 59-52 | ||
vs. | American | Charlottesville, Va. | W 91-70 | ||
vs. | Gonzaga | Charlottesville, Va. | W 108-87 | ||
vs. | Stanford | Charlottesville, Va. | L 75-76 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 69-79 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | L 73-78 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 103-91 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 88-76 | ||
at | NC State (ACC) | Raleigh, N.C. | W 71-58 | ||
at | Clemson (ACC) | Clemson, S.C. | W 64-63 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 68-66 OT | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 81-70 | ||
at | Maryland (ACC) | College Park, Md. | W 69-65 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 57-84 | ||
vs. | Longwood | Charlottesville, Va. | W 90-49 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 73-70 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 60-68 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 75-69 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 69-56 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 72-78 | ||
vs. | NC State | Tampa, Fla. | L 71-79 | ||
vs. | Albany | Columbus, Ohio | W 84-57 | ||
vs. | Tennessee | Columbus, Ohio | L 74-77 |
vs.
Augusta State (Exh.)
Charlottesville, Va.
W 78-63
vs.
Arizona
Charlottesville, Va.
W 93-90
vs.
Morgan State
Charlottesville, Va.
W 85-66
vs.
UNC Asheville
Charlottesville, Va.
W 81-64
vs.
Md. Eastern Shore
Charlottesville, Va.
W 104-63
at
Purdue
West Lafayette, Ind.
L 59-61
vs.
NC State
(ACC)
Charlottesville, Va.
W 67-62
vs.
Hampton
Charlottesville, Va.
W 91-69
vs.
Appalachian State
Carolina, Puerto Rico
L 69-80
vs.
Utah
Carolina, Puerto Rico
L 70-94
vs.
Puerto Rico-Mayaguez
Carolina, Puerto Rico
W 59-52
vs.
American
Charlottesville, Va.
W 91-70
vs.
Gonzaga
Charlottesville, Va.
W 108-87
vs.
Stanford
Charlottesville, Va.
L 75-76
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 69-79
at
Boston College
(ACC)
Chestnut Hill, Mass.
L 73-78
vs.
Maryland
(ACC)
Charlottesville, Va.
W 103-91
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 88-76
at
NC State
(ACC)
Raleigh, N.C.
W 71-58
at
Clemson
(ACC)
Clemson, S.C.
W 64-63
vs.
Duke
(ACC)
Charlottesville, Va.
W 68-66 OT
vs.
Miami
(ACC)
Charlottesville, Va.
W 81-70
at
Maryland
(ACC)
College Park, Md.
W 69-65
at
Virginia Tech
(ACC)
Blacksburg, Va.
L 57-84
vs.
Longwood
Charlottesville, Va.
W 90-49
vs.
Florida State
(ACC)
Charlottesville, Va.
W 73-70
at
Miami
(ACC)
Coral Gables, Fla.
L 60-68
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 75-69
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 69-56
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 72-78
ACC Tournament
vs.
NC State
Tampa, Fla.
L 71-79
NCAA Tournament
vs.
Albany
Columbus, Ohio
W 84-57
vs.
Tennessee
Columbus, Ohio
L 74-77