Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Carson-Newman | Charlottesville, Va. | W 124-65 | ||
vs. | Vermont | Charlottesville, Va. | W 90-72 | ||
vs. | Howard | Charlottesville, Va. | W 92-53 | ||
at | Arizona | Tucson, Ariz. | W 75-72 | ||
vs. | Drexel | Charlottesville, Va. | W 72-58 | ||
at | Penn | Philadelphia, Pa. | W 100-85 | ||
vs. | Seton Hall | Philadelphia, Pa. | L 60-74 | ||
vs. | Northwestern | Charlottesville, Va. | W 94-52 | ||
vs. | Syracuse | Charlottesville, Va. | L 68-70 | ||
vs. | Longwood | Charlottesville, Va. | W 76-57 | ||
vs. | Hampton | Charlottesville, Va. | W 79-65 | ||
vs. | Elon | Charlottesville, Va. | W 91-61 | ||
vs. | Hartford | Charlottesville, Va. | W 78-70 | ||
at | Xavier | Cincinnati, Ohio | L 70-108 | ||
at | Duke (ACC) | Durham, N.C. | L 65-87 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 69-70 OT | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 84-66 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 67-69 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 82-92 OT | ||
at | Maryland (ACC) | College Park, Md. | L 75-85 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 65-72 OT | ||
vs. | Clemson (ACC) | Charlottesville, Va. | L 51-82 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 64-80 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 74-75 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 79-74 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | Postponed | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 78-60 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 93-95 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 76-74 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 70-86 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 91-76 | ||
vs. | Georgia Tech | Charlotte, N.C. | L 76-94 | ||
vs. | Richmond | Charlottesville, Va. | W 66-64 | ||
vs. | Old Dominion | Charlottesville, Va. | W 80-76 | ||
vs. | Bradley | Charlottesville, Va. | L 85-96 |
vs.
Carson-Newman
Charlottesville, Va.
W 124-65
vs.
Vermont
Charlottesville, Va.
W 90-72
vs.
Howard
Charlottesville, Va.
W 92-53
at
Arizona
Tucson, Ariz.
W 75-72
vs.
Drexel
Charlottesville, Va.
W 72-58
at
Penn
Philadelphia, Pa.
W 100-85
vs.
Seton Hall
Philadelphia, Pa.
L 60-74
vs.
Northwestern
Charlottesville, Va.
W 94-52
vs.
Syracuse
Charlottesville, Va.
L 68-70
vs.
Longwood
Charlottesville, Va.
W 76-57
vs.
Hampton
Charlottesville, Va.
W 79-65
vs.
Elon
Charlottesville, Va.
W 91-61
vs.
Hartford
Charlottesville, Va.
W 78-70
at
Xavier
Cincinnati, Ohio
L 70-108
at
Duke
(ACC)
Durham, N.C.
L 65-87
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 69-70 OT
vs.
Boston College
(ACC)
Charlottesville, Va.
W 84-66
at
Florida State
(ACC)
Tallahassee, Fla.
L 67-69
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 82-92 OT
at
Maryland
(ACC)
College Park, Md.
L 75-85
at
Virginia Tech
(ACC)
Blacksburg, Va.
L 65-72 OT
vs.
Clemson
(ACC)
Charlottesville, Va.
L 51-82
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 64-80
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 74-75
at
Boston College
(ACC)
Chestnut Hill, Mass.
W 79-74
at
Georgia Tech
(ACC)
Atlanta, Ga.
Postponed
vs.
NC State
(ACC)
Charlottesville, Va.
W 78-60
at
Miami
(ACC)
Coral Gables, Fla.
L 93-95
at
Georgia Tech
(ACC)
Atlanta, Ga.
W 76-74
vs.
Duke
(ACC)
Charlottesville, Va.
L 70-86
vs.
Maryland
(ACC)
Charlottesville, Va.
W 91-76
ACC Tournament
vs.
Georgia Tech
Charlotte, N.C.
L 76-94
College Basketball Invitational
vs.
Richmond
Charlottesville, Va.
W 66-64
vs.
Old Dominion
Charlottesville, Va.
W 80-76
vs.
Bradley
Charlottesville, Va.
L 85-96