Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Shepherd | Charlottesville, Va. | W 87-52 | ||
vs. | VMI | Charlottesville, Va. | W 107-97 | ||
vs. | USF | Charlottesville, Va. | W 77-75 | ||
vs. | Radford | Charlottesville, Va. | W 68-66 | ||
vs. | Liberty | Charlottesville, Va. | L 82-86 | ||
at | Syracuse | Syracuse, N.Y. | L 70-73 | ||
at | Minnesota | Minneapolis, Minn. | L 56-66 | ||
vs. | Longwood | Charlottesville, Va. | W 90-61 | ||
vs. | Auburn | Charlottesville, Va. | L 56-58 | ||
vs. | Hampton | Charlottesville, Va. | W 74-48 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 88-84 OT | ||
vs. | Xavier | Charlottesville, Va. | L 70-84 | ||
vs. | Brown | Charlottesville, Va. | W 74-50 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 75-78 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 61-83 | ||
at | Maryland (ACC) | College Park, Md. | L 78-84 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 62-73 | ||
at | Duke (ACC) | Durham, N.C. | L 54-79 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | L 70-80 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 61-76 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 57-68 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 85-81 OT | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 75-61 | ||
at | NC State (ACC) | Raleigh, N.C. | L 67-72 | ||
vs. | Miami (ACC) | Charlottesville, Va. | L 55-62 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | L 60-70 | ||
at | Clemson (ACC) | Clemson, S.C. | L 57-75 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 68-63 | ||
vs. | Boston College | Atlanta, Ga. | L 63-76 |

vs.

Shepherd
Charlottesville, Va.
W 87-52

vs.

VMI
Charlottesville, Va.
W 107-97

vs.

USF
Charlottesville, Va.
W 77-75

vs.

Radford
Charlottesville, Va.
W 68-66

vs.

Liberty
Charlottesville, Va.
L 82-86

at

Syracuse
Syracuse, N.Y.
L 70-73

at

Minnesota
Minneapolis, Minn.
L 56-66

vs.

Longwood
Charlottesville, Va.
W 90-61

vs.

Auburn
Charlottesville, Va.
L 56-58

vs.

Hampton
Charlottesville, Va.
W 74-48

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 88-84 OT

vs.

Xavier
Charlottesville, Va.
L 70-84

vs.

Brown
Charlottesville, Va.
W 74-50

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 75-78

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 61-83

at

Maryland
(ACC)
College Park, Md.
L 78-84

vs.

Florida State
(ACC)
Charlottesville, Va.
L 62-73

at

Duke
(ACC)
Durham, N.C.
L 54-79

vs.

Boston College
(ACC)
Charlottesville, Va.
L 70-80

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 61-76

at

Florida State
(ACC)
Tallahassee, Fla.
L 57-68

vs.

Clemson
(ACC)
Charlottesville, Va.
W 85-81 OT

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
W 75-61

at

NC State
(ACC)
Raleigh, N.C.
L 67-72

vs.

Miami
(ACC)
Charlottesville, Va.
L 55-62

vs.

Wake Forest
(ACC)
Charlottesville, Va.
L 60-70

at

Clemson
(ACC)
Clemson, S.C.
L 57-75

vs.

Maryland
(ACC)
Charlottesville, Va.
W 68-63
ACC Tournament

vs.

Boston College
Atlanta, Ga.
L 63-76