2009-10 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall15-16
- PCT.484
- Conf.6-9
- PCT.400
- StreakL1
- Home11-6
- Away2-8
- Neutral2-2
Schedule Events
vs.
Longwood
Charlottesville, Va.home
WWin 85-72
at
USF
Tampa, Fla.away
L Loss 49-66
vs.
Rider
Charlottesville, Va.home
WWin 79-46
vs.
Oral Roberts
Charlottesville, Va.home
WWin 76-55
vs.
Stanford
Cancun, Mexiconeutral
L Loss 52-57
vs.
Cleveland State
Cancun, Mexiconeutral
WWin 76-65
vs.
Penn State
Charlottesville, Va.home
L Loss 66-69
at
Auburn
Auburn, Ala.away
L Loss 67-68
vs.
UNC Wilmington
Charlottesville, Va.home
Postponed
vs.
NJIT
Charlottesville, Va.home
WWin 68-37
vs.
Hampton
Charlottesville, Va.home
WWin 80-54
vs.
UAB
Charlottesville, Va.home
WWin 72-63
vs.
Texas-Pan American
Charlottesville, Va.home
WWin 72-53
at
NC State (ACC)
Raleigh, N.C.away
WWin 70-62
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
WWin 82-75
vs.
Miami (ACC)
Charlottesville, Va.home
WWin 75-57
vs.
UNC Wilmington (ACC)
Charlottesville, Va.home
WWin 69-67
at
Wake Forest (ACC)
Winston-Salem, N.C.away
L Loss 57-69
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
L Loss 71-76
OT
at
North Carolina (ACC)
Chapel Hill, N.C.away
WWin 75-60
vs.
NC State (ACC)
Charlottesville, Va.home
WWin 59-47
vs.
Wake Forest (ACC)
Charlottesville, Va.home
L Loss 61-64
OT
at
Maryland (ACC)
College Park, Md.away
Postponed
at
Virginia Tech
Blacksburg, Va.away
L Loss 55-61
at
Maryland
College Park, Md.away
L Loss 66-85
vs.
Florida State (ACC)
Charlottesville, Va.home
L Loss 50-69
at
Clemson (ACC)
Clemson, S.C.away
L Loss 49-72
at
Miami (ACC)
Coral Gables, Fla.away
L Loss 62-74
vs.
Duke (ACC)
Charlottesville, Va.home
L Loss 49-67
at
Boston College (ACC)
Chestnut Hill, Mass.away
L Loss 55-68
vs.
Maryland (ACC)
Charlottesville, Va.home
L Loss 68-74
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Longwood | Charlottesville, Va. | WWin 85-72 | ||
at USF | Tampa, Fla. | L Loss 49-66 | ||
vs. Rider | Charlottesville, Va. | WWin 79-46 | ||
vs. Oral Roberts | Charlottesville, Va. | WWin 76-55 | ||
vs. Stanford | Cancun, Mexico | L Loss 52-57 | ||
vs. Cleveland State | Cancun, Mexico | WWin 76-65 | ||
vs. Penn State | Charlottesville, Va. | L Loss 66-69 | ||
at Auburn | Auburn, Ala. | L Loss 67-68 | ||
vs. UNC Wilmington | Charlottesville, Va. | Postponed | ||
vs. NJIT | Charlottesville, Va. | WWin 68-37 | ||
vs. Hampton | Charlottesville, Va. | WWin 80-54 | ||
vs. UAB | Charlottesville, Va. | WWin 72-63 | ||
vs. Texas-Pan American | Charlottesville, Va. | WWin 72-53 | ||
at NC State (ACC) | Raleigh, N.C. | WWin 70-62 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | WWin 82-75 | ||
vs. Miami (ACC) | Charlottesville, Va. | WWin 75-57 | ||
vs. UNC Wilmington (ACC) | Charlottesville, Va. | WWin 69-67 | ||
at Wake Forest (ACC) | Winston-Salem, N.C. | L Loss 57-69 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | L Loss 71-76 OT | ||
at North Carolina (ACC) | Chapel Hill, N.C. | WWin 75-60 | ||
vs. NC State (ACC) | Charlottesville, Va. | WWin 59-47 | ||
vs. Wake Forest (ACC) | Charlottesville, Va. | L Loss 61-64 OT | ||
at Maryland (ACC) | College Park, Md. | Postponed | ||
at Virginia Tech | Blacksburg, Va. | L Loss 55-61 | ||
at Maryland | College Park, Md. | L Loss 66-85 | ||
vs. Florida State (ACC) | Charlottesville, Va. | L Loss 50-69 | ||
at Clemson (ACC) | Clemson, S.C. | L Loss 49-72 | ||
at Miami (ACC) | Coral Gables, Fla. | L Loss 62-74 | ||
vs. Duke (ACC) | Charlottesville, Va. | L Loss 49-67 | ||
at Boston College (ACC) | Chestnut Hill, Mass. | L Loss 55-68 | ||
vs. Maryland (ACC) | Charlottesville, Va. | L Loss 68-74 | ||
vs. Boston College | Greensboro, N.C. | WWin 68-62 | ||
vs. Duke | Greensboro, N.C. | L Loss 46-57 |
