Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Longwood | Charlottesville, Va. | W 85-72 | ||
at | USF | Tampa, Fla. | L 49-66 | ||
vs. | Rider | Charlottesville, Va. | W 79-46 | ||
vs. | Oral Roberts | Charlottesville, Va. | W 76-55 | ||
vs. | Stanford | Cancun, Mexico | L 52-57 | ||
vs. | Cleveland State | Cancun, Mexico | W 76-65 | ||
vs. | Penn State | Charlottesville, Va. | L 66-69 | ||
at | Auburn | Auburn, Ala. | L 67-68 | ||
vs. | UNC Wilmington | Charlottesville, Va. | Postponed | ||
vs. | NJIT | Charlottesville, Va. | W 68-37 | ||
vs. | Hampton | Charlottesville, Va. | W 80-54 | ||
vs. | UAB | Charlottesville, Va. | W 72-63 | ||
vs. | Texas-Pan American | Charlottesville, Va. | W 72-53 | ||
at | NC State (ACC) | Raleigh, N.C. | W 70-62 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 82-75 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 75-57 | ||
vs. | UNC Wilmington (ACC) | Charlottesville, Va. | W 69-67 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 57-69 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 71-76 OT | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | W 75-60 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 59-47 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | L 61-64 OT | ||
at | Maryland (ACC) | College Park, Md. | Postponed | ||
at | Virginia Tech | Blacksburg, Va. | L 55-61 | ||
at | Maryland | College Park, Md. | L 66-85 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 50-69 | ||
at | Clemson (ACC) | Clemson, S.C. | L 49-72 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 62-74 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 49-67 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | L 55-68 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 68-74 | ||
vs. | Boston College | Greensboro, N.C. | W 68-62 | ||
vs. | Duke | Greensboro, N.C. | L 46-57 |
vs.
Longwood
Charlottesville, Va.
W 85-72
at
USF
Tampa, Fla.
L 49-66
vs.
Rider
Charlottesville, Va.
W 79-46
vs.
Oral Roberts
Charlottesville, Va.
W 76-55
vs.
Stanford
Cancun, Mexico
L 52-57
vs.
Cleveland State
Cancun, Mexico
W 76-65
vs.
Penn State
Charlottesville, Va.
L 66-69
at
Auburn
Auburn, Ala.
L 67-68
vs.
UNC Wilmington
Charlottesville, Va.
Postponed
vs.
NJIT
Charlottesville, Va.
W 68-37
vs.
Hampton
Charlottesville, Va.
W 80-54
vs.
UAB
Charlottesville, Va.
W 72-63
vs.
Texas-Pan American
Charlottesville, Va.
W 72-53
at
NC State
(ACC)
Raleigh, N.C.
W 70-62
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 82-75
vs.
Miami
(ACC)
Charlottesville, Va.
W 75-57
vs.
UNC Wilmington
(ACC)
Charlottesville, Va.
W 69-67
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 57-69
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 71-76 OT
at
North Carolina
(ACC)
Chapel Hill, N.C.
W 75-60
vs.
NC State
(ACC)
Charlottesville, Va.
W 59-47
vs.
Wake Forest
(ACC)
Charlottesville, Va.
L 61-64 OT
at
Maryland
(ACC)
College Park, Md.
Postponed
at
Virginia Tech
Blacksburg, Va.
L 55-61
at
Maryland
College Park, Md.
L 66-85
vs.
Florida State
(ACC)
Charlottesville, Va.
L 50-69
at
Clemson
(ACC)
Clemson, S.C.
L 49-72
at
Miami
(ACC)
Coral Gables, Fla.
L 62-74
vs.
Duke
(ACC)
Charlottesville, Va.
L 49-67
at
Boston College
(ACC)
Chestnut Hill, Mass.
L 55-68
vs.
Maryland
(ACC)
Charlottesville, Va.
L 68-74
ACC Tournament
vs.
Boston College
Greensboro, N.C.
W 68-62
vs.
Duke
Greensboro, N.C.
L 46-57