Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Roanoke | Charlottesville, Va. | W 82-50 | ||
vs. | William & Mary | Charlottesville, Va. | W 76-52 | ||
vs. | USC Upstate | Charlottesville, Va. | W 74-54 | ||
at | Stanford | Stanford, Calif. | L 60-81 | ||
vs. | Washington | Maui, Hawaii | L 63-106 | ||
vs. | Oklahoma | Maui, Hawaii | W 74-56 | ||
vs. | Wichita State | Maui, Hawaii | L 58-70 | ||
at | Minnesota | Minneapolis, Minn. | W 87-79 | ||
at | Virginia Tech | Blacksburg, Va. | W 57-54 | ||
vs. | Radford | Charlottesville, Va. | W 54-44 | ||
vs. | Oregon | Charlottesville, Va. | W 63-48 | ||
vs. | Norfolk State | Charlottesville, Va. | W 50-49 | ||
vs. | Seattle | Charlottesville, Va. | L 53-59 | ||
vs. | Iowa State | Charlottesville, Va. | L 47-60 | ||
vs. | LSU | Charlottesville, Va. | W 64-50 | ||
vs. | Howard | Charlottesville, Va. | W 84-63 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 56-62 | ||
at | Duke (ACC) | Durham, N.C. | L 60-76 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | L 67-70 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 72-64 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 42-66 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 71-76 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 49-47 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 68-70 OT | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 56-63 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 41-56 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 61-54 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 62-56 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | L 44-63 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 69-58 | ||
at | Maryland (ACC) | College Park, Md. | W 74-60 | ||
vs. | Miami | Greensboro, N.C. | L 62-69 OT |

vs.

Roanoke
Charlottesville, Va.
W 82-50

vs.

William & Mary
Charlottesville, Va.
W 76-52

vs.

USC Upstate
Charlottesville, Va.
W 74-54

at

Stanford
Stanford, Calif.
L 60-81

vs.

Washington
Maui, Hawaii
L 63-106

vs.

Oklahoma
Maui, Hawaii
W 74-56

vs.

Wichita State
Maui, Hawaii
L 58-70

at

Minnesota
Minneapolis, Minn.
W 87-79

at

Virginia Tech
Blacksburg, Va.
W 57-54

vs.

Radford
Charlottesville, Va.
W 54-44

vs.

Oregon
Charlottesville, Va.
W 63-48

vs.

Norfolk State
Charlottesville, Va.
W 50-49

vs.

Seattle
Charlottesville, Va.
L 53-59

vs.

Iowa State
Charlottesville, Va.
L 47-60

vs.

LSU
Charlottesville, Va.
W 64-50

vs.

Howard
Charlottesville, Va.
W 84-63

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 56-62

at

Duke
(ACC)
Durham, N.C.
L 60-76

at

Boston College
(ACC)
Chestnut Hill, Mass.
L 67-70

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
W 72-64

vs.

Maryland
(ACC)
Charlottesville, Va.
L 42-66

at

Wake Forest
(ACC)
Winston-Salem, N.C.
L 71-76

vs.

Clemson
(ACC)
Charlottesville, Va.
W 49-47

at

Miami
(ACC)
Coral Gables, Fla.
L 68-70 OT

at

Florida State
(ACC)
Tallahassee, Fla.
L 56-63

vs.

Duke
(ACC)
Charlottesville, Va.
L 41-56

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
W 61-54

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 62-56

vs.

Boston College
(ACC)
Charlottesville, Va.
L 44-63

vs.

NC State
(ACC)
Charlottesville, Va.
W 69-58

at

Maryland
(ACC)
College Park, Md.
W 74-60
ACC Tournament

vs.

Miami
Greensboro, N.C.
L 62-69 OT