Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | South Carolina State | Charlottesville, Va. | W 75-38 | ||
vs. | Winthrop | Charlottesville, Va. | W 69-48 | ||
vs. | TCU | St. Thomas, U.S.V.I. | L 55-57 | ||
vs. | Drexel | St. Thomas, U.S.V.I. | W 49-35 | ||
vs. | Drake | St. Thomas, U.S.V.I. | W 60-52 | ||
vs. | Green Bay | Charlottesville, Va. | W 68-42 | ||
vs. | Michigan | Charlottesville, Va. | W 70-58 | ||
vs. | Longwood | Charlottesville, Va. | W 86-53 | ||
vs. | George Mason | Charlottesville, Va. | W 68-48 | ||
at | Oregon | Eugene, Ore. | W 67-54 | ||
at | Seattle | Seattle, Wash. | W 83-77 | ||
vs. | Maryland-Eastern Shore | Charlottesville, Va. | W 69-42 | ||
vs. | Towson | Charlottesville, Va. | W 57-50 | ||
at | LSU | Baton Rouge, La. | W 57-52 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 52-51 | ||
at | Duke (ACC) | Durham, N.C. | L 58-61 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 70-38 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 45-47 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 66-49 | ||
at | NC State (ACC) | Raleigh, N.C. | W 61-60 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 65-61 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 55-58 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 68-44 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 52-70 | ||
at | Clemson (ACC) | Clemson, S.C. | L 48-60 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 71-44 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 61-59 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 51-54 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 60-63 | ||
at | Maryland (ACC) | College Park, Md. | W 75-72 ot | ||
vs. | NC State | Atlanta, Ga. | L 64-67 | ||
vs. | Florida | Omaha, Neb. | L 45-71 |
vs.
South Carolina State
Charlottesville, Va.
W 75-38
vs.
Winthrop
Charlottesville, Va.
W 69-48
vs.
TCU
St. Thomas, U.S.V.I.
L 55-57
vs.
Drexel
St. Thomas, U.S.V.I.
W 49-35
vs.
Drake
St. Thomas, U.S.V.I.
W 60-52
vs.
Green Bay
Charlottesville, Va.
W 68-42
vs.
Michigan
Charlottesville, Va.
W 70-58
vs.
Longwood
Charlottesville, Va.
W 86-53
vs.
George Mason
Charlottesville, Va.
W 68-48
at
Oregon
Eugene, Ore.
W 67-54
at
Seattle
Seattle, Wash.
W 83-77
vs.
Maryland-Eastern Shore
Charlottesville, Va.
W 69-42
vs.
Towson
Charlottesville, Va.
W 57-50
at
LSU
Baton Rouge, La.
W 57-52
vs.
Miami
(ACC)
Charlottesville, Va.
W 52-51
at
Duke
(ACC)
Durham, N.C.
L 58-61
at
Georgia Tech
(ACC)
Atlanta, Ga.
W 70-38
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 45-47
vs.
Boston College
(ACC)
Charlottesville, Va.
W 66-49
at
NC State
(ACC)
Raleigh, N.C.
W 61-60
vs.
Clemson
(ACC)
Charlottesville, Va.
W 65-61
at
Florida State
(ACC)
Tallahassee, Fla.
L 55-58
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 68-44
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 52-70
at
Clemson
(ACC)
Clemson, S.C.
L 48-60
vs.
Maryland
(ACC)
Charlottesville, Va.
W 71-44
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 61-59
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 51-54
vs.
Florida State
(ACC)
Charlottesville, Va.
L 60-63
at
Maryland
(ACC)
College Park, Md.
W 75-72 ot
ACC Tournament
vs.
NC State
Atlanta, Ga.
L 64-67
NCAA Tournament
vs.
Florida
Omaha, Neb.
L 45-71