2012-13 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall23-12
- PCT.657
- Conf.10-6
- PCT.625
- StreakL1
- Home19-2
- Away4-8
- Neutral0-2
Schedule Events
at
George Mason
Fairfax, Va.away
L Loss 59-63
vs.
Fairfield
Charlottesville, Va.home
WWin 54-45
vs.
Delaware
Charlottesville, Va.home
L Loss 53-59
vs.
Seattle
Charlottesville, Va.home
WWin 83-43
vs.
Lamar
Charlottesville, Va.home
WWin 63-44
at
North Texas
Charlottesville, Va.away
WWin 80-64
at
Wisconsin
Madison, Wis.away
WWin 60-54
vs.
Green Bay
Charlottesville, Va.home
WWin 67-51
vs.
Tennessee
Charlottesville, Va.home
WWin 46-38
vs.
Mississippi Valley State
Charlottesville, Va.home
WWin 67-39
vs.
Morgan State
Charlottesville, Va.home
WWin 75-57
vs.
Old Dominion
Richmond, Va.neutral
L Loss 61-63
vs.
Wofford
Charlottesville, Va.home
WWin 74-39
vs.
North Carolina (ACC)
Charlottesville, Va.home
WWin 61-52
at
Wake Forest (ACC)
Winston-Salem, N.C.away
L Loss 52-55
at
Clemson (ACC)
Clemson, S.C.away
L Loss 44-59
vs.
Florida State (ACC)
Charlottesville, Va.home
WWin 56-36
at
Virginia Tech (ACC)
Blacksburg, Va.away
WWin 74-58
vs.
Boston College (ACC)
Charlottesville, Va.home
WWin 65-51
vs.
NC State (ACC)
Charlottesville, Va.home
WWin 58-55
at
Georgia Tech (ACC)
Atlanta, Ga.away
L Loss 60-66
vs.
Clemson (ACC)
Charlottesville, Va.home
WWin 78-41
at
Maryland (ACC)
College Park, Md.away
WWin 80-69
vs.
Virginia Tech
Charlottesville, Va.home
WWin 73-55
at
North Carolina (ACC)
Chapel Hill, N.C.away
L Loss 81-93
at
Miami (ACC)
Coral Gables, Fla.away
L Loss 50-54
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
WWin 82-54
vs.
Duke (ACC)
Charlottesville, Va.home
WWin 73-68
at
Boston College
Chestnut Hill, Mass.away
L Loss 52-53
at
Florida State (ACC)
Tallahassee, Fla.away
L Loss 51-53
vs.
Maryland (ACC)
Charlottesville, Va.home
WWin 61-58
OT
ACC Tournament
vs.
NC State
Greensboro, N.C.neutral
L Loss 56-75
ACC Tournament
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at George Mason | Fairfax, Va. | L Loss 59-63 | ||
vs. Fairfield | Charlottesville, Va. | WWin 54-45 | ||
vs. Delaware | Charlottesville, Va. | L Loss 53-59 | ||
vs. Seattle | Charlottesville, Va. | WWin 83-43 | ||
vs. Lamar | Charlottesville, Va. | WWin 63-44 | ||
at North Texas | Charlottesville, Va. | WWin 80-64 | ||
at Wisconsin | Madison, Wis. | WWin 60-54 | ||
vs. Green Bay | Charlottesville, Va. | WWin 67-51 | ||
vs. Tennessee | Charlottesville, Va. | WWin 46-38 | ||
vs. Mississippi Valley State | Charlottesville, Va. | WWin 67-39 | ||
vs. Morgan State | Charlottesville, Va. | WWin 75-57 | ||
vs. Old Dominion | Richmond, Va. | L Loss 61-63 | ||
vs. Wofford | Charlottesville, Va. | WWin 74-39 | ||
vs. North Carolina (ACC) | Charlottesville, Va. | WWin 61-52 | ||
at Wake Forest (ACC) | Winston-Salem, N.C. | L Loss 52-55 | ||
at Clemson (ACC) | Clemson, S.C. | L Loss 44-59 | ||
vs. Florida State (ACC) | Charlottesville, Va. | WWin 56-36 | ||
at Virginia Tech (ACC) | Blacksburg, Va. | WWin 74-58 | ||
vs. Boston College (ACC) | Charlottesville, Va. | WWin 65-51 | ||
vs. NC State (ACC) | Charlottesville, Va. | WWin 58-55 | ||
at Georgia Tech (ACC) | Atlanta, Ga. | L Loss 60-66 | ||
vs. Clemson (ACC) | Charlottesville, Va. | WWin 78-41 | ||
at Maryland (ACC) | College Park, Md. | WWin 80-69 | ||
vs. Virginia Tech | Charlottesville, Va. | WWin 73-55 | ||
at North Carolina (ACC) | Chapel Hill, N.C. | L Loss 81-93 | ||
at Miami (ACC) | Coral Gables, Fla. | L Loss 50-54 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | WWin 82-54 | ||
vs. Duke (ACC) | Charlottesville, Va. | WWin 73-68 | ||
at Boston College | Chestnut Hill, Mass. | L Loss 52-53 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 51-53 | ||
vs. Maryland (ACC) | Charlottesville, Va. | WWin 61-58 OT | ||
vs. NC State | Greensboro, N.C. | L Loss 56-75 | ||
vs. Norfolk State | Charlottesville, Va. | WWin 67-56 | ||
vs. St. John's | Charlottesville, Va. | WWin 68-50 | ||
vs. Iowa | Charlottesville, Va. | L Loss 64-75 |
