Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | George Mason | Fairfax, Va. | L 59-63 | ||
vs. | Fairfield | Charlottesville, Va. | W 54-45 | ||
vs. | Delaware | Charlottesville, Va. | L 53-59 | ||
vs. | Seattle | Charlottesville, Va. | W 83-43 | ||
vs. | Lamar | Charlottesville, Va. | W 63-44 | ||
at | North Texas | Charlottesville, Va. | W 80-64 | ||
at | Wisconsin | Madison, Wis. | W 60-54 | ||
vs. | Green Bay | Charlottesville, Va. | W 67-51 | ||
vs. | Tennessee | Charlottesville, Va. | W 46-38 | ||
vs. | Mississippi Valley State | Charlottesville, Va. | W 67-39 | ||
vs. | Morgan State | Charlottesville, Va. | W 75-57 | ||
vs. | Old Dominion | Richmond, Va. | L 61-63 | ||
vs. | Wofford | Charlottesville, Va. | W 74-39 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 61-52 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 52-55 | ||
at | Clemson (ACC) | Clemson, S.C. | L 44-59 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 56-36 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 74-58 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 65-51 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 58-55 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 60-66 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 78-41 | ||
at | Maryland (ACC) | College Park, Md. | W 80-69 | ||
vs. | Virginia Tech | Charlottesville, Va. | W 73-55 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 81-93 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 50-54 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 82-54 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 73-68 | ||
at | Boston College | Chestnut Hill, Mass. | L 52-53 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 51-53 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 61-58 OT | ||
vs. | NC State | Greensboro, N.C. | L 56-75 | ||
vs. | Norfolk State | Charlottesville, Va. | W 67-56 | ||
vs. | St. John's | Charlottesville, Va. | W 68-50 | ||
vs. | Iowa | Charlottesville, Va. | L 64-75 |
at
George Mason
Fairfax, Va.
L 59-63
vs.
Fairfield
Charlottesville, Va.
W 54-45
vs.
Delaware
Charlottesville, Va.
L 53-59
vs.
Seattle
Charlottesville, Va.
W 83-43
vs.
Lamar
Charlottesville, Va.
W 63-44
at
North Texas
Charlottesville, Va.
W 80-64
at
Wisconsin
Madison, Wis.
W 60-54
vs.
Green Bay
Charlottesville, Va.
W 67-51
vs.
Tennessee
Charlottesville, Va.
W 46-38
vs.
Mississippi Valley State
Charlottesville, Va.
W 67-39
vs.
Morgan State
Charlottesville, Va.
W 75-57
vs.
Old Dominion
Richmond, Va.
L 61-63
vs.
Wofford
Charlottesville, Va.
W 74-39
vs.
North Carolina
(ACC)
Charlottesville, Va.
W 61-52
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 52-55
at
Clemson
(ACC)
Clemson, S.C.
L 44-59
vs.
Florida State
(ACC)
Charlottesville, Va.
W 56-36
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 74-58
vs.
Boston College
(ACC)
Charlottesville, Va.
W 65-51
vs.
NC State
(ACC)
Charlottesville, Va.
W 58-55
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 60-66
vs.
Clemson
(ACC)
Charlottesville, Va.
W 78-41
at
Maryland
(ACC)
College Park, Md.
W 80-69
vs.
Virginia Tech
Charlottesville, Va.
W 73-55
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 81-93
at
Miami
(ACC)
Coral Gables, Fla.
L 50-54
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 82-54
vs.
Duke
(ACC)
Charlottesville, Va.
W 73-68
at
Boston College
Chestnut Hill, Mass.
L 52-53
at
Florida State
(ACC)
Tallahassee, Fla.
L 51-53
vs.
Maryland
(ACC)
Charlottesville, Va.
W 61-58 OT
ACC Tournament
vs.
NC State
Greensboro, N.C.
L 56-75
NIT Tournament
vs.
Norfolk State
Charlottesville, Va.
W 67-56
vs.
St. John's
Charlottesville, Va.
W 68-50
vs.
Iowa
Charlottesville, Va.
L 64-75