1999-00 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Bank of Tennessee/The Ridges Intercollegiate
Johnson City, Tenn. (The Ridges C.C.)away
3rd
at
Bank of Tennessee/The Ridges Intercollegiate
Johnson City, Tenn. (The Ridges C.C.)away
at
Cavalier Classic
Charlottesville, Va. (Birdwood G.C.)away
at
Cavalier Classic
Charlottesville, Va. (Birdwood G.C.)away
2nd
at
Carpet Capital Collegiate
Dalton, Ga. (The Farm)away
8th
at
Carpet Capital Collegiate
Dalton, Ga. (The Farm)away
at
Tennessee Tournament of Champions
Knoxville, Tenn. (Holston Hills C.C.)away
at
Tennessee Tournament of Champions
Knoxville, Tenn. (Holston Hills C.C.)away
2nd
at
Duke Golf Classic
Durham, N.C. (Duke University G.C.)away
10th
at
Duke Golf Classic
Durham, N.C. (Duke University G.C.)away
at
Puerto Rico Classic
Rio Mar, Puerto Ricoaway
12th
at
Puerto Rico Classic
Rio Mar, Puerto Ricoaway
13th
at
Puerto Rico Classic
Rio Mar, Puerto Ricoaway
at
Golf Digest Invitational
Las Vegas, Nev.away
13th
at
Golf Digest Invitational
Las Vegas, Nev.away
11th
at
Golf Digest Invitational
Las Vegas, Nev.away
7th
at
Cleveland Collegiate Invitational
Aiken, S.C.away
2nd
at
Cleveland Collegiate Invitational
Aiken, S.C.away
at
Cleveland Collegiate Invitational
Aiken, S.C.away
at
Furman Intercollegiate
Greenville, S.C.away
at
Furman Intercollegiate
Greenville, S.C.away
1st
at
ACC Championships
New London, N.C.away
8th
at
ACC Championships
New London, N.C.away
7th
at
ACC Championships
New London, N.C.away
8th
at
Wofford Invitational
Spartenburg, S.C.away
at
Wofford Invitational
Spartenburg, S.C.away
3rd
at
NCAA East Regional
Moosic, Pa.away
at
NCAA East Regional
Moosic, Pa.away
at
NCAA East Regional
Moosic, Pa.away
at
NCAA Championships
Auburn, Ala.away
at
NCAA Championships
Auburn, Ala.away
at
NCAA Championships
Auburn, Ala.away
at
NCAA Championships
Auburn, Ala.away
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Bank of Tennessee/The Ridges Intercollegiate | Johnson City, Tenn. (The Ridges C.C.) | 3rd | ||
at Bank of Tennessee/The Ridges Intercollegiate | Johnson City, Tenn. (The Ridges C.C.) | |||
at Cavalier Classic | Charlottesville, Va. (Birdwood G.C.) | |||
at Cavalier Classic | Charlottesville, Va. (Birdwood G.C.) | 2nd | ||
at Carpet Capital Collegiate | Dalton, Ga. (The Farm) | 8th | ||
at Carpet Capital Collegiate | Dalton, Ga. (The Farm) | |||
at Tennessee Tournament of Champions | Knoxville, Tenn. (Holston Hills C.C.) | |||
at Tennessee Tournament of Champions | Knoxville, Tenn. (Holston Hills C.C.) | 2nd | ||
at Duke Golf Classic | Durham, N.C. (Duke University G.C.) | 10th | ||
at Duke Golf Classic | Durham, N.C. (Duke University G.C.) | |||
at Puerto Rico Classic | Rio Mar, Puerto Rico | 12th | ||
at Puerto Rico Classic | Rio Mar, Puerto Rico | 13th | ||
at Puerto Rico Classic | Rio Mar, Puerto Rico | |||
at Golf Digest Invitational | Las Vegas, Nev. | 13th | ||
at Golf Digest Invitational | Las Vegas, Nev. | 11th | ||
at Golf Digest Invitational | Las Vegas, Nev. | 7th | ||
at Cleveland Collegiate Invitational | Aiken, S.C. | 2nd | ||
at Cleveland Collegiate Invitational | Aiken, S.C. | |||
at Cleveland Collegiate Invitational | Aiken, S.C. | |||
at Furman Intercollegiate | Greenville, S.C. | |||
at Furman Intercollegiate | Greenville, S.C. | 1st | ||
at ACC Championships | New London, N.C. | 8th | ||
at ACC Championships | New London, N.C. | 7th | ||
at ACC Championships | New London, N.C. | 8th | ||
at Wofford Invitational | Spartenburg, S.C. | |||
at Wofford Invitational | Spartenburg, S.C. | 3rd | ||
at NCAA East Regional | Moosic, Pa. | |||
at NCAA East Regional | Moosic, Pa. | |||
at NCAA East Regional | Moosic, Pa. | |||
at NCAA Championships | Auburn, Ala. | |||
at NCAA Championships | Auburn, Ala. | |||
at NCAA Championships | Auburn, Ala. | |||
at NCAA Championships | Auburn, Ala. |
