2001-02 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Mason Rudolph Collegiate Championship
Legends Club, Nashville, Tenn.away
4th
at
Mason Rudolph Collegiate Championship
Legends Club, Nashville, Tenn.away
2nd
at
Carpet Capital Collegiate Classic
The Farm, Dalton, Georgiaaway
12th
at
Carpet Capital Collegiate Classic
The Farm, Dalton, Georgiaaway
at
Carpet Capital Collegiate Classic
The Farm, Dalton, Georgiaaway
at
Duke Golf Classic
Durham, N.C.away
3rd
at
Duke Golf Classic
Durham, N.C.away
at
Tennessee Tournament of Champions
Knoxville, Tenn.away
at
Tennessee Tournament of Champions
Knoxville, Tenn.away
6th
at
Radford
Radford, Va.away
3rd
at
Turtle Bay Intercollegiate
Kahuku, Hawaiiaway
at
Turtle Bay Intercollegiate
Kahuku, Hawaiiaway
1st
at
Puerto Rico Classic
Rio Mar, Puerto Ricoaway
L Loss 311-913
at
Puerto Rico Classic (Start of Spring Schedule)
Rio Mar, Puerto Ricoaway
12th
at
Puerto Rico Classic
Rio Mar, Puerto Ricoaway
14th
at
Seminole Collegiate
Tallahassee, Fla.away
3rd
at
Seminole Collegiate
Tallahassee, Fla.away
7th
at
Birkdale Collegiate Golf Classic
Charlotte, N.C.away
L Loss 283-291
at
Birkdale Collegiate Golf Classic
Charlotte, N.C.away
at
Furman Intercollegiate
Greenville, N.C.away
L Loss 295-902
at
Furman Intercollegiate
Greenville, S.C.away
13th
at
Furman Intercollegiate
Greenville, S.C.away
L Loss 298-607
at
Furman Intercollegiate
Greenville, S.C.away
L Loss 298-607
at
George Washington Invitational ("B" Team)
Swan Point Yacht & CC, La Plata, Md.away
at
George Washington Invitational ("B" Team)
Swan point Yacht & CC, La Plata, Md.away
4th
at
Wofford Invitational
Spartanburg, S.C.away
1st, 286 (-2)
at
Wofford Invitational
Spartanburg, S.C.away
1st, 862 (-2)
at
Rehoboth Beach Invitational ("B" Team)
Kings Creek CC, Rehoboth Beach, Del.away
7th, 613 (+37)
at
ACC Championship
New London, N.C.away
7th, 874 (+10)
at
ACC Championship
New London, N.C.away
7th, 586 (+10)
at
ACC Championship
New London, N.C.away
6th, 291 (+3)
at
NCAA East Regional
Roswell, Ga.away
24th, 312 (+24)
at
NCAA East Regional
Roswell, Ga.away
T23rd, 616 (+40)
at
NCAA East Regional
Roswell, Ga.away
T18th, 922 (+58)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Mason Rudolph Collegiate Championship | Legends Club, Nashville, Tenn. | 4th | ||
at Mason Rudolph Collegiate Championship | Legends Club, Nashville, Tenn. | 2nd | ||
at Carpet Capital Collegiate Classic | The Farm, Dalton, Georgia | 12th | ||
at Carpet Capital Collegiate Classic | The Farm, Dalton, Georgia | |||
at Carpet Capital Collegiate Classic | The Farm, Dalton, Georgia | |||
at Duke Golf Classic | Durham, N.C. | 3rd | ||
at Duke Golf Classic | Durham, N.C. | |||
at Tennessee Tournament of Champions | Knoxville, Tenn. | |||
at Tennessee Tournament of Champions | Knoxville, Tenn. | 6th | ||
at Radford | Radford, Va. | 3rd | ||
at Turtle Bay Intercollegiate | Kahuku, Hawaii | |||
at Turtle Bay Intercollegiate | Kahuku, Hawaii | 1st | ||
at Puerto Rico Classic | Rio Mar, Puerto Rico | L Loss 311-913 | ||
at Puerto Rico Classic (Start of Spring Schedule) | Rio Mar, Puerto Rico | 12th | ||
at Puerto Rico Classic | Rio Mar, Puerto Rico | 14th | ||
at Seminole Collegiate | Tallahassee, Fla. | 3rd | ||
at Seminole Collegiate | Tallahassee, Fla. | 7th | ||
at Birkdale Collegiate Golf Classic | Charlotte, N.C. | L Loss 283-291 | ||
at Birkdale Collegiate Golf Classic | Charlotte, N.C. | |||
at Furman Intercollegiate | Greenville, N.C. | L Loss 295-902 | ||
at Furman Intercollegiate | Greenville, S.C. | 13th | ||
at Furman Intercollegiate | Greenville, S.C. | L Loss 298-607 | ||
at Furman Intercollegiate | Greenville, S.C. | L Loss 298-607 | ||
at George Washington Invitational ("B" Team) | Swan Point Yacht & CC, La Plata, Md. | |||
at George Washington Invitational ("B" Team) | Swan point Yacht & CC, La Plata, Md. | 4th | ||
at Wofford Invitational | Spartanburg, S.C. | 1st, 286 (-2) | ||
at Wofford Invitational | Spartanburg, S.C. | 1st, 862 (-2) | ||
at Rehoboth Beach Invitational ("B" Team) | Kings Creek CC, Rehoboth Beach, Del. | 7th, 613 (+37) | ||
at ACC Championship | New London, N.C. | 7th, 874 (+10) | ||
at ACC Championship | New London, N.C. | 7th, 586 (+10) | ||
at ACC Championship | New London, N.C. | 6th, 291 (+3) | ||
at NCAA East Regional | Roswell, Ga. | 24th, 312 (+24) | ||
at NCAA East Regional | Roswell, Ga. | T23rd, 616 (+40) | ||
at NCAA East Regional | Roswell, Ga. | T18th, 922 (+58) |
