2002-03 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Mason Rudolph Collegiate
Legends Club, Nashville, Tenn.away
T10th, 585 (+25)
at
Mason Rudolph Collegiate
Legends Club, Nashville, Tenn.away
9th, 868 (+28)
at
Adams Cup of Newport
Newport CC, Newport, R.I.away
T10th (303, +15)
at
Adams Cup of Newport
Newport CC, Newport, R.I.away
12th, 902 (+46)
at
Duke Intercollegiate
Duke G.C., Durham, N.C.away
8th, 605 (+29)
at
Duke Intercollegiate
Duke G.C., Durham, N.C.away
7th, 898 (+34)
at
Hawaii Intercollegiate
The Links at Kuilima, Kahuku, HIaway
587 (+11)
at
Hawaii Intercollegiate
The Links at Kuilima, Kahuku, HIaway
5th, 875 (+11)
at
Rice Intercollegiate
Black Horse Golf Course, Cypress, Texasaway
9th, 29-7-297-908 (+44)
at
Rice Intercollegiate
Black Horse Golf Course, Cypress, Texasaway
13th, 313 (+26)
at
Puerto Rico Classic
Rio Mar GC, Rio Mar, Puerto Ricoaway
17th, 313-638 (+62)
at
Puerto Rico Classic
Rio Mar GC, Rio Mar, Puerto Ricoaway
17th, 325 (+37)
at
Puerto Rico Classic
Rio Mar GC, Rio Mar, Puerto Ricoaway
17th, 311-949 (+85)
at
Palencia Collegiate Invitational
The Palencia Club, St. Augustine, Fla.away
-921 (+57)
at
Palencia Collegiate Invitational
The Palencia Club, St. Augustine, Fla.away
311 (+23)
at
Seminole Collegiate
Golden Eagle CC, Tallahassee, Fla.away
-596 (+20)
at
Seminole Collegiate
Golden Eagle CC, Tallahassee, Fla.away
(+28)
at
Birkdale Collegiate Golf Classic
Birkdale GC, Charlotte, N.C.away
at
Birkdale Collegiate Golf Classic
Birkdale GC, Charlotte, N.C.away
at
Furman Intercollegiate
Furman Univ. GC, Greenville, S.C.away
4th, 883
at
Furman Intercollegiate
Furman Univ. GC, Greenville, S.C.away
14th, 306
at
Furman Intercollegiate
Furman Univ. GC, Greenville, S.C.away
9th, 295
at
The Intercollegiate
Raleigh Country Club, Raleigh, N.C.away
at
The Intercollegiate
Raleigh Country Club, Raleigh, N.C.away
at
ACC Championship
Old North State Club, New London, N.C.away
at
ACC Championship
Old North State Club, New London, N.C.away
at
ACC Championship
Old North State Club, New London, N.C.away
7th, 294-902 (+38)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Mason Rudolph Collegiate | Legends Club, Nashville, Tenn. | T10th, 585 (+25) | ||
at Mason Rudolph Collegiate | Legends Club, Nashville, Tenn. | 9th, 868 (+28) | ||
at Adams Cup of Newport | Newport CC, Newport, R.I. | T10th (303, +15) | ||
at Adams Cup of Newport | Newport CC, Newport, R.I. | 12th, 902 (+46) | ||
at Duke Intercollegiate | Duke G.C., Durham, N.C. | 8th, 605 (+29) | ||
at Duke Intercollegiate | Duke G.C., Durham, N.C. | 7th, 898 (+34) | ||
at Hawaii Intercollegiate | The Links at Kuilima, Kahuku, HI | 587 (+11) | ||
at Hawaii Intercollegiate | The Links at Kuilima, Kahuku, HI | 5th, 875 (+11) | ||
at Rice Intercollegiate | Black Horse Golf Course, Cypress, Texas | 9th, 29-7-297-908 (+44) | ||
at Rice Intercollegiate | Black Horse Golf Course, Cypress, Texas | 13th, 313 (+26) | ||
at Puerto Rico Classic | Rio Mar GC, Rio Mar, Puerto Rico | 17th, 313-638 (+62) | ||
at Puerto Rico Classic | Rio Mar GC, Rio Mar, Puerto Rico | 17th, 325 (+37) | ||
at Puerto Rico Classic | Rio Mar GC, Rio Mar, Puerto Rico | 17th, 311-949 (+85) | ||
at Palencia Collegiate Invitational | The Palencia Club, St. Augustine, Fla. | -921 (+57) | ||
at Palencia Collegiate Invitational | The Palencia Club, St. Augustine, Fla. | 311 (+23) | ||
at Seminole Collegiate | Golden Eagle CC, Tallahassee, Fla. | -596 (+20) | ||
at Seminole Collegiate | Golden Eagle CC, Tallahassee, Fla. | (+28) | ||
at Birkdale Collegiate Golf Classic | Birkdale GC, Charlotte, N.C. | |||
at Birkdale Collegiate Golf Classic | Birkdale GC, Charlotte, N.C. | |||
at Furman Intercollegiate | Furman Univ. GC, Greenville, S.C. | 4th, 883 | ||
at Furman Intercollegiate | Furman Univ. GC, Greenville, S.C. | 14th, 306 | ||
at Furman Intercollegiate | Furman Univ. GC, Greenville, S.C. | 9th, 295 | ||
at The Intercollegiate | Raleigh Country Club, Raleigh, N.C. | |||
at The Intercollegiate | Raleigh Country Club, Raleigh, N.C. | |||
at ACC Championship | Old North State Club, New London, N.C. | |||
at ACC Championship | Old North State Club, New London, N.C. | |||
at ACC Championship | Old North State Club, New London, N.C. | 7th, 294-902 (+38) |
