2005-06 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Tournament of Champions
Knoxville, Tenn.away
tied 4th, 289-280-569(+1)
at
Tournament of Champions
Knoxville, Tenn.away
10th, 289-280-297-866 (+14)
at
Mason Rudolph
Nashville, Tenn.away
1st, 292-285-281-858 (-6)
at
Mason Rudolph
Nashville, Tenn.away
at
Mason Rudolph
Nashville, Tenn.away
at
Iron Duke
Durham, N.C.away
13th; 294-295-589 (+13)
at
Iron Duke
Durham, N.C.away
14th, 294-295-298-887 (+23)
at
The Ridges
Johnson City, Tenn.away
14th, 302-300-296-898 (+34)
at
The Ridges
Johnson City, Tenn.away
Tied 14th, 302-300-602 (+26)
at
CordeValle Collegiate
CordeValle, Calif.away
T7th, 297-287-292-876 (+12)
at
CordeValle Collegiate
CordeValle, Calif.away
9th, 297-288-585 (+9)
at
Seminole Intercollegiate
Tallahassee, Flaway
at
Seminole Intercollegiate
Tallahassee, Flaway
at
Seminole Intercollegiate
Tallahassee, Flaway
at
Seminole Intercollegiate
Tallahassee, Fla.away
8th, 584
at
Seminole Intercollegiate
Tallahassee, Fla.away
9th, 293
at
Seminole Intercollegiate
Tallahassee, Fla.away
8th, 876
at
Jim Hackler Invitational
Myrtle Beach, S.C.away
9th, 892
at
Jim Hackler Invitational
Myrtle Beach, S.C.away
12th, 602
at
Hootie at Bulls Bay
Charlestown, S.C.away
7th, 578
at
Hootie at Bulls Bay
Charlestown, S.C.away
11th, 297
at
Hootie at Bulls Bay
Charlestown, S.C.away
14th, 885
at
Marriott Invitational
Raleigh, N.C.away
12th, 888
at
Marriott Invitational
Raleigh, N.C.away
12th, 593
at
ACC Championship
New London, N.C.away
10th, 878
at
ACC Championship
New London, N.C.away
at
ACC Championship
New London, N.C.away
10, 293
at
Cavalier Classic
Charlottesville, Va.away
at
Cavalier Classic
Charlottesville, Va.away
at
Cavalier Classic
Charlottesville, Va.away
2nd, 879
at
Cavalier Classic
Charlottesville, Va.away
2nd, 588
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Tournament of Champions | Knoxville, Tenn. | tied 4th, 289-280-569(+1) | ||
at Tournament of Champions | Knoxville, Tenn. | 10th, 289-280-297-866 (+14) | ||
at Mason Rudolph | Nashville, Tenn. | 1st, 292-285-281-858 (-6) | ||
at Mason Rudolph | Nashville, Tenn. | |||
at Mason Rudolph | Nashville, Tenn. | |||
at Iron Duke | Durham, N.C. | 13th; 294-295-589 (+13) | ||
at Iron Duke | Durham, N.C. | 14th, 294-295-298-887 (+23) | ||
at The Ridges | Johnson City, Tenn. | 14th, 302-300-296-898 (+34) | ||
at The Ridges | Johnson City, Tenn. | Tied 14th, 302-300-602 (+26) | ||
at CordeValle Collegiate | CordeValle, Calif. | T7th, 297-287-292-876 (+12) | ||
at CordeValle Collegiate | CordeValle, Calif. | 9th, 297-288-585 (+9) | ||
at Seminole Intercollegiate | Tallahassee, Fl | |||
at Seminole Intercollegiate | Tallahassee, Fl | |||
at Seminole Intercollegiate | Tallahassee, Fl | |||
at Seminole Intercollegiate | Tallahassee, Fla. | 8th, 584 | ||
at Seminole Intercollegiate | Tallahassee, Fla. | 9th, 293 | ||
at Seminole Intercollegiate | Tallahassee, Fla. | 8th, 876 | ||
at Jim Hackler Invitational | Myrtle Beach, S.C. | 9th, 892 | ||
at Jim Hackler Invitational | Myrtle Beach, S.C. | 12th, 602 | ||
at Hootie at Bulls Bay | Charlestown, S.C. | 7th, 578 | ||
at Hootie at Bulls Bay | Charlestown, S.C. | 11th, 297 | ||
at Hootie at Bulls Bay | Charlestown, S.C. | 14th, 885 | ||
at Marriott Invitational | Raleigh, N.C. | 12th, 888 | ||
at Marriott Invitational | Raleigh, N.C. | 12th, 593 | ||
at ACC Championship | New London, N.C. | 10th, 878 | ||
at ACC Championship | New London, N.C. | |||
at ACC Championship | New London, N.C. | 10, 293 | ||
at Cavalier Classic | Charlottesville, Va. | |||
at Cavalier Classic | Charlottesville, Va. | |||
at Cavalier Classic | Charlottesville, Va. | 2nd, 879 | ||
at Cavalier Classic | Charlottesville, Va. | 2nd, 588 |
