2006-07 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Scenic City Invitational
Chattanooga, TNaway
DNF
at
Scenic City Invitational
Chattanooga, TNaway
13, 942
at
Shoal Creek Invitational
Birmingham, ALaway
11th, 901
at
Shoal Creek Invitational
Birmingham, ALaway
12th, 603
at
Notre Dame Invite
South Bend, INaway
6th, 604
at
Notre Dame Invite
South Bend, INaway
7th, 909
at
The Ridges Invitational
Johnson City, TNaway
at
The Ridges Invitational
Johnson City, TNaway
8th, 891
at
Mason Rudolph Invite
Nashville, TNaway
14th, 312
at
Mason Rudolph Invite
Nashville, TNaway
at
Mason Rudolph Invite
Nashville, TNaway
11th, 909
at
Seminole Intercollegiate
Tallahassee, Flaway
at
Seminole Intercollegiate
Tallahassee, Flaway
6th, 880
at
Seminole Intercollegiate
Tallahassee, Flaway
11th, 302
at
Jim Hackler Invitational
Myrtle Beach, SCaway
11th, 885
at
Jim Hackler Invitational
Myrtle Beach, SCaway
9th, 585
at
Augusta State Invite
Augusta, GAaway
15th, 298
at
Augusta State Invite
Augusta, GAaway
13th, 877
at
Augusta State Invite
Augusta, GAaway
17th, 594
at
Marriott Intercollegiate
Raleigh, NCaway
2nd, 286
at
Marriott Intercollegiate
Raleigh, NCaway
8th, 875
at
ACC Championships
New London, NCaway
6th, 293
at
ACC Championships
New London, NCaway
7th, 585
at
ACC Championships
New London, NCaway
9th, 878
vs.
Cavalier Classic
Charlottesville, VAhome
1st, 577
vs.
Cavalier Classic
Charlottesville, VAhome
1st, 868
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Scenic City Invitational | Chattanooga, TN | DNF | ||
at Scenic City Invitational | Chattanooga, TN | 13, 942 | ||
at Shoal Creek Invitational | Birmingham, AL | 11th, 901 | ||
at Shoal Creek Invitational | Birmingham, AL | 12th, 603 | ||
at Notre Dame Invite | South Bend, IN | 6th, 604 | ||
at Notre Dame Invite | South Bend, IN | 7th, 909 | ||
at The Ridges Invitational | Johnson City, TN | |||
at The Ridges Invitational | Johnson City, TN | 8th, 891 | ||
at Mason Rudolph Invite | Nashville, TN | 14th, 312 | ||
at Mason Rudolph Invite | Nashville, TN | |||
at Mason Rudolph Invite | Nashville, TN | 11th, 909 | ||
at Seminole Intercollegiate | Tallahassee, Fl | |||
at Seminole Intercollegiate | Tallahassee, Fl | 6th, 880 | ||
at Seminole Intercollegiate | Tallahassee, Fl | 11th, 302 | ||
at Jim Hackler Invitational | Myrtle Beach, SC | 11th, 885 | ||
at Jim Hackler Invitational | Myrtle Beach, SC | 9th, 585 | ||
at Augusta State Invite | Augusta, GA | 15th, 298 | ||
at Augusta State Invite | Augusta, GA | 13th, 877 | ||
at Augusta State Invite | Augusta, GA | 17th, 594 | ||
at Marriott Intercollegiate | Raleigh, NC | 2nd, 286 | ||
at Marriott Intercollegiate | Raleigh, NC | 8th, 875 | ||
at ACC Championships | New London, NC | 6th, 293 | ||
at ACC Championships | New London, NC | 7th, 585 | ||
at ACC Championships | New London, NC | 9th, 878 | ||
vs. Cavalier Classic | Charlottesville, VA | 1st, 577 | ||
vs. Cavalier Classic | Charlottesville, VA | 1st, 868 |
