2008-09 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Maryland Intercollegiate
Cambridge, MDaway
7th, 578
at
VCU Shootout
Richmond, Vaaway
2nd, 559
at
VCU Shootout
Richmond, Vaaway
4th, 846
at
Fighting Irish Gridiron Golf Classic
Notre Dame, INaway
3rd, 583
at
Fighting Irish Gridiron Golf Classic
Notre Dame, INaway
6th, 880
at
Bank of Tennessee Intercollegiate at The Ridges
Johnson City, TNaway
12th, 300
at
Bank of Tennessee Intercollegiate at The Ridges
Johnson City, TNaway
10th, 593
at
Bank of Tennessee Intercollegiate at The Ridges
Johnson City, TNaway
10th, 889
at
Argonaut Invitational
Pensacola, FLaway
1st, 579
at
Argonaut Invitational
Pensacola, FLaway
1st, 865
at
Seminole Intercollegiate
Tallahassee, FLaway
2nd, 289
at
Seminole Intercollegiate
Tallahassee, FLaway
2nd, 571
at
Seminole Intercollegiate
Tallahassee, FLaway
2nd, 864
at
Schenkel E-Z-GO Invitational
Statesboro, GAaway
11th, 296
at
Schenkel E-Z-Go Invitational
Statesboro, GAaway
11th, 590
at
Schenkel E-Z-Go Invitational
Statesboro, GAaway
11th, 885
at
Hootie at Bulls Bay
Charleston, SCaway
2nd, 288
at
Hootie at Bulls Bay
Charleston, SCaway
4th, 566
at
Hootie at Bulls Bay
Charleston, SCaway
2nd, 843
at
River Landing Intercollegiate
Wallace, NCaway
9th, 594
at
River Landing Intercollegiate
Wallace, NCaway
8th, 878
vs.
ACC Championship
New London, NCneutral
9th, 291
vs.
ACC Championship
New London, NCneutral
7th, 579
vs.
ACC Championship
New London, NCneutral
9th, 869
at
Cavalier Classic
Charlottesville, Va.away
2nd, 292
vs.
NCAA East Regional
Galloway, N.J.neutral
3rd, 298
vs.
NCAA East Regional
Galloway, N.J.neutral
3rd, 589
vs.
NCAA East Regional
Galloway, N.J.neutral
4th, 889
vs.
NCAA Championship (1st Rd.)
Toledo, OHneutral
25th, 306
vs.
NCAA Championships (2nd Rd.)
Toledo, OHneutral
vs.
NCAA Championships (3rd Rd.)
Toledo, OHneutral
vs.
NCAA Championships (Match Play)
Toledo, OHneutral
vs.
NCAA Championships (Match Play)
Toledo, OHneutral
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Maryland Intercollegiate | Cambridge, MD | 7th, 578 | ||
at VCU Shootout | Richmond, Va | 2nd, 559 | ||
at VCU Shootout | Richmond, Va | 4th, 846 | ||
at Fighting Irish Gridiron Golf Classic | Notre Dame, IN | 3rd, 583 | ||
at Fighting Irish Gridiron Golf Classic | Notre Dame, IN | 6th, 880 | ||
at Bank of Tennessee Intercollegiate at The Ridges | Johnson City, TN | 12th, 300 | ||
at Bank of Tennessee Intercollegiate at The Ridges | Johnson City, TN | 10th, 593 | ||
at Bank of Tennessee Intercollegiate at The Ridges | Johnson City, TN | 10th, 889 | ||
at Argonaut Invitational | Pensacola, FL | 1st, 579 | ||
at Argonaut Invitational | Pensacola, FL | 1st, 865 | ||
at Seminole Intercollegiate | Tallahassee, FL | 2nd, 289 | ||
at Seminole Intercollegiate | Tallahassee, FL | 2nd, 571 | ||
at Seminole Intercollegiate | Tallahassee, FL | 2nd, 864 | ||
at Schenkel E-Z-GO Invitational | Statesboro, GA | 11th, 296 | ||
at Schenkel E-Z-Go Invitational | Statesboro, GA | 11th, 590 | ||
at Schenkel E-Z-Go Invitational | Statesboro, GA | 11th, 885 | ||
at Hootie at Bulls Bay | Charleston, SC | 2nd, 288 | ||
at Hootie at Bulls Bay | Charleston, SC | 4th, 566 | ||
at Hootie at Bulls Bay | Charleston, SC | 2nd, 843 | ||
at River Landing Intercollegiate | Wallace, NC | 9th, 594 | ||
at River Landing Intercollegiate | Wallace, NC | 8th, 878 | ||
vs. ACC Championship | New London, NC | 9th, 291 | ||
vs. ACC Championship | New London, NC | 7th, 579 | ||
vs. ACC Championship | New London, NC | 9th, 869 | ||
at Cavalier Classic | Charlottesville, Va. | 2nd, 292 | ||
vs. NCAA East Regional | Galloway, N.J. | 3rd, 298 | ||
vs. NCAA East Regional | Galloway, N.J. | 3rd, 589 | ||
vs. NCAA East Regional | Galloway, N.J. | 4th, 889 | ||
vs. NCAA Championship (1st Rd.) | Toledo, OH | 25th, 306 | ||
vs. NCAA Championships (2nd Rd.) | Toledo, OH | |||
vs. NCAA Championships (3rd Rd.) | Toledo, OH | |||
vs. NCAA Championships (Match Play) | Toledo, OH | |||
vs. NCAA Championships (Match Play) | Toledo, OH |
