2010-11 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Ping Preview
Stillwater, OKaway
12th, 313
at
Ping Preview
Stillwater, OKaway
10th, 609
vs.
Ping Preview
Stillwater, Okla.neutral
10th, 915
at
Gary Koch Invitational
Tampa, Fla.away
1st, 556
at
Gary Koch Invitational
Tampa, Fla.away
1st, 849
at
Bank of Tennessee Intercollegiate
Jonesborough, TNaway
5th, 297
at
Bank of Tennessee Intercollegiate
Jonesborough, TN.away
2nd, 575
at
Bank of Tennessee Intercollegiate
Jonesborough, TN.away
1st, 853
at
US Collegiate
Alpharetta, GA.away
5th, 289
at
US Collegiate
Alpharetta, GA.away
6th, 582
at
US Collegiate
Alpharetta, GA.away
5th, 870
vs.
Western Refining All-America Classic
El Paso, TXneutral
at
John A. Burns Intercollegiate
Schofield Barracks, HIaway
7th, 294
at
John Burns Invitational
Schofield Barracks, HIaway
3rd, 577
at
John A. Burns Intercollegiate
Schofield Barracks, HIaway
3rd, 846
at
Cleveland Golf Palmetto Intercollegiate
Aiken, SCaway
3rd, 571
at
Cleveland Golf Palmetto Intercollegiate
Aiken, SCaway
2nd, 860
at
General Hackler Championship
Myrtle Beach, SCaway
1st, 583
at
General Hackler Championship
Myrtle Beach, SCaway
2nd, 881
at
Schenkel E-Z-GO Invitational
Augusta, GAaway
4th, 288
at
Schenkel E-Z-GO Invitational
Augusta, GAaway
3rd, 858
at
Hootie at Bulls Bay Intercollegiate
Awendaw, SCaway
11th, 294
at
Hootie at Bulls Bay Intercollegiate
Awendaw, SCaway
11th, 586
at
Hootie at Bulls Bay Intercollegiate
Awendaw, S.C.away
10th, 877
at
River Landing Intercollegiate
Wallace, NCaway
7th, 581
at
River Landing Intercollegiate
Wallace, NCaway
7th, 870
vs.
ACC Championship
New London, NCneutral
6th, 295
vs.
ACC Championship
New London, NCneutral
4th, 575
vs.
ACC Championship
New London, NCneutral
4th, 864
vs.
Cavalier Classic
Charlottesville, Va.home
1st, 574
vs.
NCAA Regionals
Blacksburg, Va.neutral
9th, 305
vs.
NCAA Regionals
Blacksburg, Va.neutral
8th, 602
vs.
NCAA Regional
Blacksburg, Va.neutral
8th, 900
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Ping Preview | Stillwater, OK | 12th, 313 | ||
at Ping Preview | Stillwater, OK | 10th, 609 | ||
vs. Ping Preview | Stillwater, Okla. | 10th, 915 | ||
at Gary Koch Invitational | Tampa, Fla. | 1st, 556 | ||
at Gary Koch Invitational | Tampa, Fla. | 1st, 849 | ||
at Bank of Tennessee Intercollegiate | Jonesborough, TN | 5th, 297 | ||
at Bank of Tennessee Intercollegiate | Jonesborough, TN. | 2nd, 575 | ||
at Bank of Tennessee Intercollegiate | Jonesborough, TN. | 1st, 853 | ||
at US Collegiate | Alpharetta, GA. | 5th, 289 | ||
at US Collegiate | Alpharetta, GA. | 6th, 582 | ||
at US Collegiate | Alpharetta, GA. | 5th, 870 | ||
vs. Western Refining All-America Classic | El Paso, TX | |||
at John A. Burns Intercollegiate | Schofield Barracks, HI | 7th, 294 | ||
at John Burns Invitational | Schofield Barracks, HI | 3rd, 577 | ||
at John A. Burns Intercollegiate | Schofield Barracks, HI | 3rd, 846 | ||
at Cleveland Golf Palmetto Intercollegiate | Aiken, SC | 3rd, 571 | ||
at Cleveland Golf Palmetto Intercollegiate | Aiken, SC | 2nd, 860 | ||
at General Hackler Championship | Myrtle Beach, SC | 1st, 583 | ||
at General Hackler Championship | Myrtle Beach, SC | 2nd, 881 | ||
at Schenkel E-Z-GO Invitational | Augusta, GA | 4th, 288 | ||
at Schenkel E-Z-GO Invitational | Augusta, GA | 3rd, 858 | ||
at Hootie at Bulls Bay Intercollegiate | Awendaw, SC | 11th, 294 | ||
at Hootie at Bulls Bay Intercollegiate | Awendaw, SC | 11th, 586 | ||
at Hootie at Bulls Bay Intercollegiate | Awendaw, S.C. | 10th, 877 | ||
at River Landing Intercollegiate | Wallace, NC | 7th, 581 | ||
at River Landing Intercollegiate | Wallace, NC | 7th, 870 | ||
vs. ACC Championship | New London, NC | 6th, 295 | ||
vs. ACC Championship | New London, NC | 4th, 575 | ||
vs. ACC Championship | New London, NC | 4th, 864 | ||
vs. Cavalier Classic | Charlottesville, Va. | 1st, 574 | ||
vs. NCAA Regionals | Blacksburg, Va. | 9th, 305 | ||
vs. NCAA Regionals | Blacksburg, Va. | 8th, 602 | ||
vs. NCAA Regional | Blacksburg, Va. | 8th, 900 |
