Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | VCU Shootout | Richmond, Va. | 1st, 559 | ||
at | VCU Shootout | Richmond, Va. | T | ||
at | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 2nd, 295 | ||
at | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 2nd, 586 | ||
at | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 2nd, 876 | ||
at | US Collegiate | Atlanta, Ga. | 12th, 297 | ||
at | US Collegiate | Atlanta, Ga. | 13th, 600 | ||
at | US Collegiate | Atlanta, Ga. | 13th, 907 | ||
at | The Gifford Collegiate at CordeValle | San Martin, Calif. | 3rd, 355 | ||
at | The Gifford Collegiate at CordeValle | San Martin, Calif. | 3rd, 722 | ||
at | The Gifford Collegiate at CordeValle | San Martin, Calif. | 4th, 1093 | ||
at | Palmetto Intercollegiate | Aiken, S.C. | T1st, 570 | ||
at | Palmetto Intercollegiate | Aiken, S.C. | 2nd, 855 | ||
at | General Hackler Championship | Georgetown, S.C. | 6th, 590 | ||
at | General Hackler Championship | Georgetown, S.C. | 5th, 886 | ||
at | Schenkel Invitational | Statesboro, Ga. | 5th, 283 | ||
at | Schenkel Invitational | Statesboro, Ga. | 2nd, 558 | ||
at | Schenkel Invitational | Statesboro, Ga. | 2nd, 839 | ||
at | Hootie at Bulls Bay | Awendaw, S.C. | 4th, 287 | ||
at | Hootie at Bulls Bay | Awendaw, S.C. | 8th, 576 | ||
at | Hootie at Bulls Bay | Awendaw,S.C. | 2nd, 863 | ||
at | Gary Koch Invitational | Tampa, Fla. | 3rd, 577 | ||
at | Gary Koch Invitational | Tampa, Fla. | 7th, 878 | ||
at | ACC Championship | New London, N.C. | 2nd, 276 | ||
at | ACC Championship | New London, N.C. | 2nd,555 | ||
at | ACC Championship | New London, N.C. | 2nd, 844 | ||
at | NCAA Regional | Ann Arbor, Mich. | 3rd, 287 | ||
at | NCAA Regional | Ann Arbor, Mich. | 5th, 568 | ||
at | NCAA Regional | Ann Arbor, Mich. | |||
vs. | NCAA Championships-Stroke Play | Pacific Palisades, Calif. | 29th, 306 | ||
vs. | NCAA Championship-Stroke Play | Pacific Palisades, Calif. | 23rd, 598 | ||
vs. | NCAA Championship-Stroke Play | Pacific Palisades, Calif. | T |
at
VCU Shootout
Richmond, Va.
1st, 559
at
VCU Shootout
Richmond, Va.
T
at
Bank of Tennessee Intercollegiate
Johnson City, Tenn.
2nd, 295
at
Bank of Tennessee Intercollegiate
Johnson City, Tenn.
2nd, 586
at
Bank of Tennessee Intercollegiate
Johnson City, Tenn.
2nd, 876
at
US Collegiate
Atlanta, Ga.
12th, 297
at
US Collegiate
Atlanta, Ga.
13th, 600
at
US Collegiate
Atlanta, Ga.
13th, 907
at
The Gifford Collegiate at CordeValle
San Martin, Calif.
3rd, 355
at
The Gifford Collegiate at CordeValle
San Martin, Calif.
3rd, 722
at
The Gifford Collegiate at CordeValle
San Martin, Calif.
4th, 1093
at
Palmetto Intercollegiate
Aiken, S.C.
T1st, 570
at
Palmetto Intercollegiate
Aiken, S.C.
2nd, 855
at
General Hackler Championship
Georgetown, S.C.
6th, 590
at
General Hackler Championship
Georgetown, S.C.
5th, 886
at
Schenkel Invitational
Statesboro, Ga.
5th, 283
at
Schenkel Invitational
Statesboro, Ga.
2nd, 558
at
Schenkel Invitational
Statesboro, Ga.
2nd, 839
at
Hootie at Bulls Bay
Awendaw, S.C.
4th, 287
at
Hootie at Bulls Bay
Awendaw, S.C.
8th, 576
at
Hootie at Bulls Bay
Awendaw,S.C.
2nd, 863
at
Gary Koch Invitational
Tampa, Fla.
3rd, 577
at
Gary Koch Invitational
Tampa, Fla.
7th, 878
at
ACC Championship
New London, N.C.
2nd, 276
at
ACC Championship
New London, N.C.
2nd,555
at
ACC Championship
New London, N.C.
2nd, 844
at
NCAA Regional
Ann Arbor, Mich.
3rd, 287
at
NCAA Regional
Ann Arbor, Mich.
5th, 568
at
NCAA Regional
Ann Arbor, Mich.
vs.
NCAA Championships-Stroke Play
Pacific Palisades, Calif.
29th, 306
vs.
NCAA Championship-Stroke Play
Pacific Palisades, Calif.
23rd, 598
vs.
NCAA Championship-Stroke Play
Pacific Palisades, Calif.
T