2014-15 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Northern Intercollegiate
Sugar Grove, Ill.away
7th, 297
at
Northern Intercollegiate
Sugar Grove, Ill.away
3rd, 593
at
Northern Intercollegiate
Sugar Grove, Ill.away
1st, 879
at
Dick's Sporting Goods Challenge Cup
Nashville, Tenn.away
3rd, 568
at
Dick's Sporting Goods Challenge Cup
Nashville, Tenn.away
3rd, 853
at
Dick's Sporting Goods Challenge Cup
Nashville, Tenn.away
ACC 16.5 - SEC 13.5
at
Primland Challenge
Meadows of Dan, Va.away
7th, 568
at
Primland Challenge
Meadows of Dan, Va.away
6th, 845
at
Bank of Tennessee Intercollegiate
Johnson City, Tenn.away
at
Bank of Tennessee Intercollegiate
Johnson City, Tenn.away
at
Bank of Tennessee Intercollegiate
Johnson City, Tenn.away
6th, 576
at
U.S. Collegiate
Alpharetta, Ga.away
1st, 272
at
U.S. Collegiate
Alpharetta, Ga.away
2nd, 567
at
U.S. Collegiate
Alpharetta, Ga.away
2nd, 844
at
John Burns Intercollegiate
Kauai, Hawaiiaway
5th, 291
at
John Burns Intercollegiate
Kauai, Hawaiiaway
5th, 592
at
John Burns Intercollegiate
Kauai, Hawaiiaway
5th, 877
at
Palmetto Intercollegiate
Aiken, S.C.away
3rd, 552
at
Palmetto Intercollegiate
Aiken, S.C.away
3rd, 32
at
Seminole Intercollegiate
Tallahassee, Fla.away
9th, 287
at
Seminole Intercollegiate
Tallahassee, Fla.away
at
Seminole Intercollegiate
Tallahassee, Fla.away
5th, 852
at
Hootie @Bulls Bay
Charleston, S.C.away
6th, 286
at
Hootie @Bulls Bay
Charleston, S.C.away
8th, 578
at
Hootie @Bulls Bay
Charleston, S.C.away
4th, 852
at
Yale Intercollegiate
New Haven, Conn.away
3rd, 569
at
Yale Intercollegiate
New Haven, Conn.away
3rd, 854
at
ACC Championships
New London, N.C.away
3rd,853
at
ACC Championships
New London, N.C.away
2nd, 564
at
ACC Championships
New London, N.C.away
4th, 853
vs.
NCAA Regional
Rancho Santa Fe, Calif.neutral
5th, 297
vs.
NCAA Regional
Rancho Santa Fe, Calif.neutral
6th, 587
vs.
NCAA Regional
Rancho Santa Fe, Calif.neutral
5th, 874
vs.
NCAA Championships
Bradenton, Fla.neutral
18th, 300
vs.
NCAA Championships
Bradenton, Fla.neutral
14th, 594
vs.
NCAA Championships
Bradenton, Fla.neutral
18th, 893
vs.
NCAA Championships
Bradenton, Fla.neutral
Indiv Results
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Northern Intercollegiate | Sugar Grove, Ill. | 7th, 297 | ||
at Northern Intercollegiate | Sugar Grove, Ill. | 3rd, 593 | ||
at Northern Intercollegiate | Sugar Grove, Ill. | 1st, 879 | ||
at Dick's Sporting Goods Challenge Cup | Nashville, Tenn. | 3rd, 568 | ||
at Dick's Sporting Goods Challenge Cup | Nashville, Tenn. | 3rd, 853 | ||
at Dick's Sporting Goods Challenge Cup | Nashville, Tenn. | ACC 16.5 - SEC 13.5 | ||
at Primland Challenge | Meadows of Dan, Va. | 7th, 568 | ||
at Primland Challenge | Meadows of Dan, Va. | 6th, 845 | ||
at Bank of Tennessee Intercollegiate | Johnson City, Tenn. | |||
at Bank of Tennessee Intercollegiate | Johnson City, Tenn. | |||
at Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 6th, 576 | ||
at U.S. Collegiate | Alpharetta, Ga. | 1st, 272 | ||
at U.S. Collegiate | Alpharetta, Ga. | 2nd, 567 | ||
at U.S. Collegiate | Alpharetta, Ga. | 2nd, 844 | ||
at John Burns Intercollegiate | Kauai, Hawaii | 5th, 291 | ||
at John Burns Intercollegiate | Kauai, Hawaii | 5th, 592 | ||
at John Burns Intercollegiate | Kauai, Hawaii | 5th, 877 | ||
at Palmetto Intercollegiate | Aiken, S.C. | 3rd, 552 | ||
at Palmetto Intercollegiate | Aiken, S.C. | 3rd, 32 | ||
at Seminole Intercollegiate | Tallahassee, Fla. | 9th, 287 | ||
at Seminole Intercollegiate | Tallahassee, Fla. | |||
at Seminole Intercollegiate | Tallahassee, Fla. | 5th, 852 | ||
at Hootie @Bulls Bay | Charleston, S.C. | 6th, 286 | ||
at Hootie @Bulls Bay | Charleston, S.C. | 8th, 578 | ||
at Hootie @Bulls Bay | Charleston, S.C. | 4th, 852 | ||
at Yale Intercollegiate | New Haven, Conn. | 3rd, 569 | ||
at Yale Intercollegiate | New Haven, Conn. | 3rd, 854 | ||
at ACC Championships | New London, N.C. | 3rd,853 | ||
at ACC Championships | New London, N.C. | 2nd, 564 | ||
at ACC Championships | New London, N.C. | 4th, 853 | ||
vs. NCAA Regional | Rancho Santa Fe, Calif. | 5th, 297 | ||
vs. NCAA Regional | Rancho Santa Fe, Calif. | 6th, 587 | ||
vs. NCAA Regional | Rancho Santa Fe, Calif. | 5th, 874 | ||
vs. NCAA Championships | Bradenton, Fla. | 18th, 300 | ||
vs. NCAA Championships | Bradenton, Fla. | 14th, 594 | ||
vs. NCAA Championships | Bradenton, Fla. | 18th, 893 | ||
vs. NCAA Championships | Bradenton, Fla. | Indiv Results |
