2015-16 Men's Golf Schedule
Type
Season
View
Schedule Events
vs.
Northern Intercollegiate
Sugar Grove, Ill.neutral
vs.
Northern Intercollegiate
Sugar Grove, Ill.neutral
5th, 896
vs.
DICK'S Sporting Goods Collegiate Cup Challenge
Kingston Springs, Tenn.neutral
1st, 561
vs.
DICK'S Sporting Goods Collegiate Cup Challenge
Kingston Springs, Tenn.neutral
t1st, 849
vs.
DICK'S Sporting Goods Collegiate Cup Challenge
Kingston Springs, Tenn.neutral
ACC d. SEC 15.5-14.5
vs.
Bank of Tennessee Intercollegiate
Johnson City, Tenn.neutral
8th, 294
vs.
Bank of Tennessee Intercollegiate
Johnson City, Tenn.neutral
6th, 577
vs.
Bank of Tennessee Intercollegiate
Johnson City, Tenn.neutral
4th, 864
vs.
U.S. Collegiate
Alpharetta, Ga.neutral
2nd, 283
vs.
U.S. Collegiate
Alpharetta, Ga.neutral
7th, 581
vs.
U.S. Collegiate
Alpharetta, Ga.neutral
10th, 876
vs.
CSU Kiawah Classic
Kiawah Island, S.C.neutral
2nd, 289
vs.
CSU Kiawah Classic
Kiawah Island, S.C.neutral
2nd, 571
vs.
CSU Kiawah Classic
Kiawah Island, S.C.neutral
2nd, 571
vs.
John Burns Intercollegiate
Kauai, Hawaiineutral
9th, 296
vs.
John Burns Intercollegiate
Kauai, Hawaiineutral
8th, 585
vs.
John Burns Intercollegiate
Kauai, Hawaiineutral
5th, 868
vs.
Palmetto Intercollegiate
Aiken, S.C.neutral
2nd, 556
vs.
Palmetto Intercollegiate
Aiken, S.C.neutral
2nd, 839
vs.
General Hackler Championship
Myrtle Beach, S.C.neutral
2nd, 563
vs.
General Hackler Championship
Myrtle Beach, S.C.neutral
2nd, 848
vs.
Linger Longer Invitational
Lake Oconee, Ga.neutral
279
vs.
Linger Longer Invitational
Lake Oconee, Ga.neutral
2nd, 570
vs.
Linger Longer Invitational
Lake Oconee, Ga.neutral
4th, 861
vs.
Wolfpack Invitational
Raleigh, N.C.neutral
3rd, 568
vs.
Wolfpack Invitational
Raleigh, N.C.neutral
3rd, 851
vs.
ACC Championships
New London, N.C.neutral
3rd, 287
vs.
ACC Championships
New London, N.C.neutral
4th, 575
vs.
ACC Championships
New London, N.C.neutral
8th, 870
vs.
NCAA Regional
Franklin, Tenn.neutral
285
vs.
NCAA Regional
Franklin, Tenn.neutral
556
vs.
NCAA Regional
Franklin, Tenn.neutral
842
vs.
NCAA Championships
Eugene, Ore.neutral
24th, 292
vs.
NCAA Championships
Eugene, Ore.neutral
26th, 586
vs.
NCAA Championships
Eugene, Ore.neutral
22nd, 869
vs.
NCAA Championships
Eugene, Ore.neutral
Bard, 17th (285)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Northern Intercollegiate | Sugar Grove, Ill. | |||
vs. Northern Intercollegiate | Sugar Grove, Ill. | 5th, 896 | ||
vs. DICK'S Sporting Goods Collegiate Cup Challenge | Kingston Springs, Tenn. | 1st, 561 | ||
vs. DICK'S Sporting Goods Collegiate Cup Challenge | Kingston Springs, Tenn. | t1st, 849 | ||
vs. DICK'S Sporting Goods Collegiate Cup Challenge | Kingston Springs, Tenn. | ACC d. SEC 15.5-14.5 | ||
vs. Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 8th, 294 | ||
vs. Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 6th, 577 | ||
vs. Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 4th, 864 | ||
vs. U.S. Collegiate | Alpharetta, Ga. | 2nd, 283 | ||
vs. U.S. Collegiate | Alpharetta, Ga. | 7th, 581 | ||
vs. U.S. Collegiate | Alpharetta, Ga. | 10th, 876 | ||
vs. CSU Kiawah Classic | Kiawah Island, S.C. | 2nd, 289 | ||
vs. CSU Kiawah Classic | Kiawah Island, S.C. | 2nd, 571 | ||
vs. CSU Kiawah Classic | Kiawah Island, S.C. | 2nd, 571 | ||
vs. John Burns Intercollegiate | Kauai, Hawaii | 9th, 296 | ||
vs. John Burns Intercollegiate | Kauai, Hawaii | 8th, 585 | ||
vs. John Burns Intercollegiate | Kauai, Hawaii | 5th, 868 | ||
vs. Palmetto Intercollegiate | Aiken, S.C. | 2nd, 556 | ||
vs. Palmetto Intercollegiate | Aiken, S.C. | 2nd, 839 | ||
vs. General Hackler Championship | Myrtle Beach, S.C. | 2nd, 563 | ||
vs. General Hackler Championship | Myrtle Beach, S.C. | 2nd, 848 | ||
vs. Linger Longer Invitational | Lake Oconee, Ga. | 279 | ||
vs. Linger Longer Invitational | Lake Oconee, Ga. | 2nd, 570 | ||
vs. Linger Longer Invitational | Lake Oconee, Ga. | 4th, 861 | ||
vs. Wolfpack Invitational | Raleigh, N.C. | 3rd, 568 | ||
vs. Wolfpack Invitational | Raleigh, N.C. | 3rd, 851 | ||
vs. ACC Championships | New London, N.C. | 3rd, 287 | ||
vs. ACC Championships | New London, N.C. | 4th, 575 | ||
vs. ACC Championships | New London, N.C. | 8th, 870 | ||
vs. NCAA Regional | Franklin, Tenn. | 285 | ||
vs. NCAA Regional | Franklin, Tenn. | 556 | ||
vs. NCAA Regional | Franklin, Tenn. | 842 | ||
vs. NCAA Championships | Eugene, Ore. | 24th, 292 | ||
vs. NCAA Championships | Eugene, Ore. | 26th, 586 | ||
vs. NCAA Championships | Eugene, Ore. | 22nd, 869 | ||
vs. NCAA Championships | Eugene, Ore. | Bard, 17th (285) |
