| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| vs. | Colgate | Charlottesville, Va. | W 19-9 | ||
| vs. | Richmond | Charlottesville, Va. | L 10-13 | ||
| vs. | High Point | Charlottesville, Va. | W 17-8 | ||
| at | Ohio State | Columbus, Ohio | L 5-14 | ||
| at | Doyle Smith Cup Johns Hopkins | Baltimore, Md. | L 12-13 | ||
| vs. | At The Kinkaid School Towson | Houston, Texas | W 11-6 | ||
| vs. | Maryland | Charlottesville, Va. | L 6-12 | ||
| vs. | UAlbany | Charlottesville, Va. | W 12-9 | ||
| vs. | One Love Game Utah | Charlottesville, Va. | W 14-9 | ||
| vs. | Military/First Responder Appreciation Day Syracuse (ACC) | Charlottesville, Va. | L 10-12 | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | L 9-18 | ||
| at | Notre Dame (ACC) | Notre Dame, Ind. | L 7-12 | ||
| vs. | Senior Day Lafayette | Charlottesville, Va. | W 13-8 | ||
| vs. | Alumni Welcome Duke (ACC) | Charlottesville, Va. | L 9-10 (OT) |
#5
vs.
Colgate
Charlottesville, Va.
W 19-9
#4
vs.
#20
Richmond
Charlottesville, Va.
L 10-13
#12
vs.
High Point
Charlottesville, Va.
W 17-8
#12
at
Ohio State
Columbus, Ohio
L 5-14
#18
at
#7
Doyle Smith Cup
Johns Hopkins
Baltimore, Md.
L 12-13
vs.
At The Kinkaid School
Towson
Houston, Texas
W 11-6
#18
vs.
#1
Maryland
Charlottesville, Va.
L 6-12
vs.
UAlbany
Charlottesville, Va.
W 12-9
vs.
One Love Game
Utah
Charlottesville, Va.
W 14-9
vs.
#8
Military/First Responder Appreciation Day
Syracuse
(ACC)
Charlottesville, Va.
L 10-12
at
#8
North Carolina
(ACC)
Chapel Hill, N.C.
L 9-18
at
#9
Notre Dame
(ACC)
Notre Dame, Ind.
L 7-12
