Softball 2026-27 Roster
SeasonSeason
ViewView
Softball Roster
| 1 | 4th Year | OF | 5-5 | L/R | Kaukauna, Wisc. | Kaukauna | FIU | |||
| 2 | 1st Year | IF | 5-7 | R/R | Greensburg, Pa. | Hempfield Area | ||||
| 3 | 3rd Year | IF | 5-7 | R/R | Moorpark, Calif. | Moorpark | South Carolina | |||
| 6 | 4th Year | OF | 5-1 | L/R | Halifax, Va. | Halifax County | ||||
| 7 | 2nd Year | IF | 5-7 | R/R | New Kent, Va. | New Kent | ||||
| 8 | 1st Year | IF | 5-9 | R/R | Lincoln, R.I. | St. Paul's School | ||||
| 9 | 3rd Year | IF | 5-6 | R/R | Bradenton, Fla. | Parrish Community HS | ||||
| 11 | 2nd Year | RHP | 5-7 | R/R | Kaukauna, Wisc. | Kaukauna | ||||
| 12 | 2nd Year | C/UT | 5-6 | R/R | Woolwich, N.J. | Kingsway Regional | ||||
| 13 | 2nd Year | RHP | 5-6 | L/R | Thurmont, Md. | Catoctin | ||||
| 14 | 5th Year | LHP | 5-8 | L/L | Monroe, N.Y. | Monroe Woodbury | Binghamton | |||
| 15 | 2nd Year | IF | 5-10 | R/R | Christiansburg, Va. | Christiansburg | ||||
| 16 | 1st Year | RHP | 6-0 | R/R | Harrisburg, Pa. | Central Dauphin | ||||
| 17 | 3rd Year | C/IF | 5-8 | R/R | Atlanta, Ga. | The Mount Vernon School | ||||
| 18 | 4th Year | C | 5-6 | R/R | Windsor, Va. | Windsor | ||||
| 19 | 4th Year | IF | 5-7 | L/R | Wheelersburg, Ohio | Wheelersburg | ||||
| 23 | 4th Year | P | 6-0 | R/R | Mechanicsville, Va. | Hanover | ||||
| 24 | 2nd Year | OF | 5-4 | L/R | Williamston, Mich. | Williamston | ||||
| 25 | 2nd Year | IF | 5-4 | R/R | Mountain Brook, Ala. | Mountain Brook | ||||
| 27 | 3rd Year | UT | 5-5 | R/R | Purcellville, Va. | Loudoun Valley | ||||
| 28 | 3rd Year | OF | 5-9 | R/R | Chesterfield, Va. | Clover Hill | ||||
| 30 | 4th Year | IF | 5-3 | R/R | Choctaw, Okla. | Choctaw | ||||
| 44 | 1st Year | OF | 5-5 | R/R | Yonkers, N.Y. | The Ursuline School |
Softball Coaching Staff
| Name | Title |
|---|---|
| Palmer Family Softball Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Softball Operations | |
| Student Assistant Coach | |
| Student Assistant Coach |
Softball Support Staff
| Name | Title |
|---|---|
| Seasonal Athletic Trainer (Softball) |
