2000-01 Softball Schedule
Type
Season
View
Schedule Stats
- Overall36-12
- PCT.750
- Conf.4-2
- PCT.667
- StreakL1
- Home6-1
- Away30-11
- Neutral0-0
Schedule Events
at
Long Island University
Raleigh, N.C. (UNC Triangle Classic)away
WWin 5-2
at
Indiana
Raleigh, N.C. (UNC Triangle Classic)away
L Loss 2-5
at
Wright State
Raleigh, N.C. (UNC Triangle Classic)away
at
Elon
Raleigh, N.C. (UNC Triangle Classic)away
WWin 4-1
at
Minnesota
Raleigh, NC (UNC Triangle Classic)away
WWin 2-1
at
Tennessee (M)
Raleigh, NC (UNC Triangle Classic)away
L Loss 1-4
at
Loyola Marymnt
Los Angelesaway
L Loss 3-4
at
Loyola Marymnt
Los Angelesaway
at
Santa Clara
Santa Barbara, CA. (Santa Barbara Invitational)away
L Loss 1-3
at
Santa Barbara
Santa Barbara, CA. (Santa Barbara Invitational)away
at
UC-Riverside
Santa Barbara, CA. (Santa Barbara Invitational)away
at
Texas A&M
Santa Barbara, CA. (Santa Barbara Invitational)away
at
Cal Poly
Santa Barbara, CA. (Santa Barbara Invitational)away
vs.
Drexel(2)
Charlottesville, VAhome
at
Drexel (1)
Charlottesville, Va. (Cavalier Classic)away
WWin 8-4
at
Ohio University
Charlottesville, Va. (Cavalier Classic)away
vs.
Ohio
Charlottesville, Va.home
WWin 7-4
at
Rutgers
Charlottesville, Va. (Cavalier Classic)away
at
UNC-Charlotte
Charlotte, N.C. (UNC-Charlotte 49er Invitational)away
WWin 6-5
at
Ohio University
Charlotte, N.C. (UNC-Charlotte 49er Invitational)away
WWin 3-2
at
Appalachian State
Charlotte, N.C. (UNC-Charlotte 49er Invitational)away
WWin 8-2
at
Mount St. Mary's
Charlotte, N.C. (UNC-Charlotte 49er Invitational)away
at
Charlotte
Charlotte, N.C. (49ers Invitational)away
at
Coastal Carolina
Conway, S.C. (Chanticleer Softball Spring Chicken Classic)away
WWin 12-1
at
East Carolina
Conway, S.C. (Chanticleer Softball Spring Chicken Classic)away
WWin 14-6
at
Illinois
Conway, S.C. (Chanticleer Softball Spring Chicken Classic)away
vs.
Bowling Green
Conway, S.C. (Chanticleer Softball Spring Chicken Classic)home
WWin 5-1
at
Illinois
Conway, S.C. (Chanticleer Softball Spring Chicken Classic)away
at
East Carolina
Conway, S.C.away
at
Robert Morris
Rock Hill, S.C. (Winthrop Invitational Tournament)away
WWin 10-2
at
Towson
Rock Hill, S.C. (Winthrop Invitational Tournament)away
at
UNC-Greensboro
Rock Hill, S.C.(Winthrop Invitational Tournament)away
at
East Carolina
Rock Hill, S.C. (Winthrop Invitational Tournament)away
WWin 10-5
at
Illinois
Rock Hill, S.C.(Winthrop Invitational Tournament)away
WWin 6-1
at
Liberty
Charlottesville, Va. (Who's Hoo Tournament)away
WWin 2-1
at
Liberty
Charlottesville, Va.(Who's Hoo Tournament)away
vs.
Bowling Green
Charlottesville, Va. (Who's Hoo Tournament)home
WWin 12-2
vs.
Bowling Green
Charlottesville, Va. (Who's Hoo Tournament)home
WWin 5-1
at
Penn State
Charlottesville, Va.away
WWin 8-7
at
Penn State
Charlottesville, Va.(Who's Hoo Tournament)away
WWin 5-2
at
Campbell
Buies Creek, N.C.away
at
Campbell
Buies Creek, N.C.away
WWin 5-4
at
North Carolina (ACC)
Chapel Hill, N.C.away
L Loss 1-2
at
East Carolina
Greenville, N.C.away
WWin 2-1
at
George Mason
Fairfax, Va.away
at
George Mason
Fairfax, Va.away
at
Centenary
Knoxville, TN. (Lady Vol Spring Invitational)away
WWin 12-4
at
Tennessee
Knoxville, TN. (Lady Vol Spring Invitational)away
WWin 2-1
at
Centenary
Knoxville, TN. (Lady Vol Spring Invitational)away
WWin 8-2
at
Stephen F. Austin
Knoxville, TN. (Lady Vol Spring Invitational)away
L Loss 2-3
at
Stephen F. Austin
Knoxville, TN. (Lady Vol Spring Invitational)away
WWin 9-6
at
Tennessee
Knoxville, TN. (Lady Vol Spring Invitational)away
L Loss 1-3
at
East Carolina
Greenville, N.C.away
L Loss 5-6
at
North Carolina (ACC)
Chapel, Hill, N.C.away
at
Georgia Tech (ACC)
Charlottesville, Va.away
at
Georgia Tech (ACC)
Charlottesville, Va.away
WWin 2-1
at
Liberty
Lynchburg, Va.away
WWin 6-2
at
Liberty
Lynchburg, Va.away
WWin 8-4
at
Elon
Charlottesville, Va.away
at
Elon
Charlottesville, Va.away
WWin 11-4
at
Pittsburgh (ACC)
Charlottesville, Va.away
WWin 8-2
vs.
Pittsburgh (ACC)
Charlottesville, Va.home
vs.
Maryland (ACC)
Charlottesville, Va.home
WWin 5-1
vs.
Maryland (ACC)
Charlottesville, Va.home
WWin 3-2
at
Virginia Tech
Salem, Va.away
WWin 3-1
at
Virginia Tech
Salem, Va.away
WWin 3-1
at
Florida State (ACC)
Tallahassee, Fla.away
L Loss 2-10
at
Florida State (ACC)
Tallahassee, FLaway
at
Florida A&M
Tallahassee, Fla.away
WWin 7-1
at
Florida A&M
Tallahassee, Fla.away
ACC Championships



at
North Carolina
Raleigh, N.C. (ACC Tournament)away
L Loss 3-7
ACC Championships
at
Georgia Tech
Raleigh, N.C. (ACC Tournament)away
WWin 3-2
ACC Championships
at
Maryland
Raleigh, N.C. (ACC Tournament)away
L Loss 1-3
ACC Championships
vs.
Maryland
Raleigh, N.C. (ACC Championships)home
L Loss 1-3
ACC Championships
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Long Island University | Raleigh, N.C. (UNC Triangle Classic) | WWin 5-2 | ||
at Indiana | Raleigh, N.C. (UNC Triangle Classic) | L Loss 2-5 | ||
at Wright State | Raleigh, N.C. (UNC Triangle Classic) | |||
at Elon | Raleigh, N.C. (UNC Triangle Classic) | WWin 4-1 | ||
at Minnesota | Raleigh, NC (UNC Triangle Classic) | WWin 2-1 | ||
at Tennessee (M) | Raleigh, NC (UNC Triangle Classic) | L Loss 1-4 | ||
at Loyola Marymnt | Los Angeles | L Loss 3-4 | ||
at Loyola Marymnt | Los Angeles | |||
at Santa Clara | Santa Barbara, CA. (Santa Barbara Invitational) | L Loss 1-3 | ||
at Santa Barbara | Santa Barbara, CA. (Santa Barbara Invitational) | |||
at UC-Riverside | Santa Barbara, CA. (Santa Barbara Invitational) | |||
at Texas A&M | Santa Barbara, CA. (Santa Barbara Invitational) | |||
at Cal Poly | Santa Barbara, CA. (Santa Barbara Invitational) | |||
vs. Drexel(2) | Charlottesville, VA | |||
at Drexel (1) | Charlottesville, Va. (Cavalier Classic) | WWin 8-4 | ||
at Ohio University | Charlottesville, Va. (Cavalier Classic) | |||
vs. Ohio | Charlottesville, Va. | WWin 7-4 | ||
at Rutgers | Charlottesville, Va. (Cavalier Classic) | |||
at UNC-Charlotte | Charlotte, N.C. (UNC-Charlotte 49er Invitational) | WWin 6-5 | ||
at Ohio University | Charlotte, N.C. (UNC-Charlotte 49er Invitational) | WWin 3-2 | ||
at Appalachian State | Charlotte, N.C. (UNC-Charlotte 49er Invitational) | WWin 8-2 | ||
at Mount St. Mary's | Charlotte, N.C. (UNC-Charlotte 49er Invitational) | |||
at Charlotte | Charlotte, N.C. (49ers Invitational) | |||
at Coastal Carolina | Conway, S.C. (Chanticleer Softball Spring Chicken Classic) | WWin 12-1 | ||
at East Carolina | Conway, S.C. (Chanticleer Softball Spring Chicken Classic) | WWin 14-6 | ||
at Illinois | Conway, S.C. (Chanticleer Softball Spring Chicken Classic) | |||
vs. Bowling Green | Conway, S.C. (Chanticleer Softball Spring Chicken Classic) | WWin 5-1 | ||
at Illinois | Conway, S.C. (Chanticleer Softball Spring Chicken Classic) | |||
at East Carolina | Conway, S.C. | |||
at Robert Morris | Rock Hill, S.C. (Winthrop Invitational Tournament) | WWin 10-2 | ||
at Towson | Rock Hill, S.C. (Winthrop Invitational Tournament) | |||
at UNC-Greensboro | Rock Hill, S.C.(Winthrop Invitational Tournament) | |||
at East Carolina | Rock Hill, S.C. (Winthrop Invitational Tournament) | WWin 10-5 | ||
at Illinois | Rock Hill, S.C.(Winthrop Invitational Tournament) | WWin 6-1 | ||
at Liberty | Charlottesville, Va. (Who's Hoo Tournament) | WWin 2-1 | ||
at Liberty | Charlottesville, Va.(Who's Hoo Tournament) | |||
vs. Bowling Green | Charlottesville, Va. (Who's Hoo Tournament) | WWin 12-2 | ||
vs. Bowling Green | Charlottesville, Va. (Who's Hoo Tournament) | WWin 5-1 | ||
at Penn State | Charlottesville, Va. | WWin 8-7 | ||
at Penn State | Charlottesville, Va.(Who's Hoo Tournament) | WWin 5-2 | ||
at Campbell | Buies Creek, N.C. | |||
at Campbell | Buies Creek, N.C. | WWin 5-4 | ||
at North Carolina (ACC) | Chapel Hill, N.C. | L Loss 1-2 | ||
at East Carolina | Greenville, N.C. | WWin 2-1 | ||
at George Mason | Fairfax, Va. | |||
at George Mason | Fairfax, Va. | |||
at Centenary | Knoxville, TN. (Lady Vol Spring Invitational) | WWin 12-4 | ||
at Tennessee | Knoxville, TN. (Lady Vol Spring Invitational) | WWin 2-1 | ||
at Centenary | Knoxville, TN. (Lady Vol Spring Invitational) | WWin 8-2 | ||
at Stephen F. Austin | Knoxville, TN. (Lady Vol Spring Invitational) | L Loss 2-3 | ||
at Stephen F. Austin | Knoxville, TN. (Lady Vol Spring Invitational) | WWin 9-6 | ||
at Tennessee | Knoxville, TN. (Lady Vol Spring Invitational) | L Loss 1-3 | ||
at East Carolina | Greenville, N.C. | L Loss 5-6 | ||
at North Carolina (ACC) | Chapel, Hill, N.C. | |||
at Georgia Tech (ACC) | Charlottesville, Va. | |||
at Georgia Tech (ACC) | Charlottesville, Va. | WWin 2-1 | ||
at Liberty | Lynchburg, Va. | WWin 6-2 | ||
at Liberty | Lynchburg, Va. | WWin 8-4 | ||
at Elon | Charlottesville, Va. | |||
at Elon | Charlottesville, Va. | WWin 11-4 | ||
at Pittsburgh (ACC) | Charlottesville, Va. | WWin 8-2 | ||
vs. Pittsburgh (ACC) | Charlottesville, Va. | |||
vs. Maryland (ACC) | Charlottesville, Va. | WWin 5-1 | ||
vs. Maryland (ACC) | Charlottesville, Va. | WWin 3-2 | ||
at Virginia Tech | Salem, Va. | WWin 3-1 | ||
at Virginia Tech | Salem, Va. | WWin 3-1 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 2-10 | ||
at Florida State (ACC) | Tallahassee, FL | |||
at Florida A&M | Tallahassee, Fla. | WWin 7-1 | ||
at Florida A&M | Tallahassee, Fla. | |||
at North Carolina | Raleigh, N.C. (ACC Tournament) | L Loss 3-7 | ||
at Georgia Tech | Raleigh, N.C. (ACC Tournament) | WWin 3-2 | ||
at Maryland | Raleigh, N.C. (ACC Tournament) | L Loss 1-3 | ||
vs. Maryland | Raleigh, N.C. (ACC Championships) | L Loss 1-3 |
