2001-02 Softball Schedule
Type
Season
View
Schedule Stats
- Overall45-22
- PCT.672
- Conf.5-6
- PCT.455
- StreakL1
- Home16-9
- Away29-13
- Neutral0-0
Schedule Events
vs.
James Madison
Charlottesville, Va.home
vs.
James Madison
Charlottesville, Va.home
vs.
Longwood (UVa Fall Tourney)
Charlottesville, Va.home
vs.
Hampton
Charlottesville, Va.home
vs.
Longwood (UVa Fall Tourney)
Charlottesville, Va.home
at
Rutgers (Penn State Tourney)
University Park, Pa.away
at
St Francis Pa (Penn State Tourney)
University Park, Pa.away
at
Penn St (Penn State Tourney)
University Park, Pa.away
at
Pittsburgh (Penn State Tourney)
University Park, Pa.away
at
James Madison
Salem, Va.away
at
East Tenn St
Salem, Va.away
at
East Carolina
Salem, Va.away
at
Virginia Tech
Salem, Va.away
at
Radford
Salem, Va.away
at
Ohio (UNC Triangle Classic)
Raleigh, N.C.away
WWin 6-0
at
UNCG (UNC Triangle Classic)
Raleigh, N.C.away
WWin 4-3
at
Minnesota (UNC Triangle Classic)
Raleigh, N.C.away
L Loss 1-4
at
Robert Morris (UNC Triangle Classic)
Raleigh, N.C.away
WWin 6-2
at
East Carolina (UNC Triangle Classic)
Raleigh, N.C.away
WWin 1-0
at
Illinois (UNC Triangle Classic)
Raleigh, N.C.away
WWin 1-0
at
Tennessee (W) (UNC Triangle Classic)
Raleigh, N.C.away
L Loss 1-3
at
Tennessee Tech (Worth/Icebreaker Tourn.)
Cookeville, Tenn.away
WWin 7-0
at
Middle Tenn St (Worth/Icebreaker Tourn.)
Cookeville, Tenn.away
L Loss 1-4
at
Louisville (Worth/Icebreaker Tourn.)
Cookeville, Tenn.away
WWin 6-0
at
Bowling Green (Worth/Icebreaker Tourn.)
Cookeville, Tenn.away
WWin 3-2
at
Bradley (Worth/Icebreaker Tourn.)
Cookeville, Tenn.away
WWin 2-1
vs.
Appalachian St. (Cavalier Classic)
Charlottesville, Va.home
WWin 11-2
vs.
Morehead State (Cavalier Classic)
Charlottesville, Va.home
WWin 16-4
vs.
Tennessee (W) (Cavalier Classic)
Charlottesville, Va.home
WWin 2-0
vs.
Rider (Cavalier Classic)
Charlottesville, Va.home
WWin 6-2
vs.
Santa Clara (Nat'l Invit. Softball Tourn.)
Pleasanton, Calif.home
WWin 5-0
vs.
Miami Ohio (Nat'l Invit. Softball Tourn.)
Pleasanton, Calif.home
L Loss 0-1
at
California (Nat'l Invitational Softball Tournament)
Pleasanton, Calif.away
L Loss 1-7
at
UCLA (Nat'l Invitational Softball Tournament)
Pleasanton, Calif.away
L Loss 0-2
at
Georgia Tech (Nat'l Invit. Softball Tourn.)
Pleasanton, Calif.away
WWin 6-4
vs.
UCLA (Nat'l Invitational Softball Tournament)
Pleasanton, Calif.home
L Loss 0-3
at
Sacramento St
Sacramento, Calif.away
WWin 2-0
at
Sacramento St
Sacramento, Calif.away
WWin 7-6
at
St Marys Ca
Moraga, Calif.away
WWin 2-0
at
St Marys Ca
Moraga, Calif.away
L Loss 1-4
at
M. Tenn. St. (Sacramento State Capital Classic)
Sacramento, Calif.away
WWin 8-0
at
UNLV (Sacramento State Capital Classic)
Sacramento, Calif.away
WWin 9-0
at
Sac. State (Sacramento State Capital Classic)
Sacramento, Calif.away
WWin 4-2
at
IUPUI (Sacramento State Capital Classic)
Sacramento, Calif.away
WWin 10-1
vs.
Miami Ohio (Sacramento State Capital Classic)
Sacramento, Calif.home
L Loss 1-3
at
Long Island (Sacramento State Capital Classic)
Sacramento, Calif.away
WWin 4-1
at
Middle Tennessee (Sacramento State Capital Classic)
Sacramento, Calif.away
L Loss 4-5
vs.
Virginia Tech
Charlottesville, Va.home
Canceled
vs.
Drexel (Who's Hoo Tournament)
Charlottesville, Va.home
WWin 11-2
vs.
Drexel (Who's Hoo Tournament)
Charlottesville, V a.home
WWin 2-0
vs.
Wright State(Who's Hoo Tournament)
Charlottesville, Va.home
WWin 4-0
vs.
Wright State (Who's Hoo Tournament)
Charlottesville, Va.home
WWin 6-4
vs.
Penn State (Who's Hoo Tournament)
Charlottesville, Va.home
WWin 4-2
at
Penn St (Who's Hoo Tournament)
Charlottesville, Va.away
WWin 5-2
at
Georgia St
Atlanta, Ga.away
L Loss 3-9
at
Georgia St
Atlanta, Ga.away
WWin 3-2
at
Georgia Tech (ACC)
Atlanta, Ga.away
L Loss 1-5
at
Georgia Tech (ACC)
Atlanta, GAaway
L Loss 1-3
vs.
Marshall
Charlottesville, Va.home
WWin 7-3
vs.
Marshall
Charlottesville, Va.home
WWin 3-1
at
Virginia Tech
Salem, Va.away
WWin 3-2
at
Virginia Tech
Salem, Va.away
L Loss 1-2
vs.
Maryland (Tar Heel Invitational) (ACC)
Chapel Hill, N.C.home
WWin 7-5
at
North Carolina (Tar Heel Invitational) (ACC)
Chapel Hill, N.C.away
WWin 4-3
vs.
Georgia Tech (Tar Heel Invitational) (ACC)
Chapel Hill, N.C.home
WWin 1-0
at
Georgia Tech (Championship Game of Tar Heel Invitational) (ACC)
Chapel Hill, N.C.away
WWin 10-5
vs.
Villanova
Charlottesville, Va.home
WWin 7-3
vs.
Villanova
Charlottesville, Va.home
L Loss 0-3
at
North Carolina (ACC)
Charlottesville, Va.away
L Loss 0-1
vs.
North Carolina (ACC)
Charlottesville, Va.home
L Loss 5-6
at
UMBC
Baltimore, Md.away
WWin 9-0
at
UMBC
Baltimore, Md.away
WWin 6-1
at
Elon
Elon, N.C.away
WWin 8-2
at
Elon
Elon, N.C.away
WWin 7-1
at
Maryland (ACC)
College Park, Md.away
WWin 3-2
at
Maryland (ACC)
College Park, Md.away
Postponed
vs.
James Madison
Charlottesville, Va.home
L Loss 2-3
vs.
James Madison
Charlottesville, Va.home
WWin 9-1
vs.
Florida State (ACC)
Charlottesville, Va.home
L Loss 0-4
vs.
Florida State (ACC)
Charlottesville, Va.home
L Loss 3-6
ACC Championships


at
North Carolina
Tallahassee, Fla.away
L Loss 0-6
ACC Championships
at
Maryland
Tallahassee, Fla.away
WWin 4-1
ACC Championships
vs.
North Carolina
Tallahassee, Fla.home
L Loss 1-2
ACC Championships
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. James Madison | Charlottesville, Va. | |||
vs. James Madison | Charlottesville, Va. | |||
vs. Longwood (UVa Fall Tourney) | Charlottesville, Va. | |||
vs. Hampton | Charlottesville, Va. | |||
vs. Longwood (UVa Fall Tourney) | Charlottesville, Va. | |||
at Rutgers (Penn State Tourney) | University Park, Pa. | |||
at St Francis Pa (Penn State Tourney) | University Park, Pa. | |||
at Penn St (Penn State Tourney) | University Park, Pa. | |||
at Pittsburgh (Penn State Tourney) | University Park, Pa. | |||
at James Madison | Salem, Va. | |||
at East Tenn St | Salem, Va. | |||
at East Carolina | Salem, Va. | |||
at Virginia Tech | Salem, Va. | |||
at Radford | Salem, Va. | |||
at Ohio (UNC Triangle Classic) | Raleigh, N.C. | WWin 6-0 | ||
at UNCG (UNC Triangle Classic) | Raleigh, N.C. | WWin 4-3 | ||
at Minnesota (UNC Triangle Classic) | Raleigh, N.C. | L Loss 1-4 | ||
at Robert Morris (UNC Triangle Classic) | Raleigh, N.C. | WWin 6-2 | ||
at East Carolina (UNC Triangle Classic) | Raleigh, N.C. | WWin 1-0 | ||
at Illinois (UNC Triangle Classic) | Raleigh, N.C. | WWin 1-0 | ||
at Tennessee (W) (UNC Triangle Classic) | Raleigh, N.C. | L Loss 1-3 | ||
at Tennessee Tech (Worth/Icebreaker Tourn.) | Cookeville, Tenn. | WWin 7-0 | ||
at Middle Tenn St (Worth/Icebreaker Tourn.) | Cookeville, Tenn. | L Loss 1-4 | ||
at Louisville (Worth/Icebreaker Tourn.) | Cookeville, Tenn. | WWin 6-0 | ||
at Bowling Green (Worth/Icebreaker Tourn.) | Cookeville, Tenn. | WWin 3-2 | ||
at Bradley (Worth/Icebreaker Tourn.) | Cookeville, Tenn. | WWin 2-1 | ||
vs. Appalachian St. (Cavalier Classic) | Charlottesville, Va. | WWin 11-2 | ||
vs. Morehead State (Cavalier Classic) | Charlottesville, Va. | WWin 16-4 | ||
vs. Tennessee (W) (Cavalier Classic) | Charlottesville, Va. | WWin 2-0 | ||
vs. Rider (Cavalier Classic) | Charlottesville, Va. | WWin 6-2 | ||
vs. Santa Clara (Nat'l Invit. Softball Tourn.) | Pleasanton, Calif. | WWin 5-0 | ||
vs. Miami Ohio (Nat'l Invit. Softball Tourn.) | Pleasanton, Calif. | L Loss 0-1 | ||
at California (Nat'l Invitational Softball Tournament) | Pleasanton, Calif. | L Loss 1-7 | ||
at UCLA (Nat'l Invitational Softball Tournament) | Pleasanton, Calif. | L Loss 0-2 | ||
at Georgia Tech (Nat'l Invit. Softball Tourn.) | Pleasanton, Calif. | WWin 6-4 | ||
vs. UCLA (Nat'l Invitational Softball Tournament) | Pleasanton, Calif. | L Loss 0-3 | ||
at Sacramento St | Sacramento, Calif. | WWin 2-0 | ||
at Sacramento St | Sacramento, Calif. | WWin 7-6 | ||
at St Marys Ca | Moraga, Calif. | WWin 2-0 | ||
at St Marys Ca | Moraga, Calif. | L Loss 1-4 | ||
at M. Tenn. St. (Sacramento State Capital Classic) | Sacramento, Calif. | WWin 8-0 | ||
at UNLV (Sacramento State Capital Classic) | Sacramento, Calif. | WWin 9-0 | ||
at Sac. State (Sacramento State Capital Classic) | Sacramento, Calif. | WWin 4-2 | ||
at IUPUI (Sacramento State Capital Classic) | Sacramento, Calif. | WWin 10-1 | ||
vs. Miami Ohio (Sacramento State Capital Classic) | Sacramento, Calif. | L Loss 1-3 | ||
at Long Island (Sacramento State Capital Classic) | Sacramento, Calif. | WWin 4-1 | ||
at Middle Tennessee (Sacramento State Capital Classic) | Sacramento, Calif. | L Loss 4-5 | ||
vs. Virginia Tech | Charlottesville, Va. | Canceled | ||
vs. Drexel (Who's Hoo Tournament) | Charlottesville, Va. | WWin 11-2 | ||
vs. Drexel (Who's Hoo Tournament) | Charlottesville, V a. | WWin 2-0 | ||
vs. Wright State(Who's Hoo Tournament) | Charlottesville, Va. | WWin 4-0 | ||
vs. Wright State (Who's Hoo Tournament) | Charlottesville, Va. | WWin 6-4 | ||
vs. Penn State (Who's Hoo Tournament) | Charlottesville, Va. | WWin 4-2 | ||
at Penn St (Who's Hoo Tournament) | Charlottesville, Va. | WWin 5-2 | ||
at Georgia St | Atlanta, Ga. | L Loss 3-9 | ||
at Georgia St | Atlanta, Ga. | WWin 3-2 | ||
at Georgia Tech (ACC) | Atlanta, Ga. | L Loss 1-5 | ||
at Georgia Tech (ACC) | Atlanta, GA | L Loss 1-3 | ||
vs. Marshall | Charlottesville, Va. | WWin 7-3 | ||
vs. Marshall | Charlottesville, Va. | WWin 3-1 | ||
at Virginia Tech | Salem, Va. | WWin 3-2 | ||
at Virginia Tech | Salem, Va. | L Loss 1-2 | ||
vs. Maryland (Tar Heel Invitational) (ACC) | Chapel Hill, N.C. | WWin 7-5 | ||
at North Carolina (Tar Heel Invitational) (ACC) | Chapel Hill, N.C. | WWin 4-3 | ||
vs. Georgia Tech (Tar Heel Invitational) (ACC) | Chapel Hill, N.C. | WWin 1-0 | ||
at Georgia Tech (Championship Game of Tar Heel Invitational) (ACC) | Chapel Hill, N.C. | WWin 10-5 | ||
vs. Villanova | Charlottesville, Va. | WWin 7-3 | ||
vs. Villanova | Charlottesville, Va. | L Loss 0-3 | ||
at North Carolina (ACC) | Charlottesville, Va. | L Loss 0-1 | ||
vs. North Carolina (ACC) | Charlottesville, Va. | L Loss 5-6 | ||
at UMBC | Baltimore, Md. | WWin 9-0 | ||
at UMBC | Baltimore, Md. | WWin 6-1 | ||
at Elon | Elon, N.C. | WWin 8-2 | ||
at Elon | Elon, N.C. | WWin 7-1 | ||
at Maryland (ACC) | College Park, Md. | WWin 3-2 | ||
at Maryland (ACC) | College Park, Md. | Postponed | ||
vs. James Madison | Charlottesville, Va. | L Loss 2-3 | ||
vs. James Madison | Charlottesville, Va. | WWin 9-1 | ||
vs. Florida State (ACC) | Charlottesville, Va. | L Loss 0-4 | ||
vs. Florida State (ACC) | Charlottesville, Va. | L Loss 3-6 | ||
at North Carolina | Tallahassee, Fla. | L Loss 0-6 | ||
at Maryland | Tallahassee, Fla. | WWin 4-1 | ||
vs. North Carolina | Tallahassee, Fla. | L Loss 1-2 |
