2003-04 Softball Schedule
Type
Season
View
Schedule Stats
- Overall52-25
- PCT.675
- Conf.8-7
- PCT.533
- StreakL3
- Home25-10
- Away27-15
- Neutral0-0
Schedule Events
vs.
Radford (Cavalier Fall Classic)
Charlottesville, Va.home
WWin 6-2
vs.
Virginia Tech (Cavalier Fall Classic)
Charlottesville, Va.home
WWin 6-1
vs.
Longwood (Cavalier Fall Classic)
Charlottesville, Va.home
WWin 6-2
vs.
Virginia Tech (Cavalier Fall Classic)
Charlottesville, Va.home
WWin 13-3
at
UNC-Greensboro (Hokie Fall Ball Tournament)
Salem, Va.away
WWin 1-0
at
Roanoke College (Hokie Fall Ball Tournament)
Salem, Va.away
WWin 5-1
at
Radford (Hokie Fall Ball Tournament)
Salem, Va.away
WWin 5-4
vs.
Longwood (Hokie Fall Ball Tournament)
Salem, Va.home
WWin 6-5
vs.
UNC-Greensboro (Hokie Fall Ball Championship Game)
Salem, Va.home
WWin 11-7
at
Penn State (Penn State Fall Tournament)
State College, Pa.away
WWin 10-7
vs.
St Francis Pa (Penn State Fall Tournament)
State College, Pa.home
WWin 7-6
vs.
Rutgers (Penn State Fall Tournament)
State College, Pa.home
WWin 9-0
at
St. Joseph's (Penn State Fall Tournament)
State College, Pa.away
WWin 5-0
at
Liberty
Raleigh, N.C. (Triangle Classic)away
WWin 5-0
at
East Carolina
Raleigh, N.C. (Triangle Classic)away
L Loss 2-6
at
James Madison
Raleigh, N.C. (Triangle Classic)away
WWin 3-2
at
Bradley
Chattanooga, Tenn. (Sonic Challenge)away
WWin 6-5
8
at
Western Ky
Chattanooga, Tenn. (Sonic Challengeaway
L Loss 2-5
at
Villanova
Chattanooga, Tenn. (Sonic Challenge)away
WWin 4-2
at
Samford
Chattanooga, Tenn. (Sonic Challengeaway
WWin 7-1
at
Miami (Ohio)
Chattanooga, Tenn. (Sonic Challenge)away
WWin 4-3
9
at
Tenn Chattanooga
Chattanooga, Tenn. (Sonic Challenge)away
WWin 9-1
5
at
Villanova
Houston, Texas (Cougar Classic)away
Postponed
at
BYU
Houston, Texas (Cougar Classic)away
WWin 3-1
at
Pittsburgh
Houston, Texas (Cougar Classic)away
WWin 5-3
at
Houston
Houston, Texas (Cougar Classic)away
L Loss 1-4
at
Mississippi St
Houston, Texas (Cougar Classic)away
WWin 5-0
at
Villanova
Houston, Texas (Cougar Classic)away
L Loss 2-3
at
Sacramento St
Sacramento, Calif.away
L Loss 0-2
at
Sacramento St
Sacramento, Calif.away
L Loss 3-5
at
Santa Clara
Santa Clara, Calif.away
WWin 2-1
at
Santa Clara
Santa Clara, Calif.away
L Loss 6-7
at
Fresno State
Fresno, Calif.away
L Loss 1-3
at
Fresno State
Fresno, Calif.away
WWin 9-3
at
Pacific
Stockton, Calif.away
L Loss 0-8
5
at
Pacific
Stockton, Calif.away
WWin 8-2
at
Purdue
San Jose, Calif. (Nat'l Invitational Tourn.)away
L Loss 0-8
6
at
California
San Jose, Calif. (Nat'l Invitational Tourn.)away
L Loss 0-8
5
vs.
Sacramento State
San Jose, Calif. (Nat'l Invitational Tourn.)home
L Loss 0-3
at
San Jose State
San Jose, Calif. (Nat'l Invitational Tourn.)away
WWin 5-0
at
Santa Clara
San Jose, Calif. (Nat'l Invitational Tourn.)away
L Loss 0-3
at
NC Greensboro
Greensboro, N.C.away
Canceled
at
NC Greensboro
Greensboro, N.C.away
Canceled
vs.
Rutgers
Charlottesville, Va. (Cavalier Classic)home
L Loss 0-4
vs.
Youngstown St
Charlottesville, Va. (Cavalier Classic)home
WWin 3-1
vs.
Campbell
Charlottesville, Va. (Cavalier Classic)home
WWin 11-2
vs.
La Salle
Charlottesville, Va. (Cavalier Classic)home
WWin 7-2
vs.
Towson
Charlottesville, Va. (Cavalier Classic)home
WWin 10-2
6
vs.
Rutgers
Charlottesville, Va. (Cavalier Classic)home
WWin 7-4
8
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 2-0
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
L Loss 2-5
vs.
Seton Hall
Charlottesville, Va. (Hoo's Who Tournament)home
WWin 9-3
vs.
North Carolina State (ACC)
Charlottesville, Va. (Hoo's Who Tournament)home
WWin 5-4
at
Penn St
Charlottesville, Va. (Hoo's Who Tournament)away
L Loss 2-3
vs.
Binghamton
Charlottesville, Va. (Hoo's Who Tournament)home
WWin 8-2
vs.
Penn State
Charlottesville, Va. (Hoo's Who Tournament)home
WWin 5-0
vs.
North Carolina State (ACC)
Charlottesville, Va. (Hoo's Who Tournament)home
L Loss 2-3
10
at
Brown
Charlottesville, Va.away
WWin 7-5
vs.
Brown
Charlottesville, Va.home
WWin 9-0
5
vs.
North Carolina (ACC)
Charlottesville, Va.home
L Loss 1-3
vs.
North Carolina (ACC)
Charlottesville, Va.home
L Loss 2-7
at
Towson
Towson, Md.away
WWin 7-3
at
Towson
Towson, Md.away
WWin 9-2
6
at
Georgia Tech (ACC)
Atlanta, Ga.away
WWin 2-0
at
Georgia Tech (ACC)
Atlanta, Ga.away
L Loss 0-2
vs.
Radford
Charlottesville, Va.home
WWin 7-6
vs.
Radford
Charlottesville, Va.home
L Loss 1-4
vs.
Florida State (ACC)
Charlottesville, Va.home
L Loss 0-1
vs.
Florida State (ACC)
Charlottesville, Va.home
WWin 5-4
at
Liberty
Lynchburg, Va.away
WWin 8-0
5
at
Liberty
Lynchburg, Va.away
WWin 11-3
vs.
James Madison
Charlottesville, Va.home
WWin 9-1
vs.
James Madison
Charlottesville, Va.home
WWin 11-4
vs.
North Carolina State (ACC)
Charlottesville, Va.home
WWin 5-4
vs.
North Carolina State (ACC)
Charlottesville, Va.home
WWin 6-2
at
Maryland (ACC)
College Park, Md.away
WWin 6-1
at
Maryland (ACC)
College Park, Md.away
WWin 11-3
6
at
Virginia Tech (ACC)
Salem, Va.away
L Loss 3-6
8
ACC Championships

vs.
Maryland (ACC Championship)
Tallahassee, Fla.home
L Loss 3-5
ACC Championships
vs.
Georgia Tech (ACC Championship)
Tallahassee, Fla.home
L Loss 1-4
ACC Championships
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Radford (Cavalier Fall Classic) | Charlottesville, Va. | WWin 6-2 | ||
vs. Virginia Tech (Cavalier Fall Classic) | Charlottesville, Va. | WWin 6-1 | ||
vs. Longwood (Cavalier Fall Classic) | Charlottesville, Va. | WWin 6-2 | ||
vs. Virginia Tech (Cavalier Fall Classic) | Charlottesville, Va. | WWin 13-3 | ||
at UNC-Greensboro (Hokie Fall Ball Tournament) | Salem, Va. | WWin 1-0 | ||
at Roanoke College (Hokie Fall Ball Tournament) | Salem, Va. | WWin 5-1 | ||
at Radford (Hokie Fall Ball Tournament) | Salem, Va. | WWin 5-4 | ||
vs. Longwood (Hokie Fall Ball Tournament) | Salem, Va. | WWin 6-5 | ||
vs. UNC-Greensboro (Hokie Fall Ball Championship Game) | Salem, Va. | WWin 11-7 | ||
at Penn State (Penn State Fall Tournament) | State College, Pa. | WWin 10-7 | ||
vs. St Francis Pa (Penn State Fall Tournament) | State College, Pa. | WWin 7-6 | ||
vs. Rutgers (Penn State Fall Tournament) | State College, Pa. | WWin 9-0 | ||
at St. Joseph's (Penn State Fall Tournament) | State College, Pa. | WWin 5-0 | ||
at Liberty | Raleigh, N.C. (Triangle Classic) | WWin 5-0 | ||
at East Carolina | Raleigh, N.C. (Triangle Classic) | L Loss 2-6 | ||
at James Madison | Raleigh, N.C. (Triangle Classic) | WWin 3-2 | ||
at Bradley | Chattanooga, Tenn. (Sonic Challenge) | WWin 6-5 8 | ||
at Western Ky | Chattanooga, Tenn. (Sonic Challenge | L Loss 2-5 | ||
at Villanova | Chattanooga, Tenn. (Sonic Challenge) | WWin 4-2 | ||
at Samford | Chattanooga, Tenn. (Sonic Challenge | WWin 7-1 | ||
at Miami (Ohio) | Chattanooga, Tenn. (Sonic Challenge) | WWin 4-3 9 | ||
at Tenn Chattanooga | Chattanooga, Tenn. (Sonic Challenge) | WWin 9-1 5 | ||
at Villanova | Houston, Texas (Cougar Classic) | Postponed | ||
at BYU | Houston, Texas (Cougar Classic) | WWin 3-1 | ||
at Pittsburgh | Houston, Texas (Cougar Classic) | WWin 5-3 | ||
at Houston | Houston, Texas (Cougar Classic) | L Loss 1-4 | ||
at Mississippi St | Houston, Texas (Cougar Classic) | WWin 5-0 | ||
at Villanova | Houston, Texas (Cougar Classic) | L Loss 2-3 | ||
at Sacramento St | Sacramento, Calif. | L Loss 0-2 | ||
at Sacramento St | Sacramento, Calif. | L Loss 3-5 | ||
at Santa Clara | Santa Clara, Calif. | WWin 2-1 | ||
at Santa Clara | Santa Clara, Calif. | L Loss 6-7 | ||
at Fresno State | Fresno, Calif. | L Loss 1-3 | ||
at Fresno State | Fresno, Calif. | WWin 9-3 | ||
at Pacific | Stockton, Calif. | L Loss 0-8 5 | ||
at Pacific | Stockton, Calif. | WWin 8-2 | ||
at Purdue | San Jose, Calif. (Nat'l Invitational Tourn.) | L Loss 0-8 6 | ||
at California | San Jose, Calif. (Nat'l Invitational Tourn.) | L Loss 0-8 5 | ||
vs. Sacramento State | San Jose, Calif. (Nat'l Invitational Tourn.) | L Loss 0-3 | ||
at San Jose State | San Jose, Calif. (Nat'l Invitational Tourn.) | WWin 5-0 | ||
at Santa Clara | San Jose, Calif. (Nat'l Invitational Tourn.) | L Loss 0-3 | ||
at NC Greensboro | Greensboro, N.C. | Canceled | ||
at NC Greensboro | Greensboro, N.C. | Canceled | ||
vs. Rutgers | Charlottesville, Va. (Cavalier Classic) | L Loss 0-4 | ||
vs. Youngstown St | Charlottesville, Va. (Cavalier Classic) | WWin 3-1 | ||
vs. Campbell | Charlottesville, Va. (Cavalier Classic) | WWin 11-2 | ||
vs. La Salle | Charlottesville, Va. (Cavalier Classic) | WWin 7-2 | ||
vs. Towson | Charlottesville, Va. (Cavalier Classic) | WWin 10-2 6 | ||
vs. Rutgers | Charlottesville, Va. (Cavalier Classic) | WWin 7-4 8 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 2-0 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | L Loss 2-5 | ||
vs. Seton Hall | Charlottesville, Va. (Hoo's Who Tournament) | WWin 9-3 | ||
vs. North Carolina State (ACC) | Charlottesville, Va. (Hoo's Who Tournament) | WWin 5-4 | ||
at Penn St | Charlottesville, Va. (Hoo's Who Tournament) | L Loss 2-3 | ||
vs. Binghamton | Charlottesville, Va. (Hoo's Who Tournament) | WWin 8-2 | ||
vs. Penn State | Charlottesville, Va. (Hoo's Who Tournament) | WWin 5-0 | ||
vs. North Carolina State (ACC) | Charlottesville, Va. (Hoo's Who Tournament) | L Loss 2-3 10 | ||
at Brown | Charlottesville, Va. | WWin 7-5 | ||
vs. Brown | Charlottesville, Va. | WWin 9-0 5 | ||
vs. North Carolina (ACC) | Charlottesville, Va. | L Loss 1-3 | ||
vs. North Carolina (ACC) | Charlottesville, Va. | L Loss 2-7 | ||
at Towson | Towson, Md. | WWin 7-3 | ||
at Towson | Towson, Md. | WWin 9-2 6 | ||
at Georgia Tech (ACC) | Atlanta, Ga. | WWin 2-0 | ||
at Georgia Tech (ACC) | Atlanta, Ga. | L Loss 0-2 | ||
vs. Radford | Charlottesville, Va. | WWin 7-6 | ||
vs. Radford | Charlottesville, Va. | L Loss 1-4 | ||
vs. Florida State (ACC) | Charlottesville, Va. | L Loss 0-1 | ||
vs. Florida State (ACC) | Charlottesville, Va. | WWin 5-4 | ||
at Liberty | Lynchburg, Va. | WWin 8-0 5 | ||
at Liberty | Lynchburg, Va. | WWin 11-3 | ||
vs. James Madison | Charlottesville, Va. | WWin 9-1 | ||
vs. James Madison | Charlottesville, Va. | WWin 11-4 | ||
vs. North Carolina State (ACC) | Charlottesville, Va. | WWin 5-4 | ||
vs. North Carolina State (ACC) | Charlottesville, Va. | WWin 6-2 | ||
at Maryland (ACC) | College Park, Md. | WWin 6-1 | ||
at Maryland (ACC) | College Park, Md. | WWin 11-3 6 | ||
at Virginia Tech (ACC) | Salem, Va. | L Loss 3-6 8 | ||
vs. Maryland (ACC Championship) | Tallahassee, Fla. | L Loss 3-5 | ||
vs. Georgia Tech (ACC Championship) | Tallahassee, Fla. | L Loss 1-4 |
