2004-05 Softball Schedule
Type
Season
View
Schedule Stats
- Overall42-34
- PCT.553
- Conf.9-8
- PCT.529
- StreakL2
- Home26-17
- Away16-17
- Neutral0-0
Schedule Events
vs.
St. Francis Pa (Penn State Fall Tourn.)
State College, Pa.home
WWin 5-3
vs.
Penn St (Penn State Fall Tourn.)
State College, Pa.home
WWin 7-2
vs.
Lock Haven (Penn State Fall Tourn.)
State College, Pa.home
WWin 6-1
vs.
Pittsburgh (Penn State Fall Tourn.)
State College, Pa.home
WWin 2-1
vs.
Radford (Cavalier Fall Classic)
Charlottesville, Va.home
L Loss 1-3
at
Hampton (Cavalier Fall Classic)
Charlottesville, Va.away
WWin 6-1
at
George Washington (Cavalier Fall Classic)
Charlottesville, Va.away
WWin 4-2
vs.
George Washington (Cavalier Fall Classic)
Charlottesville, Va.home
WWin 8-0
5 inn.
vs.
Hampton (Virginia Tech Fall Tourn.)
Salem, Va.home
WWin 4-1
at
Liberty (Virginia Tech Fall Tourn.)
Salem, Va.away
WWin 3-0
at
Roanoke (Virginia Tech Fall Tourn.)
Salem, Va.away
WWin 6-4
vs.
Virginia Tech (Virginia Tech Fall Tourn.)
Salem, Va.home
WWin 6-0
vs.
Liberty (Virginia Tech Fall Tourn.)
Salem, Va.home
L Loss 6-7
vs.
UNC-Wilmington (Triangle Classic)
Chapel Hill, N.C.home
L Loss 1-3
at
East Tenn St (Triangle Classic)
Chapel Hill, N.C.away
L Loss 1-3
vs.
Radford (Triangle Classic)
Chapel Hill, N.C.home
WWin 4-2
at
Temple (Triangle Classic)
Chapel Hill, N.C.away
WWin 3-2
vs.
North Carolina (Triangle Classic)
Chapel Hill, N.C.home
L Loss 2-3
vs.
Temple (Holiday Inn Green & White)
Charlotte, N.C.home
WWin 5-4
at
UNC-Charlotte (Holiday Inn Green & White)
Charlotte, N.C.away
L Loss 5-7
vs.
Kent State (Holiday Inn Green & White)
Charlotte, N.C.home
L Loss 3-8
vs.
UNC-Charlotte (Holiday Inn Green & White)
Charlotte, N.C.home
WWin 4-1
at
Kentucky (Frost Classic)
Chattanooga, Tenn.away
L Loss 7-10
at
Bowling Green (Frost Classic)
Chattanooga, Tenn.away
WWin 4-0
at
Kent State (Frost Classic)
Chattanooga, Tenn.away
L Loss 0-8
5
at
Chattanooga (Frost Classic)
Chattanooga, Tenn.away
L Loss 0-11
6
at
Tennessee Tech (Frost Classic)
Chattanooga, Tenn.away
L Loss 2-5
at
Bradley (Frost Classic)
Chattanooga, Tenn.away
L Loss 3-6
at
Hawaii
Honolulu, Hawaiiaway
L Loss 0-1
at
Hawaii
Honolulu, Hawaiiaway
Canceled
vs.
Campbell University (Spring Fling Tourn.)
Honolulu, Hawaiihome
L Loss 2-4
vs.
Notre Dame (Spring Fling Tourn.)
Honolulu, Hawaiihome
L Loss 1-3
at
Nevada (Spring Fling Tourn.)
Honolulu, Hawaiiaway
L Loss 6-7
vs.
Hawaii (Spring Fling Tourn.)
Honolulu, Hawaiihome
WWin 4-1
vs.
Nevada (Spring Fling Tourn.)
Honolulu, Hawaiihome
Canceled
vs.
Bowling Green (Hoo's Who Tourn.)
Charlottesville, Va.home
WWin 5-1
vs.
East Carolina (Hoo's Who Tourn.)
Charlottesville, Va.home
WWin 3-2
vs.
Rutgers (Hoo's Who Tourn.)
Charlottesville, Va.home
WWin 12-3
at
Toledo (Hoo's Who Tourn.)
Charlottesville, Va.away
WWin 4-1
vs.
Toledo (Hoo's Who Tourn.)
Charlottesville, Va.home
L Loss 1-2
at
Radford
Radford, Va.away
Postponed
at
Radford
Radford, Va.away
Postponed
vs.
Tennessee (W)
Charlottesville, Va.home
L Loss 0-10
at
North Carolina State (ACC)
Raleigh, N.C.away
WWin 7-6
10
at
North Carolina State (ACC)
Raleigh, N.C.away
WWin 8-0
6
at
North Carolina State (ACC)
Raleigh, N.C.away
L Loss 3-5
at
James Madison
Harrisonburg, Va.away
L Loss 0-1
at
James Madison
Harrisonburg, Va.away
WWin 1-0
vs.
Georgia Tech (Halted) (ACC)
Charlottesville, Va.home
vs.
Georgia Tech (4/2 game continued) (ACC)
Charlottesville, Va.home
L Loss 0-3
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
WWin 6-4
vs.
Towson
Charlottesville, Va.home
L Loss 4-5
vs.
Towson
Charlottesville, Va.home
L Loss 2-3
10
vs.
Maryland (ACC)
Charlottesville, Va.home
WWin 2-1
vs.
Maryland (ACC)
Charlottesville, Va.home
L Loss 0-1
vs.
Maryland (ACC)
Charlottesville, Va.home
WWin 2-0
vs.
Longwood
Charlottesville, Va.home
L Loss 2-5
vs.
Longwood
Charlottesville, Va.home
L Loss 2-7
vs.
Liberty
Charlottesville, Va.home
WWin 4-1
vs.
Liberty
Charlottesville, Va.home
WWin 6-2
at
North Carolina (ACC)
Chapel Hill, N.C.away
L Loss 1-4
at
North Carolina (ACC)
Chapel Hill, N.C.away
WWin 2-0
at
North Carolina (ACC)
Chapel Hill, N.C.away
WWin 3-2
at
George Washington
Washington, D.C.away
WWin 9-7
9
at
George Washington
Washington, D.C.away
WWin 7-0
at
Radford
Radford, Va.away
L Loss 2-4
at
Radford
Radford, Va.away
WWin 6-2
at
Florida State (ACC)
Tallahassee, Fla.away
L Loss 3-5
at
Florida State (ACC)
Tallahassee, Fla.away
L Loss 0-4
at
Florida State (ACC)
Tallahassee, Fla.away
L Loss 2-3
vs.
Mount St. Mary's
Charlottesville, Va.home
WWin 16-0
5
vs.
Mount St. Mary's
Charlottesville, Va.home
WWin 6-1
vs.
Sacred Heart
Charlottesville, Va.home
WWin 8-0
6
vs.
Sacred Heart
Charlottesville, Va.home
WWin 9-1
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 4-1
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 9-1
5
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
L Loss 5-6
ACC Championships



at
Maryland (ACC Tournament)
College Park, Md.away
WWin 5-4
ACC Championships
vs.
Virginia Tech (ACC Tournament)
College Park, Md.home
WWin 2-1
ACC Championships
at
Georgia Tech (ACC Tournament)
College Park, Md.away
L Loss 0-3
ACC Championships
vs.
Virginia Tech (ACC Tournament)
College Park, Md.home
L Loss 1-2
ACC Championships
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. St. Francis Pa (Penn State Fall Tourn.) | State College, Pa. | WWin 5-3 | ||
vs. Penn St (Penn State Fall Tourn.) | State College, Pa. | WWin 7-2 | ||
vs. Lock Haven (Penn State Fall Tourn.) | State College, Pa. | WWin 6-1 | ||
vs. Pittsburgh (Penn State Fall Tourn.) | State College, Pa. | WWin 2-1 | ||
vs. Radford (Cavalier Fall Classic) | Charlottesville, Va. | L Loss 1-3 | ||
at Hampton (Cavalier Fall Classic) | Charlottesville, Va. | WWin 6-1 | ||
at George Washington (Cavalier Fall Classic) | Charlottesville, Va. | WWin 4-2 | ||
vs. George Washington (Cavalier Fall Classic) | Charlottesville, Va. | WWin 8-0 5 inn. | ||
vs. Hampton (Virginia Tech Fall Tourn.) | Salem, Va. | WWin 4-1 | ||
at Liberty (Virginia Tech Fall Tourn.) | Salem, Va. | WWin 3-0 | ||
at Roanoke (Virginia Tech Fall Tourn.) | Salem, Va. | WWin 6-4 | ||
vs. Virginia Tech (Virginia Tech Fall Tourn.) | Salem, Va. | WWin 6-0 | ||
vs. Liberty (Virginia Tech Fall Tourn.) | Salem, Va. | L Loss 6-7 | ||
vs. UNC-Wilmington (Triangle Classic) | Chapel Hill, N.C. | L Loss 1-3 | ||
at East Tenn St (Triangle Classic) | Chapel Hill, N.C. | L Loss 1-3 | ||
vs. Radford (Triangle Classic) | Chapel Hill, N.C. | WWin 4-2 | ||
at Temple (Triangle Classic) | Chapel Hill, N.C. | WWin 3-2 | ||
vs. North Carolina (Triangle Classic) | Chapel Hill, N.C. | L Loss 2-3 | ||
vs. Temple (Holiday Inn Green & White) | Charlotte, N.C. | WWin 5-4 | ||
at UNC-Charlotte (Holiday Inn Green & White) | Charlotte, N.C. | L Loss 5-7 | ||
vs. Kent State (Holiday Inn Green & White) | Charlotte, N.C. | L Loss 3-8 | ||
vs. UNC-Charlotte (Holiday Inn Green & White) | Charlotte, N.C. | WWin 4-1 | ||
at Kentucky (Frost Classic) | Chattanooga, Tenn. | L Loss 7-10 | ||
at Bowling Green (Frost Classic) | Chattanooga, Tenn. | WWin 4-0 | ||
at Kent State (Frost Classic) | Chattanooga, Tenn. | L Loss 0-8 5 | ||
at Chattanooga (Frost Classic) | Chattanooga, Tenn. | L Loss 0-11 6 | ||
at Tennessee Tech (Frost Classic) | Chattanooga, Tenn. | L Loss 2-5 | ||
at Bradley (Frost Classic) | Chattanooga, Tenn. | L Loss 3-6 | ||
at Hawaii | Honolulu, Hawaii | L Loss 0-1 | ||
at Hawaii | Honolulu, Hawaii | Canceled | ||
vs. Campbell University (Spring Fling Tourn.) | Honolulu, Hawaii | L Loss 2-4 | ||
vs. Notre Dame (Spring Fling Tourn.) | Honolulu, Hawaii | L Loss 1-3 | ||
at Nevada (Spring Fling Tourn.) | Honolulu, Hawaii | L Loss 6-7 | ||
vs. Hawaii (Spring Fling Tourn.) | Honolulu, Hawaii | WWin 4-1 | ||
vs. Nevada (Spring Fling Tourn.) | Honolulu, Hawaii | Canceled | ||
vs. Bowling Green (Hoo's Who Tourn.) | Charlottesville, Va. | WWin 5-1 | ||
vs. East Carolina (Hoo's Who Tourn.) | Charlottesville, Va. | WWin 3-2 | ||
vs. Rutgers (Hoo's Who Tourn.) | Charlottesville, Va. | WWin 12-3 | ||
at Toledo (Hoo's Who Tourn.) | Charlottesville, Va. | WWin 4-1 | ||
vs. Toledo (Hoo's Who Tourn.) | Charlottesville, Va. | L Loss 1-2 | ||
at Radford | Radford, Va. | Postponed | ||
at Radford | Radford, Va. | Postponed | ||
vs. Tennessee (W) | Charlottesville, Va. | L Loss 0-10 | ||
at North Carolina State (ACC) | Raleigh, N.C. | WWin 7-6 10 | ||
at North Carolina State (ACC) | Raleigh, N.C. | WWin 8-0 6 | ||
at North Carolina State (ACC) | Raleigh, N.C. | L Loss 3-5 | ||
at James Madison | Harrisonburg, Va. | L Loss 0-1 | ||
at James Madison | Harrisonburg, Va. | WWin 1-0 | ||
vs. Georgia Tech (Halted) (ACC) | Charlottesville, Va. | |||
vs. Georgia Tech (4/2 game continued) (ACC) | Charlottesville, Va. | L Loss 0-3 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | WWin 6-4 | ||
vs. Towson | Charlottesville, Va. | L Loss 4-5 | ||
vs. Towson | Charlottesville, Va. | L Loss 2-3 10 | ||
vs. Maryland (ACC) | Charlottesville, Va. | WWin 2-1 | ||
vs. Maryland (ACC) | Charlottesville, Va. | L Loss 0-1 | ||
vs. Maryland (ACC) | Charlottesville, Va. | WWin 2-0 | ||
vs. Longwood | Charlottesville, Va. | L Loss 2-5 | ||
vs. Longwood | Charlottesville, Va. | L Loss 2-7 | ||
vs. Liberty | Charlottesville, Va. | WWin 4-1 | ||
vs. Liberty | Charlottesville, Va. | WWin 6-2 | ||
at North Carolina (ACC) | Chapel Hill, N.C. | L Loss 1-4 | ||
at North Carolina (ACC) | Chapel Hill, N.C. | WWin 2-0 | ||
at North Carolina (ACC) | Chapel Hill, N.C. | WWin 3-2 | ||
at George Washington | Washington, D.C. | WWin 9-7 9 | ||
at George Washington | Washington, D.C. | WWin 7-0 | ||
at Radford | Radford, Va. | L Loss 2-4 | ||
at Radford | Radford, Va. | WWin 6-2 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 3-5 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 0-4 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 2-3 | ||
vs. Mount St. Mary's | Charlottesville, Va. | WWin 16-0 5 | ||
vs. Mount St. Mary's | Charlottesville, Va. | WWin 6-1 | ||
vs. Sacred Heart | Charlottesville, Va. | WWin 8-0 6 | ||
vs. Sacred Heart | Charlottesville, Va. | WWin 9-1 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 4-1 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 9-1 5 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | L Loss 5-6 | ||
at Maryland (ACC Tournament) | College Park, Md. | WWin 5-4 | ||
vs. Virginia Tech (ACC Tournament) | College Park, Md. | WWin 2-1 | ||
at Georgia Tech (ACC Tournament) | College Park, Md. | L Loss 0-3 | ||
vs. Virginia Tech (ACC Tournament) | College Park, Md. | L Loss 1-2 |
