Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | George Mason | Charlottesville, Va. | W - | ||
vs. | Longwood | Charlottesville, Va. | Cancelled | ||
vs. | Longwood | Charlottesville, Va. | Cancelled | ||
vs. | Alumni | Charlottesville, Va. | W 3-0 | ||
at | Gardner Webb (Triangle Classic) | Chapel Hill, N.C. | W 2-0 | ||
vs. | Akron (Triangle Classic) | Chapel Hill, N.C. | W 4-2 | ||
at | St. John's (Triangle Classic) | Chapel Hill, N.C. | Cancelled | ||
at | Miami of Ohio (The Panera Bread Challenge 2006) | Chattanooga, Tenn. | L 7-9 | ||
vs. | Bowling Green (The Panera Bread Challenge 2006) | Chattanooga, Tenn. | L 0-3 | ||
at | UAB (The Panera Bread Challenge 2006) | Chattanooga, Tenn. | W 4-3 | ||
at | Chattanooga (The Panera Bread Challenge 2006) | Chattanooga, Tenn. | W 2-0 | ||
at | ETSU (The Panera Bread Challenge 2006) | Chattanooga, Tenn. | W 3-2 | ||
vs. | Maine (The Panera Bread Challenge 2006) | Chattanooga, Tenn. | W 1-0 | ||
at | Oklahoma State (Buzz Classic) | Marietta, Ga. | L 3-6 | ||
vs. | St. Joseph's (Buzz Classic) | Marietta, Ga. | W 12-3 5 inn. | ||
at | South Dakota St. (Buzz Classic) | Marietta, Ga. | W 5-2 8 inn. | ||
at | Evansville (Buzz Classic) | Marietta, Ga. | W 5-3 | ||
at | Connecticut (Buzz Classic) | Marietta, Ga. | W 5-1 | ||
at | Oklahoma State (Buzz Classic) | Marietta, Ga. | W 2-1 | ||
at | NC State (Buzz Classic) | Marietta, Ga. | L 7-8 | ||
vs. | Loyola Chicago (Fullerton Round Robin) | Fullerton, Calif. | W 9-1 6 inn. | ||
at | Cal State Fullerton (Fullerton Round Robin) | Fullerton, Calif. | L 0-5 | ||
at | Long Beach State | Long Beach, Calif. | W 4-2 8 inn. | ||
at | Cal-State Northridge (Loyola Marymount Tourn.) | Los Angeles, Calif. | L 4-5 | ||
at | Loyola Marymount (Loyola Marymount Tourn.) | Los Angeles, Calif. | L 1-2 | ||
at | San Diego State | San Diego, Calif. | Cancelled | ||
at | San Diego State | San Diego, Calif. | Cancelled | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 1-4 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 4-3 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 2-10 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 2-10 5 inn. | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 4-7 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 5-4 | ||
at | George Mason | Fairfax, Va. | W 2-1 8 inn. | ||
at | George Mason | Fairfax, Va. | W 7-4 6 inn. | ||
vs. | Radford | Charlottesville, Va. | W 3-1 8 inn. | ||
vs. | Radford | Charlottesville, Va. | L 1-2 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 1-3 12 inn. | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 2-13 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 4-5 | ||
at | Liberty | Lynchburg, Va. | L 2-5 | ||
at | Liberty | Lynchburg, Va. | W 13-3 5 inn. | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 1-0 | ||
at | Florida State (ACC) | Charlottesville, Va. | L 5-8 | ||
vs. | James Madison | Charlottesville, Va. | W 4-0 | ||
vs. | James Madison | Charlottesville, Va. | W 4-3 | ||
at | Maryland (ACC) | College Park, Md. | W 2-1 | ||
at | Maryland (ACC) | College Park, Md. | W 4-1 | ||
at | Maryland (ACC) | College Park, Md. | L 0-1 | ||
at | Longwood | Farmville, Va. | L 0-8 5 inn. | ||
at | Longwood | Farmville, Va. | W 5-4 8 inn. | ||
vs. | North Carolina State (ACC) | Charlottesville, Va. | L 0-4 | ||
vs. | North Carolina State (ACC) | Charlottesville, Va. | L 5-7 | ||
vs. | North Carolina State (ACC) | Charlottesville, Va. | W 5-2 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | L 0-2 8 inn. | ||
at | Boston College (ACC) | Chestnut Hill, Mass | L 2-5 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 1-0 | ||
at | Towson | Towson, Md. | L 0-1 | ||
at | Towson | Towson, Md. | W 4-2 | ||
at | Virginia Tech | Chapel Hill, N.C. | W 3-0 | ||
at | North Carolina | Chapel Hill, N.C. | L 0-1 | ||
at | Georgia Tech | Chapel Hill, N.C. | L 2-11 5 inn. |

vs.

George Mason
Charlottesville, Va.
W -

vs.

Longwood
Charlottesville, Va.
Cancelled

vs.

Longwood
Charlottesville, Va.
Cancelled

vs.

Alumni
Charlottesville, Va.
W 3-0

at

Gardner Webb (Triangle Classic)
Chapel Hill, N.C.
W 2-0

vs.

Akron (Triangle Classic)
Chapel Hill, N.C.
W 4-2

at

St. John's (Triangle Classic)
Chapel Hill, N.C.
Cancelled

at

Miami of Ohio (The Panera Bread Challenge 2006)
Chattanooga, Tenn.
L 7-9

vs.

Bowling Green (The Panera Bread Challenge 2006)
Chattanooga, Tenn.
L 0-3

at

UAB (The Panera Bread Challenge 2006)
Chattanooga, Tenn.
W 4-3

at

Chattanooga (The Panera Bread Challenge 2006)
Chattanooga, Tenn.
W 2-0

at

ETSU (The Panera Bread Challenge 2006)
Chattanooga, Tenn.
W 3-2

vs.

Maine (The Panera Bread Challenge 2006)
Chattanooga, Tenn.
W 1-0

at

Oklahoma State (Buzz Classic)
Marietta, Ga.
L 3-6

vs.

St. Joseph's (Buzz Classic)
Marietta, Ga.
W 12-3 5 inn.

at

South Dakota St. (Buzz Classic)
Marietta, Ga.
W 5-2 8 inn.

at

Evansville (Buzz Classic)
Marietta, Ga.
W 5-3

at

Connecticut (Buzz Classic)
Marietta, Ga.
W 5-1

at

Oklahoma State (Buzz Classic)
Marietta, Ga.
W 2-1

at

NC State (Buzz Classic)
Marietta, Ga.
L 7-8

vs.

Loyola Chicago (Fullerton Round Robin)
Fullerton, Calif.
W 9-1 6 inn.

at

Cal State Fullerton (Fullerton Round Robin)
Fullerton, Calif.
L 0-5

at

Long Beach State
Long Beach, Calif.
W 4-2 8 inn.

at
Cal-State Northridge (Loyola Marymount Tourn.)
Los Angeles, Calif.
L 4-5

at

Loyola Marymount (Loyola Marymount Tourn.)
Los Angeles, Calif.
L 1-2

at

San Diego State
San Diego, Calif.
Cancelled

at

San Diego State
San Diego, Calif.
Cancelled

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 1-4

at

Virginia Tech
(ACC)
Blacksburg, Va.
W 4-3

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 2-10

at

Georgia Tech
(ACC)
Atlanta, Ga.
L 2-10 5 inn.

at

Georgia Tech
(ACC)
Atlanta, Ga.
L 4-7

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 5-4

at

George Mason
Fairfax, Va.
W 2-1 8 inn.

at

George Mason
Fairfax, Va.
W 7-4 6 inn.

vs.

Radford
Charlottesville, Va.
W 3-1 8 inn.

vs.

Radford
Charlottesville, Va.
L 1-2

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 1-3 12 inn.

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 2-13

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 4-5

at

Liberty
Lynchburg, Va.
L 2-5

at

Liberty
Lynchburg, Va.
W 13-3 5 inn.

vs.

Florida State
(ACC)
Charlottesville, Va.
W 1-0

at

Florida State
(ACC)
Charlottesville, Va.
L 5-8

vs.

James Madison
Charlottesville, Va.
W 4-0

vs.

James Madison
Charlottesville, Va.
W 4-3

at

Maryland
(ACC)
College Park, Md.
W 2-1

at

Maryland
(ACC)
College Park, Md.
W 4-1

at

Maryland
(ACC)
College Park, Md.
L 0-1

at

Longwood
Farmville, Va.
L 0-8 5 inn.

at

Longwood
Farmville, Va.
W 5-4 8 inn.

vs.

North Carolina State
(ACC)
Charlottesville, Va.
L 0-4

vs.

North Carolina State
(ACC)
Charlottesville, Va.
L 5-7

vs.

North Carolina State
(ACC)
Charlottesville, Va.
W 5-2

at

Boston College
(ACC)
Chestnut Hill, Mass.
L 0-2 8 inn.

at

Boston College
(ACC)
Chestnut Hill, Mass
L 2-5

at

Boston College
(ACC)
Chestnut Hill, Mass.
W 1-0

at

Towson
Towson, Md.
L 0-1

at

Towson
Towson, Md.
W 4-2
ACC Championships

at

Virginia Tech
Chapel Hill, N.C.
W 3-0

at

North Carolina
Chapel Hill, N.C.
L 0-1

at

Georgia Tech
Chapel Hill, N.C.
L 2-11 5 inn.