Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | George Mason | Fairfax, Va. | W - | ||
vs. | Longwood | Charlottesville, Va. | W 8-4 | ||
vs. | Western Kentucky | Tampa, Fla. | W 1-0 10 | ||
vs. | Arkansas | Tampa, Fla. | W 2-1 9 | ||
vs. | USF | Tampa, Fla. | L 2-4 | ||
vs. | Western Kentucky | Tampa, Fla. | L 2-5 | ||
vs. | Arkansas | Tampa, Fla. | W 4-1 | ||
vs. | Texas Tech | Tucson, Ariz. | L 7-8 | ||
vs. | Middle Tennessee State | Tucson, Ariz. | W 11-10 | ||
vs. | Temple | Tucson, Ariz. | W 11-8 | ||
at | Arizona | Tucson, Ariz. | L 3-12 6 | ||
at | Middle Tennessee State | Tuscon, Ariz. | L 2-11 6 | ||
vs. | UNLV | Palm Springs, Calif. | L 6-7 8 | ||
vs. | BYU | Palm Springs, Calif. | W 7-5 | ||
vs. | Cal State Fullerton | Palm Springs, Calif. | L 0-10 5 | ||
vs. | Cal Poly | Palm Springs, Calif. | L 3-15 5 | ||
vs. | Fresno State | Palm Springs, Calif. | W 10-9 8 | ||
vs. | Oregon State | Palm Springs, Calif. | L 2-6 | ||
vs. | Notre Dame | Jacksonville, Fla. | L 1-4 | ||
vs. | Michigan | Jacksonville, Fla. | L 0-8 6 | ||
vs. | Notre Dame | Jacksonville, Fla. | L 3-6 | ||
vs. | Michigan | Jacksonville, Fla. | L 0-8 6 | ||
at | Jacksonville | Jacksonville, Fla. | L 2-10 5 | ||
at | Jacksonville | Jacksonville, Fla. | W 8-4 | ||
at | East Carolina | Greenville, N.C. | L 3-4 | ||
at | East Carolina | Greenville, N.C. | L 1-7 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 1-3 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 2-10 5 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 0-9 6 | ||
at | Radford | Radford, Va. | W 2-1 | ||
at | Radford | Radford, Va. | W 9-1 6 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 1-15 6 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 3-8 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 1-11 8 | ||
at | James Madison | Harrisonburg, Va. | W 6-5 | ||
at | James Madison | Harrisonburg, Va. | Cancelled | ||
vs. | Boston College (ACC) | Charlottesville, Va. | L 6-8 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | L 7-8 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 6-2 | ||
vs. | Towson | Charlottesville, Va. | W 5-3 | ||
vs. | Towson | Charlottesville, Va. | W 4-2 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 0-4 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 1-2 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 0-10 6 | ||
vs. | Liberty | Charlottesville, Va. | Postponed | ||
vs. | Liberty | Charlottesville, Va. | Postponed | ||
at | North Carolina State (ACC) | Raleigh, N.C. | L 2-6 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | L 2-7 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | L 0-12 5 | ||
vs. | Longwood | Charlottesville, Va. | W 5-2 | ||
vs. | Longwood | Charlottesville, Va. | L 2-6 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 2-8 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 2-4 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 0-8 5 | ||
vs. | George Mason | Charlottesville, Va. | W 3-2 | ||
vs. | George Mason | Charlottesville, Va. | W 9-1 5 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 12-3 5 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 0-15 5 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 10-11 | ||
vs. | Virginia Tech | Tallahassee, Fla. | L 1-4 | ||
vs. | North Carolina | Tallahassee, Fla. | L 0-8 5 |

at

George Mason
Fairfax, Va.
W -

vs.

Longwood
Charlottesville, Va.
W 8-4

vs.

Western Kentucky
Tampa, Fla.
W 1-0 10

vs.

Arkansas
Tampa, Fla.
W 2-1 9

vs.

USF
Tampa, Fla.
L 2-4

vs.

Western Kentucky
Tampa, Fla.
L 2-5

vs.

Arkansas
Tampa, Fla.
W 4-1

vs.

Texas Tech
Tucson, Ariz.
L 7-8

vs.

Middle Tennessee State
Tucson, Ariz.
W 11-10

vs.

Temple
Tucson, Ariz.
W 11-8

at

Arizona
Tucson, Ariz.
L 3-12 6

at

Middle Tennessee State
Tuscon, Ariz.
L 2-11 6

vs.

UNLV
Palm Springs, Calif.
L 6-7 8

vs.

BYU
Palm Springs, Calif.
W 7-5

vs.

Cal State Fullerton
Palm Springs, Calif.
L 0-10 5

vs.

Cal Poly
Palm Springs, Calif.
L 3-15 5

vs.

Fresno State
Palm Springs, Calif.
W 10-9 8

vs.

Oregon State
Palm Springs, Calif.
L 2-6

vs.

Notre Dame
Jacksonville, Fla.
L 1-4

vs.

Michigan
Jacksonville, Fla.
L 0-8 6

vs.

Notre Dame
Jacksonville, Fla.
L 3-6

vs.

Michigan
Jacksonville, Fla.
L 0-8 6

at

Jacksonville
Jacksonville, Fla.
L 2-10 5

at

Jacksonville
Jacksonville, Fla.
W 8-4

at

East Carolina
Greenville, N.C.
L 3-4

at

East Carolina
Greenville, N.C.
L 1-7

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 1-3

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 2-10 5

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 0-9 6

at

Radford
Radford, Va.
W 2-1

at

Radford
Radford, Va.
W 9-1 6

vs.

Maryland
(ACC)
Charlottesville, Va.
L 1-15 6

vs.

Maryland
(ACC)
Charlottesville, Va.
L 3-8

vs.

Maryland
(ACC)
Charlottesville, Va.
L 1-11 8

at

James Madison
Harrisonburg, Va.
W 6-5

at

James Madison
Harrisonburg, Va.
Cancelled

vs.

Boston College
(ACC)
Charlottesville, Va.
L 6-8

vs.

Boston College
(ACC)
Charlottesville, Va.
L 7-8

vs.

Boston College
(ACC)
Charlottesville, Va.
W 6-2

vs.

Towson
Charlottesville, Va.
W 5-3

vs.

Towson
Charlottesville, Va.
W 4-2

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
L 0-4

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
L 1-2

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
L 0-10 6

vs.

Liberty
Charlottesville, Va.
Postponed

vs.

Liberty
Charlottesville, Va.
Postponed

at

North Carolina State
(ACC)
Raleigh, N.C.
L 2-6

at

North Carolina State
(ACC)
Raleigh, N.C.
L 2-7

at

North Carolina State
(ACC)
Raleigh, N.C.
L 0-12 5

vs.

Longwood
Charlottesville, Va.
W 5-2

vs.

Longwood
Charlottesville, Va.
L 2-6

at

Florida State
(ACC)
Tallahassee, Fla.
L 2-8

at

Florida State
(ACC)
Tallahassee, Fla.
L 2-4

at

Florida State
(ACC)
Tallahassee, Fla.
L 0-8 5

vs.

George Mason
Charlottesville, Va.
W 3-2

vs.

George Mason
Charlottesville, Va.
W 9-1 5

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
L 12-3 5

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
L 0-15 5

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
L 10-11
ACC Championships

vs.

Virginia Tech
Tallahassee, Fla.
L 1-4

vs.

North Carolina
Tallahassee, Fla.
L 0-8 5