Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Middle Tennessee State | Greenville, N.C. | W 6-3 | ||
vs. | East Carolina | Greenville, NC | L 1-9 | ||
vs. | Middle Tennessee State | Greenville, N.C. | W 7-2 | ||
vs. | East Carolina | Greenville, NC | W 12-1 | ||
vs. | BYU | Las Vegas, Nev. | L 0-8 | ||
vs. | Southern Utah | Las Vegas, Nev. | W 3-1 | ||
vs. | Saint Louis | Las Vegas, Nev. | W 11-0 | ||
vs. | South Dakota St. | Las Vegas, Nev. | W 13-0 | ||
vs. | Cal St Fullerton | Las Vegas, Nev. | L 0-1 | ||
vs. | Louisville | Las Vegas, Nev. | L 5-6 | ||
vs. | Troy | Columbia, South Carolina | W 7-1 | ||
vs. | Eastern Illinois | Columbia, South Carolina | L 3-11 | ||
vs. | North Florida | Columbia, South Carolina | W 1-0 | ||
vs. | Sacred Heart | Columbia, SC | W 12-4 | ||
vs. | George Washington | Charlottesville, Va. | W 10-0 | ||
vs. | George Washington | Charlottesville, Va. | W 9-1 | ||
vs. | Rider | Charlottesville, Va. | W 6-0 | ||
vs. | Rider | Charlottesville, Va. | W 15-3 | ||
vs. | Lafayette | Charlottesville, Va. | W 13-1 | ||
vs. | Lafayette | Charlottesville, Va. | W 8-0 | ||
vs. | George Washington | Charlottesville, Va. | W 8-2 | ||
vs. | George Washington | Charlottesville, Va. | W 6-3 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | Cancelled | ||
vs. | Boston College (ACC) | Charlottesville, Va. | Cancelled | ||
at | NC State (ACC) | Raleigh, NC | L 1-9 | ||
at | NC State (ACC) | Raleigh, NC | L 2-3 | ||
at | NC State (ACC) | Raleigh, NC | W 5-3 | ||
at | Radford | Radford, Va | Cancelled | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 5-2 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 2-10 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 2-5 | ||
at | George Mason | Fairfax, Va | W 3-1 | ||
at | George Mason | Fairfax, Va | W 5-1 | ||
vs. | Liberty | Charlottesville, Va. | W 2-1 | ||
vs. | Liberty | Charlottesville, Va. | W 7-6 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 2-5 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 0-5 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 4-8 | ||
vs. | Longwood University | Charlottesville, Va. | L 5-9 | ||
vs. | Longwood University | Charlottesville, Va. | W 5-1 | ||
at | North Carolina (ACC) | Chapel Hill, NC | Cancelled | ||
at | North Carolina (ACC) | Chapel Hill, NC | L 3-8 | ||
at | North Carolina (ACC) | Chapel Hill, NC | L 0-6 | ||
vs. | Norfolk State | Charlottesville, Va. | Cancelled | ||
vs. | Norfolk State | Charlottesville, Va. | Cancelled | ||
vs. | Hampton | Charlottesville, Va. | W 4-2 | ||
vs. | Hampton University | Charlottesville, Va. | Cancelled | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 1-14 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 4-13 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 3-5 | ||
at | Florida State (ACC) | Tallahassee, FL | L 1-3 | ||
at | Florida State (ACC) | Tallahassee, FL | L 4-12 | ||
at | Florida State (ACC) | Tallahassee, FL | L 1-5 | ||
vs. | Georgia Tech | Raleigh, NC | L 0-7 |
vs.
Middle Tennessee State
Greenville, N.C.
W 6-3
vs.
East Carolina
Greenville, NC
L 1-9
vs.
Middle Tennessee State
Greenville, N.C.
W 7-2
vs.
East Carolina
Greenville, NC
W 12-1
vs.
BYU
Las Vegas, Nev.
L 0-8
vs.
Southern Utah
Las Vegas, Nev.
W 3-1
vs.
Saint Louis
Las Vegas, Nev.
W 11-0
vs.
South Dakota St.
Las Vegas, Nev.
W 13-0
vs.
Cal St Fullerton
Las Vegas, Nev.
L 0-1
vs.
Louisville
Las Vegas, Nev.
L 5-6
vs.
Troy
Columbia, South Carolina
W 7-1
vs.
Eastern Illinois
Columbia, South Carolina
L 3-11
vs.
North Florida
Columbia, South Carolina
W 1-0
vs.
Sacred Heart
Columbia, SC
W 12-4
vs.
George Washington
Charlottesville, Va.
W 10-0
vs.
George Washington
Charlottesville, Va.
W 9-1
vs.
Rider
Charlottesville, Va.
W 6-0
vs.
Rider
Charlottesville, Va.
W 15-3
vs.
Lafayette
Charlottesville, Va.
W 13-1
vs.
Lafayette
Charlottesville, Va.
W 8-0
vs.
George Washington
Charlottesville, Va.
W 8-2
vs.
George Washington
Charlottesville, Va.
W 6-3
vs.
Boston College
(ACC)
Charlottesville, Va.
Cancelled
vs.
Boston College
(ACC)
Charlottesville, Va.
Cancelled
at
NC State
(ACC)
Raleigh, NC
L 1-9
at
NC State
(ACC)
Raleigh, NC
L 2-3
at
NC State
(ACC)
Raleigh, NC
W 5-3
at
Radford
Radford, Va
Cancelled
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 5-2
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 2-10
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 2-5
at
George Mason
Fairfax, Va
W 3-1
at
George Mason
Fairfax, Va
W 5-1
vs.
Liberty
Charlottesville, Va.
W 2-1
vs.
Liberty
Charlottesville, Va.
W 7-6
vs.
Maryland
(ACC)
Charlottesville, Va.
L 2-5
vs.
Maryland
(ACC)
Charlottesville, Va.
L 0-5
vs.
Maryland
(ACC)
Charlottesville, Va.
L 4-8
vs.
Longwood University
Charlottesville, Va.
L 5-9
vs.
Longwood University
Charlottesville, Va.
W 5-1
at
North Carolina
(ACC)
Chapel Hill, NC
Cancelled
at
North Carolina
(ACC)
Chapel Hill, NC
L 3-8
at
North Carolina
(ACC)
Chapel Hill, NC
L 0-6
vs.
Norfolk State
Charlottesville, Va.
Cancelled
vs.
Norfolk State
Charlottesville, Va.
Cancelled
vs.
Hampton
Charlottesville, Va.
W 4-2
vs.
Hampton University
Charlottesville, Va.
Cancelled
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 1-14
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 4-13
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 3-5
at
Florida State
(ACC)
Tallahassee, FL
L 1-3
at
Florida State
(ACC)
Tallahassee, FL
L 4-12
at
Florida State
(ACC)
Tallahassee, FL
L 1-5
ACC Championships
vs.
Georgia Tech
Raleigh, NC
L 0-7