2010-11 Softball Schedule
Type
Season
View
Schedule Stats
- Overall24-31
- PCT.436
- Conf.5-14
- PCT.263
- StreakL1
- Home6-13
- Away5-11
- Neutral13-7
Schedule Events
vs.
SIUE
Buies Creek, NCneutral
WWin 4-2
vs.
Campbell
Buies Creek, NCneutral
L Loss 2-7
vs.
Drexel
Buies Creek, NCneutral
WWin 4-3
vs.
Drexel
Buies Creek, NCneutral
WWin 6-0
vs.
Kent State
Greenville, N.C.neutral
WWin 8-0
6
at
East Carolina
Greenville, NCaway
L Loss 0-3
vs.
St. John's
Greenville, N.C.neutral
WWin 15-8
vs.
Hofstra
Greenville, N.C.neutral
WWin 2-0
vs.
Hofstra
Greenville, N.C.neutral
L Loss 1-2
vs.
BYU
Palm Springs, Calif.neutral
WWin 9-3
vs.
Utah
Palm Springs, Calif.neutral
WWin 4-2
vs.
Fresno State
Palm Springs, Calif.neutral
L Loss 1-4
vs.
Hawai'i
Palm Springs, Calif.neutral
WWin 6-4
vs.
Arizona
Palm Springs, Calif.neutral
L Loss 3-9
vs.
Louisiana-Lafayette
Lake Buena Vista, Fla.neutral
L Loss 1-9
vs.
Oregon
Lake Buena Vista, Fla.neutral
WWin 3-2
vs.
Illinois State
Lake Buena Vista, Fla.neutral
WWin 3-0
8
vs.
LIU
Lake Buena Vista, Fla.neutral
WWin 9-4
vs.
Alabama
Lake Buena Vista, Fla.neutral
L Loss 0-4
vs.
Longwood University
Charlottesville, Va.home
L Loss 1-2
vs.
Longwood University
Charlottesville, Va.home
L Loss 8-10
at
Princeton
Charlottesville, Va.away
WWin 9-1
vs.
Syracuse
Charlottesville, Va.home
WWin 2-1
at
Syracuse
Charlottesville, Va.away
L Loss 8-13
vs.
Fordham
Charlottesville, Va.home
L Loss 4-8
vs.
Fordham
Charlottesville, Va.home
L Loss 1-9
vs.
Boston College (ACC)
Charlottesville, Va.home
L Loss 3-9
vs.
Boston College (ACC)
Charlottesville, Va.home
L Loss 3-11
vs.
Boston College (ACC)
Charlottesville, Va.home
L Loss 6-7
vs.
Georgetown
Charlottesville, Va.home
WWin 8-4
vs.
Maryland (ACC)
Charlottesville, Va.home
L Loss 0-13
5
vs.
Maryland (ACC)
Charlottesville, Va.home
L Loss 0-7
vs.
Maryland (ACC)
Charlottesville, Va.home
Canceled
at
North Carolina (ACC)
Chapel Hill, NCaway
L Loss 3-5
at
North Carolina (ACC)
Chapel Hill, NCaway
L Loss 2-8
at
North Carolina (ACC)
Chapel Hill, NCaway
WWin 3-1
vs.
James Madison
Charlottesville, Va.home
WWin 6-0
at
Florida State (ACC)
Tallahassee, FLaway
L Loss 0-8
5
at
Florida State (ACC)
Tallahassee, FLaway
WWin 2-1
at
Florida State (ACC)
Tallahassee, FLaway
L Loss 1-6
vs.
Delaware State
Charlottesville, Va.home
WWin 2-0
vs.
Delaware State
Charlottesville, Va.home
L Loss 3-5
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 8-2
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
L Loss 4-14
5
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 6-5
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
L Loss 0-8
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
L Loss 2-9
at
Radford
Radford, Va.away
L Loss 0-1
at
Radford
Radford, Va.away
L Loss 1-5
at
NC State (ACC)
Raleigh. N.C.away
L Loss 0-1
at
NC State (ACC)
Raleigh, N.C.away
L Loss 2-3
at
NC State (ACC)
Raleigh, N.C.away
WWin 1-0
at
Liberty
Lynchburg, VAaway
L Loss 0-8
5
at
Liberty
Lynchburg, VAaway
WWin 3-2
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. SIUE | Buies Creek, NC | WWin 4-2 | ||
vs. Campbell | Buies Creek, NC | L Loss 2-7 | ||
vs. Drexel | Buies Creek, NC | WWin 4-3 | ||
vs. Drexel | Buies Creek, NC | WWin 6-0 | ||
vs. Kent State | Greenville, N.C. | WWin 8-0 6 | ||
at East Carolina | Greenville, NC | L Loss 0-3 | ||
vs. St. John's | Greenville, N.C. | WWin 15-8 | ||
vs. Hofstra | Greenville, N.C. | WWin 2-0 | ||
vs. Hofstra | Greenville, N.C. | L Loss 1-2 | ||
vs. BYU | Palm Springs, Calif. | WWin 9-3 | ||
vs. Utah | Palm Springs, Calif. | WWin 4-2 | ||
vs. Fresno State | Palm Springs, Calif. | L Loss 1-4 | ||
vs. Hawai'i | Palm Springs, Calif. | WWin 6-4 | ||
vs. Arizona | Palm Springs, Calif. | L Loss 3-9 | ||
vs. Louisiana-Lafayette | Lake Buena Vista, Fla. | L Loss 1-9 | ||
vs. Oregon | Lake Buena Vista, Fla. | WWin 3-2 | ||
vs. Illinois State | Lake Buena Vista, Fla. | WWin 3-0 8 | ||
vs. LIU | Lake Buena Vista, Fla. | WWin 9-4 | ||
vs. Alabama | Lake Buena Vista, Fla. | L Loss 0-4 | ||
vs. Longwood University | Charlottesville, Va. | L Loss 1-2 | ||
vs. Longwood University | Charlottesville, Va. | L Loss 8-10 | ||
at Princeton | Charlottesville, Va. | WWin 9-1 | ||
vs. Syracuse | Charlottesville, Va. | WWin 2-1 | ||
at Syracuse | Charlottesville, Va. | L Loss 8-13 | ||
vs. Fordham | Charlottesville, Va. | L Loss 4-8 | ||
vs. Fordham | Charlottesville, Va. | L Loss 1-9 | ||
vs. Boston College (ACC) | Charlottesville, Va. | L Loss 3-9 | ||
vs. Boston College (ACC) | Charlottesville, Va. | L Loss 3-11 | ||
vs. Boston College (ACC) | Charlottesville, Va. | L Loss 6-7 | ||
vs. Georgetown | Charlottesville, Va. | WWin 8-4 | ||
vs. Maryland (ACC) | Charlottesville, Va. | L Loss 0-13 5 | ||
vs. Maryland (ACC) | Charlottesville, Va. | L Loss 0-7 | ||
vs. Maryland (ACC) | Charlottesville, Va. | Canceled | ||
at North Carolina (ACC) | Chapel Hill, NC | L Loss 3-5 | ||
at North Carolina (ACC) | Chapel Hill, NC | L Loss 2-8 | ||
at North Carolina (ACC) | Chapel Hill, NC | WWin 3-1 | ||
vs. James Madison | Charlottesville, Va. | WWin 6-0 | ||
at Florida State (ACC) | Tallahassee, FL | L Loss 0-8 5 | ||
at Florida State (ACC) | Tallahassee, FL | WWin 2-1 | ||
at Florida State (ACC) | Tallahassee, FL | L Loss 1-6 | ||
vs. Delaware State | Charlottesville, Va. | WWin 2-0 | ||
vs. Delaware State | Charlottesville, Va. | L Loss 3-5 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 8-2 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | L Loss 4-14 5 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 6-5 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | L Loss 0-8 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | L Loss 2-9 | ||
at Radford | Radford, Va. | L Loss 0-1 | ||
at Radford | Radford, Va. | L Loss 1-5 | ||
at NC State (ACC) | Raleigh. N.C. | L Loss 0-1 | ||
at NC State (ACC) | Raleigh, N.C. | L Loss 2-3 | ||
at NC State (ACC) | Raleigh, N.C. | WWin 1-0 | ||
at Liberty | Lynchburg, VA | L Loss 0-8 5 | ||
at Liberty | Lynchburg, VA | WWin 3-2 | ||
vs. Georgia Tech | Atlanta, Ga | WWin 6-0 | ||
vs. Florida State | Atlanta, Ga. | L Loss 5-12 |
