Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | SIUE | Buies Creek, NC | W 4-2 | ||
vs. | Campbell | Buies Creek, NC | L 2-7 | ||
vs. | Drexel | Buies Creek, NC | W 4-3 | ||
vs. | Drexel | Buies Creek, NC | W 6-0 | ||
vs. | Kent State | Greenville, N.C. | W 8-0 6 | ||
at | East Carolina | Greenville, NC | L 0-3 | ||
vs. | St. John's | Greenville, N.C. | W 15-8 | ||
vs. | Hofstra | Greenville, N.C. | W 2-0 | ||
vs. | Hofstra | Greenville, N.C. | L 1-2 | ||
vs. | BYU | Palm Springs, Calif. | W 9-3 | ||
vs. | Utah | Palm Springs, Calif. | W 4-2 | ||
vs. | Fresno State | Palm Springs, Calif. | L 1-4 | ||
vs. | Hawai'i | Palm Springs, Calif. | W 6-4 | ||
vs. | Arizona | Palm Springs, Calif. | L 3-9 | ||
vs. | Louisiana-Lafayette | Lake Buena Vista, Fla. | L 1-9 | ||
vs. | Oregon | Lake Buena Vista, Fla. | W 3-2 | ||
vs. | Illinois State | Lake Buena Vista, Fla. | W 3-0 8 | ||
vs. | LIU | Lake Buena Vista, Fla. | W 9-4 | ||
vs. | Alabama | Lake Buena Vista, Fla. | L 0-4 | ||
vs. | Longwood University | Charlottesville, Va. | L 1-2 | ||
vs. | Longwood University | Charlottesville, Va. | L 8-10 | ||
at | Princeton | Charlottesville, Va. | W 9-1 | ||
vs. | Syracuse | Charlottesville, Va. | W 2-1 | ||
at | Syracuse | Charlottesville, Va. | L 8-13 | ||
vs. | Fordham | Charlottesville, Va. | L 4-8 | ||
vs. | Fordham | Charlottesville, Va. | L 1-9 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | L 3-9 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | L 3-11 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | L 6-7 | ||
vs. | Georgetown | Charlottesville, Va. | W 8-4 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 0-13 5 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 0-7 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | Cancelled | ||
at | North Carolina (ACC) | Chapel Hill, NC | L 3-5 | ||
at | North Carolina (ACC) | Chapel Hill, NC | L 2-8 | ||
at | North Carolina (ACC) | Chapel Hill, NC | W 3-1 | ||
vs. | James Madison | Charlottesville, Va. | W 6-0 | ||
at | Florida State (ACC) | Tallahassee, FL | L 0-8 5 | ||
at | Florida State (ACC) | Tallahassee, FL | W 2-1 | ||
at | Florida State (ACC) | Tallahassee, FL | L 1-6 | ||
vs. | Delaware State | Charlottesville, Va. | W 2-0 | ||
vs. | Delaware State | Charlottesville, Va. | L 3-5 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 8-2 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 4-14 5 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 6-5 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 0-8 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 2-9 | ||
at | Radford | Radford, Va. | L 0-1 | ||
at | Radford | Radford, Va. | L 1-5 | ||
at | NC State (ACC) | Raleigh. N.C. | L 0-1 | ||
at | NC State (ACC) | Raleigh, N.C. | L 2-3 | ||
at | NC State (ACC) | Raleigh, N.C. | W 1-0 | ||
at | Liberty | Lynchburg, VA | L 0-8 5 | ||
at | Liberty | Lynchburg, VA | W 3-2 | ||
vs. | Georgia Tech | Atlanta, Ga | W 6-0 | ||
vs. | Florida State | Atlanta, Ga. | L 5-12 |
vs.
SIUE
Buies Creek, NC
W 4-2
vs.
Campbell
Buies Creek, NC
L 2-7
vs.
Drexel
Buies Creek, NC
W 4-3
vs.
Drexel
Buies Creek, NC
W 6-0
vs.
Kent State
Greenville, N.C.
W 8-0 6
at
East Carolina
Greenville, NC
L 0-3
vs.
St. John's
Greenville, N.C.
W 15-8
vs.
Hofstra
Greenville, N.C.
W 2-0
vs.
Hofstra
Greenville, N.C.
L 1-2
vs.
BYU
Palm Springs, Calif.
W 9-3
vs.
Utah
Palm Springs, Calif.
W 4-2
vs.
Fresno State
Palm Springs, Calif.
L 1-4
vs.
Hawai'i
Palm Springs, Calif.
W 6-4
vs.
Arizona
Palm Springs, Calif.
L 3-9
vs.
Louisiana-Lafayette
Lake Buena Vista, Fla.
L 1-9
vs.
Oregon
Lake Buena Vista, Fla.
W 3-2
vs.
Illinois State
Lake Buena Vista, Fla.
W 3-0 8
vs.
LIU
Lake Buena Vista, Fla.
W 9-4
vs.
Alabama
Lake Buena Vista, Fla.
L 0-4
vs.
Longwood University
Charlottesville, Va.
L 1-2
vs.
Longwood University
Charlottesville, Va.
L 8-10
at
Princeton
Charlottesville, Va.
W 9-1
vs.
Syracuse
Charlottesville, Va.
W 2-1
at
Syracuse
Charlottesville, Va.
L 8-13
vs.
Fordham
Charlottesville, Va.
L 4-8
vs.
Fordham
Charlottesville, Va.
L 1-9
vs.
Boston College
(ACC)
Charlottesville, Va.
L 3-9
vs.
Boston College
(ACC)
Charlottesville, Va.
L 3-11
vs.
Boston College
(ACC)
Charlottesville, Va.
L 6-7
vs.
Georgetown
Charlottesville, Va.
W 8-4
vs.
Maryland
(ACC)
Charlottesville, Va.
L 0-13 5
vs.
Maryland
(ACC)
Charlottesville, Va.
L 0-7
vs.
Maryland
(ACC)
Charlottesville, Va.
Cancelled
at
North Carolina
(ACC)
Chapel Hill, NC
L 3-5
at
North Carolina
(ACC)
Chapel Hill, NC
L 2-8
at
North Carolina
(ACC)
Chapel Hill, NC
W 3-1
vs.
James Madison
Charlottesville, Va.
W 6-0
at
Florida State
(ACC)
Tallahassee, FL
L 0-8 5
at
Florida State
(ACC)
Tallahassee, FL
W 2-1
at
Florida State
(ACC)
Tallahassee, FL
L 1-6
vs.
Delaware State
Charlottesville, Va.
W 2-0
vs.
Delaware State
Charlottesville, Va.
L 3-5
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 8-2
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 4-14 5
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 6-5
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 0-8
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 2-9
at
Radford
Radford, Va.
L 0-1
at
Radford
Radford, Va.
L 1-5
at
NC State
(ACC)
Raleigh. N.C.
L 0-1
at
NC State
(ACC)
Raleigh, N.C.
L 2-3
at
NC State
(ACC)
Raleigh, N.C.
W 1-0
at
Liberty
Lynchburg, VA
L 0-8 5
at
Liberty
Lynchburg, VA
W 3-2
ACC Championships
vs.
Georgia Tech
Atlanta, Ga
W 6-0
vs.
Florida State
Atlanta, Ga.
L 5-12