Overall
26 - 25
PCT
0.510
Conf.
8 - 13
PCT
0.381
Streak
L1
Home
9 - 9
Away
9 - 7
Neutral
8 - 9
Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Drexel | Greenville, N.C. | W 5-2 | ||
vs. | East Carolina | Greenville, NC | W 3-1 | ||
vs. | Canisius | Greenville, N.C. | W 7-2 | ||
vs. | Drexel | Greenville, N.C. | W 14-0 5 | ||
vs. | East Carolina | Greenville, NC | Cancelled | ||
vs. | Fordham | Greenville, N.C. | L 1-2 | ||
vs. | Louisville | Greenville, N.C. | L 1-2 | ||
vs. | Hofstra | Greenville, N.C. | W 7-2 | ||
vs. | Fordham | Greenville, N.C. | W 6-4 | ||
vs. | UNC Greensboro | Greenville, N.C. | Cancelled | ||
vs. | Ohio | Charlottesville, Va. | W 9-2 | ||
at | Ohio | Charlottesville, Va. | W 7-6 | ||
vs. | Colgate | Charlottesville, Va. | W 13-2 | ||
at | Saint Joseph's | Charlottesville, Va. | W 3-1 | ||
vs. | Saint Joseph's | Charlottesville, Va. | W 8-3 | ||
vs. | Penn State | Lake Buena Vista, Fla. | W 13-1 5 | ||
vs. | St. John's | Lake Buena Vista, Fla. | W 4-1 | ||
vs. | Syracuse | Lake Buena Vista, Fla. | L 1-3 8 | ||
vs. | Michigan | Lake Buena Vista, Fla. | L 1-7 | ||
vs. | Oregon | Lake Buena Vista, Fla. | L 2-6 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 3-1 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 13-2 5 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 3-1 | ||
vs. | UC Davis | Fullerton, Calif. | L 5-11 | ||
vs. | Fresno State | Fullerton, Calif. | L 0-1 | ||
vs. | Iowa | Fullerton, Calif. | L 0-2 | ||
vs. | Oklahoma | Fullerton, Calif. | L 1-9 | ||
vs. | Michigan | Fullerton, Calif. | Cancelled | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 0-5 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 0-2 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 1-3 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 7-4 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | L 4-10 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 5-1 | ||
at | Longwood University | Farmville, Va. | W 2-0 | ||
at | Longwood University | Farmville, Va. | L 0-3 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 2-3 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 0-2 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 6-7 | ||
vs. | Radford | Charlottesville, Va. | W 7-1 | ||
vs. | Radford | Charlottesville, Va. | L 1-12 5 | ||
at | Maryland (ACC) | College Park, Md. | L 1-3 | ||
at | Maryland (ACC) | College Park, Md. | L 5-6 | ||
at | Maryland (ACC) | College Park, Md. | |||
at | Maryland (ACC) | College Park, Md. | L 0-8 5 | ||
vs. | George Mason | Charlottesville, Va. | |||
vs. | George Mason | Charlottesville, Va. | |||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 1-0 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 2-4 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 3-4 | ||
vs. | Liberty | Charlottesville, Va. | W 6-5 | ||
vs. | Liberty | Charlottesville, Va. | W 7-1 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 2-0 | ||
vs. | NC State (ACC) | Charlottesville, Va. | L 5-15 5 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 5-1 | ||
vs. | George Mason | Charlottesville, Va. | W 5-1 | ||
vs. | Georgia Tech | Chapel Hill, N.C. | L 4-6 |

vs.

Drexel
Greenville, N.C.
W 5-2

vs.

East Carolina
Greenville, NC
W 3-1

vs.

Canisius
Greenville, N.C.
W 7-2

vs.

Drexel
Greenville, N.C.
W 14-0 5

vs.

East Carolina
Greenville, NC
Cancelled

vs.

Fordham
Greenville, N.C.
L 1-2

vs.

Louisville
Greenville, N.C.
L 1-2

vs.

Hofstra
Greenville, N.C.
W 7-2

vs.

Fordham
Greenville, N.C.
W 6-4

vs.

UNC Greensboro
Greenville, N.C.
Cancelled

vs.

Ohio
Charlottesville, Va.
W 9-2

at

Ohio
Charlottesville, Va.
W 7-6

vs.

Colgate
Charlottesville, Va.
W 13-2

at

Saint Joseph's
Charlottesville, Va.
W 3-1

vs.

Saint Joseph's
Charlottesville, Va.
W 8-3

vs.

Penn State
Lake Buena Vista, Fla.
W 13-1 5

vs.

St. John's
Lake Buena Vista, Fla.
W 4-1

vs.

Syracuse
Lake Buena Vista, Fla.
L 1-3 8

vs.

Michigan
Lake Buena Vista, Fla.
L 1-7

vs.

Oregon
Lake Buena Vista, Fla.
L 2-6

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 3-1

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 13-2 5

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 3-1

vs.

UC Davis
Fullerton, Calif.
L 5-11

vs.

Fresno State
Fullerton, Calif.
L 0-1

vs.

Iowa
Fullerton, Calif.
L 0-2

vs.

Oklahoma
Fullerton, Calif.
L 1-9

vs.

Michigan
Fullerton, Calif.
Cancelled

vs.

Florida State
(ACC)
Charlottesville, Va.
L 0-5

vs.

Florida State
(ACC)
Charlottesville, Va.
L 0-2

vs.

Florida State
(ACC)
Charlottesville, Va.
L 1-3

at

Boston College
(ACC)
Chestnut Hill, Mass.
W 7-4

at

Boston College
(ACC)
Chestnut Hill, Mass.
L 4-10

at

Boston College
(ACC)
Chestnut Hill, Mass.
W 5-1

at

Longwood University
Farmville, Va.
W 2-0

at

Longwood University
Farmville, Va.
L 0-3

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 2-3

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 0-2

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 6-7

vs.

Radford
Charlottesville, Va.
W 7-1

vs.

Radford
Charlottesville, Va.
L 1-12 5

at

Maryland
(ACC)
College Park, Md.
L 1-3

at

Maryland
(ACC)
College Park, Md.
L 5-6

at

Maryland
(ACC)
College Park, Md.

at

Maryland
(ACC)
College Park, Md.
L 0-8 5

vs.

George Mason
Charlottesville, Va.

vs.

George Mason
Charlottesville, Va.

at

Virginia Tech
(ACC)
Blacksburg, Va.
W 1-0

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 2-4

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 3-4

vs.

Liberty
Charlottesville, Va.
W 6-5

vs.

Liberty
Charlottesville, Va.
W 7-1

vs.

NC State
(ACC)
Charlottesville, Va.
W 2-0

vs.

NC State
(ACC)
Charlottesville, Va.
L 5-15 5

vs.

NC State
(ACC)
Charlottesville, Va.
W 5-1

vs.

George Mason
Charlottesville, Va.
W 5-1
ACC Championships

vs.

Georgia Tech
Chapel Hill, N.C.
L 4-6