Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Utah State | Tempe, AZ (Farrington Stadium) | W 9-0 5 | ||
vs. | Boise State | Tempe, AZ (Tempe Sports Complex - Field 4) | W 12-4 5 | ||
vs. | Northwestern | Tempe, AZ (Tempe Sports Complex - Field 2) | L 4-22 5 | ||
vs. | East Carolina | Tempe, AZ (Tempe Sports Complex - Field 2) | L 1-9 6 | ||
vs. | San Jose State | Tempe, AZ (Tempe Sports Complex - Field 2) | L 1-10 6 | ||
vs. | Tulsa | San Antonio, TX | L 3-4 | ||
vs. | Texas A&M-Corpus Christi | San Antonio, TX | W 8-1 | ||
vs. | North Dakota | San Antonio, TX | L 6-10 | ||
at | UTSA | San Antonio, TX | L 4-5 | ||
at | UTSA | San Antonio, TX | L 4-5 | ||
at | USC Upstate | Spartanburg, SC | L 1-11 6 | ||
vs. | Ohio | Spartanburg, SC | W 8-7 | ||
vs. | La Salle | Greenville, SC | W 6-3 | ||
vs. | Ohio | Greenville, SC | L 2-3 | ||
at | Furman University | Greenville, SC | W 9-1 5 | ||
at | UNC-Wilmington | Wilmington, NC | L 1-2 | ||
vs. | Radford | Wilmington, NC | L 3-6 | ||
at | UNC-Wilmington | Wilmington, NC | L 7-8 12 | ||
vs. | Radford | Wilmington, NC | W 3-2 | ||
at | Towson | Towson, MD | L 2-10 | ||
at | Towson | Towson, MD | L 3-6 | ||
at | George Washington | Washington, DC | W 4-3 | ||
at | George Washington | Washington, DC | L 2-5 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | L 2-9 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | L 3-7 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | L 3-16 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | L 0-2 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | L 2-7 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | L 1-2 | ||
at | Longwood | Farmville, VA | L 1-7 | ||
at | Longwood | Farmville, VA | W 6-3 | ||
at | Pittsburgh (ACC) | Pittsburgh, PA | W 8-5 | ||
at | Pittsburgh (ACC) | Pittsburgh, PA | L 3-11 6 | ||
at | Pittsburgh (ACC) | Pittsburgh, PA | W 4-2 | ||
vs. | Radford | Charlottesville, Va. | W 5-2 | ||
vs. | James Madison | Charlottesville, Va. | L 1-0 | ||
vs. | James Madison | Charlottesville, Va. | L 2-0 | ||
at | Boston College (ACC) | Boston, MA | Cancelled | ||
at | Boston College (ACC) | Boston, MA | Cancelled | ||
at | Boston College (ACC) | Boston, MA | Cancelled | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | W 5-3 | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | L 8-10 | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | L 4-8 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 7-1 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 8-10 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 3-2 | ||
vs. | Liberty | Charlottesville, Va. | L 0-1 | ||
vs. | Liberty | Charlottesville, Va. | W 9-7 | ||
at | Georgia Tech (ACC) | Atlanta, GA | W 6-0 | ||
at | Georgia Tech (ACC) | Atlanta, GA | W 13-1 5 | ||
at | Georgia Tech (ACC) | Atlanta, GA | L 6-8 11 | ||
vs. | George Mason | Charlottesville, Va. | Cancelled | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 1-2 | ||
at | Virginia Tech (ACC) | Blacksburg, VA | L 0-15 5 | ||
at | Virginia Tech (ACC) | Blacksburg, VA | L 7-10 |
Kajkawa Classic

vs.

Utah State
Tempe, AZ (Farrington Stadium)
W 9-0 5

vs.

Boise State
Tempe, AZ (Tempe Sports Complex - Field 4)
W 12-4 5

vs.

Northwestern
Tempe, AZ (Tempe Sports Complex - Field 2)
L 4-22 5

vs.

East Carolina
Tempe, AZ (Tempe Sports Complex - Field 2)
L 1-9 6

vs.

San Jose State
Tempe, AZ (Tempe Sports Complex - Field 2)
L 1-10 6
UTSA Classic

vs.

Tulsa
San Antonio, TX
L 3-4
Kajkawa Classic

vs.

Texas A&M-Corpus Christi
San Antonio, TX
W 8-1
UTSA Classic

vs.

North Dakota
San Antonio, TX
L 6-10

at

UTSA
San Antonio, TX
L 4-5

at

UTSA
San Antonio, TX
L 4-5
Spartan Classic

at

USC Upstate
Spartanburg, SC
L 1-11 6

vs.

Ohio
Spartanburg, SC
W 8-7

vs.

La Salle
Greenville, SC
W 6-3

vs.

Ohio
Greenville, SC
L 2-3

at

Furman University
Greenville, SC
W 9-1 5

at

UNC-Wilmington
Wilmington, NC
L 1-2

vs.

Radford
Wilmington, NC
L 3-6
Seahawk Softball Showcase

at

UNC-Wilmington
Wilmington, NC
L 7-8 12

vs.

Radford
Wilmington, NC
W 3-2

at

Towson
Towson, MD
L 2-10

at

Towson
Towson, MD
L 3-6

at

George Washington
Washington, DC
W 4-3

at

George Washington
Washington, DC
L 2-5

vs.

Notre Dame
(ACC)
Charlottesville, Va.
L 2-9

vs.

Notre Dame
(ACC)
Charlottesville, Va.
L 3-7

vs.

Notre Dame
(ACC)
Charlottesville, Va.
L 3-16

vs.

Louisville
(ACC)
Charlottesville, Va.
L 0-2

vs.

Louisville
(ACC)
Charlottesville, Va.
L 2-7

vs.

Louisville
(ACC)
Charlottesville, Va.
L 1-2

at

Longwood
Farmville, VA
L 1-7

at

Longwood
Farmville, VA
W 6-3

at

Pittsburgh
(ACC)
Pittsburgh, PA
W 8-5

at

Pittsburgh
(ACC)
Pittsburgh, PA
L 3-11 6

at

Pittsburgh
(ACC)
Pittsburgh, PA
W 4-2

vs.

Radford
Charlottesville, Va.
W 5-2

vs.

James Madison
Charlottesville, Va.
L 1-0

vs.

James Madison
Charlottesville, Va.
L 2-0

at

Boston College
(ACC)
Boston, MA
Cancelled

at

Boston College
(ACC)
Boston, MA
Cancelled

at

Boston College
(ACC)
Boston, MA
Cancelled

vs.

Syracuse
(ACC)
Charlottesville, Va.
W 5-3

vs.

Syracuse
(ACC)
Charlottesville, Va.
L 8-10

vs.

Syracuse
(ACC)
Charlottesville, Va.
L 4-8

vs.

North Carolina
(ACC)
Charlottesville, Va.
W 7-1

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 8-10

vs.

North Carolina
(ACC)
Charlottesville, Va.
W 3-2

vs.

Liberty
Charlottesville, Va.
L 0-1

vs.

Liberty
Charlottesville, Va.
W 9-7

at

Georgia Tech
(ACC)
Atlanta, GA
W 6-0

at

Georgia Tech
(ACC)
Atlanta, GA
W 13-1 5

at

Georgia Tech
(ACC)
Atlanta, GA
L 6-8 11

vs.

George Mason
Charlottesville, Va.
Cancelled

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 1-2

at

Virginia Tech
(ACC)
Blacksburg, VA
L 0-15 5

at

Virginia Tech
(ACC)
Blacksburg, VA
L 7-10