Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Oregon (Tempe Sports Complex) | Tempe, Ariz. | L 6-11 | ||
at | Arizona State (Farrington Stadium) | Tempe, Ariz. | L 1-4 | ||
vs. | Western Michigan (Tempe Sports Complex) | Tempe, Ariz. | W 9-8 F/8 | ||
vs. | UTEP (Tempe Sports Complex) | Tempe, Ariz. | W 5-4 | ||
vs. | San Jose State (Tempe Sports Complex) | Tempe, Ariz. | L 0-1 | ||
vs. | ETSU | Charleston, S.C. | W 11-3 F/5 | ||
vs. | Charleston Southern | Charleston, S.C. | L 3-4 | ||
vs. | ETSU | Charleston, S.C. | W 9-0 F/5 | ||
vs. | UNC-Wilmington | Charleston, S.C. | L 1-2 | ||
at | Elon | Elon, N.C. | L 4-6 | ||
at | Elon | Elon, N.C. | W 7-5 | ||
vs. | Seton Hall | Greenville, N.C. | W 8-1 | ||
vs. | East Carolina | Greenville, N.C. | L 1-10 F/5 | ||
vs. | Seton Hall | Greenville, N.C. | L 2-4 | ||
at | East Carolina | Greenville, N.C. | W 7-3 | ||
vs. | Coppin State | Greenville, N.C. | W 8-1 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 5-13 F/6 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 9-8 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 1-5 | ||
at | Radford | Radford, Va. | Postponed | ||
at | Radford | Radford, Va. | Cancelled | ||
at | Radford | Radford, Va. | L 2-5 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | L 0-4 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 5-4 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | L 3-10 | ||
at | James Madison (DH) | Harrisonburg, Va. | Postponed | ||
at | North Carolina State (ACC) | Raleigh, N.C. | L 3-10 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | L 6-8 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | L 1-9 F/5 | ||
vs. | Towson | Charlottesville, Va. | W 5-4 F/8 | ||
vs. | Towson | Charlottesville, Va. | L 4-7 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 1-13 F/5 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 0-8 F/6 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 0-10 F/6 | ||
at | Longwood | Farmville, Va. | L 0-1 | ||
at | Longwood | Farmville, Va. | L 1-2 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | W 10-4 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 1-12 F/6 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 7-8 | ||
at | James Madison | Harrisonburg, Va. | L 1-9 F/6 | ||
at | James Madison | Harrisonburg, Va. | W 5-4 | ||
at | George Mason | Fairfax, Va. | L 2-6 | ||
at | George Mason | Fairfax, Va. | W 7-2 | ||
at | Liberty | Lynchburg, Va. | L 0-4 | ||
vs. | Liberty | Charlottesville, Va. | L 0-3 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 5-10 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 3-2 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 4-2 | ||
vs. | Georgetown | Charlottesville, Va. | W 7-6 | ||
at | Notre Dame (ACC) | South Bend, Ind. | W 6-3 | ||
at | Notre Dame (ACC) | South Bend, Ind. | W 12-6 | ||
at | Notre Dame (ACC) | Notre Dame, Ind. | W 10-6 | ||
vs. | George Washington | Charlottesville, Va. | W 8-0 F/5 | ||
at | Louisville (ACC) | Louisville, Ky. | L 5-7 | ||
at | Louisville (ACC) | Louisville, Ky. | L 3-11 F/5 | ||
at | Louisville (ACC) | Louisville, Ky. | W 7-3 | ||
vs. | Florida State | Chapel Hill, N.C. | L 0-16 F/5 |
Kajkawa Classic
vs.
Oregon (Tempe Sports Complex)
Tempe, Ariz.
L 6-11
at
Arizona State (Farrington Stadium)
Tempe, Ariz.
L 1-4
vs.
Western Michigan (Tempe Sports Complex)
Tempe, Ariz.
W 9-8 F/8
vs.
UTEP (Tempe Sports Complex)
Tempe, Ariz.
W 5-4
vs.
San Jose State (Tempe Sports Complex)
Tempe, Ariz.
L 0-1
Buccaneer Invitational
vs.
ETSU
Charleston, S.C.
W 11-3 F/5
vs.
Charleston Southern
Charleston, S.C.
L 3-4
vs.
ETSU
Charleston, S.C.
W 9-0 F/5
vs.
UNC-Wilmington
Charleston, S.C.
L 1-2
at
Elon
Elon, N.C.
L 4-6
at
Elon
Elon, N.C.
W 7-5
East Carolina Pirate Classic
vs.
Seton Hall
Greenville, N.C.
W 8-1
vs.
East Carolina
Greenville, N.C.
L 1-10 F/5
vs.
Seton Hall
Greenville, N.C.
L 2-4
at
East Carolina
Greenville, N.C.
W 7-3
vs.
Coppin State
Greenville, N.C.
W 8-1
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 5-13 F/6
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 9-8
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 1-5
at
Radford
Radford, Va.
Postponed
at
Radford
Radford, Va.
Cancelled
at
Radford
Radford, Va.
L 2-5
vs.
Boston College
(ACC)
Charlottesville, Va.
L 0-4
vs.
Boston College
(ACC)
Charlottesville, Va.
W 5-4
vs.
Boston College
(ACC)
Charlottesville, Va.
L 3-10
at
James Madison (DH)
Harrisonburg, Va.
Postponed
at
North Carolina State
(ACC)
Raleigh, N.C.
L 3-10
at
North Carolina State
(ACC)
Raleigh, N.C.
L 6-8
at
North Carolina State
(ACC)
Raleigh, N.C.
L 1-9 F/5
vs.
Towson
Charlottesville, Va.
W 5-4 F/8
vs.
Towson
Charlottesville, Va.
L 4-7
vs.
Florida State
(ACC)
Charlottesville, Va.
L 1-13 F/5
vs.
Florida State
(ACC)
Charlottesville, Va.
L 0-8 F/6
vs.
Florida State
(ACC)
Charlottesville, Va.
L 0-10 F/6
at
Longwood
Farmville, Va.
L 0-1
at
Longwood
Farmville, Va.
L 1-2
at
North Carolina
(ACC)
Chapel Hill, N.C.
W 10-4
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 1-12 F/6
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 7-8
at
James Madison
Harrisonburg, Va.
L 1-9 F/6
at
James Madison
Harrisonburg, Va.
W 5-4
at
George Mason
Fairfax, Va.
L 2-6
at
George Mason
Fairfax, Va.
W 7-2
at
Liberty
Lynchburg, Va.
L 0-4
vs.
Liberty
Charlottesville, Va.
L 0-3
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 5-10
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 3-2
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 4-2
vs.
Georgetown
Charlottesville, Va.
W 7-6
at
Notre Dame
(ACC)
South Bend, Ind.
W 6-3
at
Notre Dame
(ACC)
South Bend, Ind.
W 12-6
at
Notre Dame
(ACC)
Notre Dame, Ind.
W 10-6
vs.
George Washington
Charlottesville, Va.
W 8-0 F/5
at
Louisville
(ACC)
Louisville, Ky.
L 5-7
at
Louisville
(ACC)
Louisville, Ky.
L 3-11 F/5
at
Louisville
(ACC)
Louisville, Ky.
W 7-3
ACC Championships
vs.
Florida State
Chapel Hill, N.C.
L 0-16 F/5