| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| vs. | Lamar | Houston, TX | W 5-0 | ||
| at | Houston | Houston, TX | W 14-7 (Finished Saturday) | ||
| at | Sam Houston State | Huntsville, TX | W 3-0 | ||
| vs. | Lamar | Houston, TX | W 4-1 | ||
| at | Houston | Houston, TX | Canceled | ||
| vs. | Nebraska | Houston, TX | L 0-2 | ||
| at | UNC-Greensboro | Greensboro, N.C. | W 6-2 | ||
| vs. | Maryland | Chapel Hill, N.C. | L 1-2 | ||
| vs. | Minnesota | Chapel Hill, N.C. | W 3-0 (9 Innings) | ||
| vs. | Maryland | Chapel Hill, N.C. | L 4-6 | ||
| vs. | Minnesota | Chapel Hill, N.C. | L 1-2 (8 Innings) | ||
| vs. | Longwood | Charlottesville, Va. | W 5-1 | ||
| vs. | UMES | Charlottesville, Va. | W 10-2 (6 Inn.) | ||
| vs. | St. John's | Charlottesville, Va. | W 8-0 (6 Inn.) | ||
| vs. | Howard | Charlottesville, Va. | W 8-0 (6 Inn.) | ||
| vs. | George Washington | Charlottesville, Va. | W 16-1 (5 Inn.) | ||
| vs. | Radford | Charlottesville, Va. | W 7-0 | ||
| vs. | Radford | Charlottesville, Va. | W 10-2 (5 Inn.) | ||
| vs. | DePaul | Charlottesville, Va. | W 9-1 (6 Inn.) | ||
| vs. | Fairfield | Charlottesville, Va. | W 16-1 (5 Inn.) | ||
| vs. | St. Francis | Charlottesville, Va. | W 5-2 | ||
| vs. | George Mason | Charlottesville, Va. | W 2-1 | ||
| at | Liberty | Lynchburg, Va. | L 2-6 | ||
| vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 2-5 | ||
| vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 2-5 | ||
| vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 3-0 | ||
| at | Clemson (ACC) | Clemson, S.C. | L 1-4 | ||
| at | Clemson (ACC) | Clemson, S.C. | L 0-1 | ||
| at | Clemson (ACC) | Clemson, S.C. | L 0-2 | ||
| vs. | Hofstra | Charlottesville, Va. | W 2-0 | ||
| vs. | Hofstra | Charlottesville, Va. | W 4-1 | ||
| at | Pittsburgh (ACC) | Pittsburgh, Pa. | W 9-0 (5 Inn.) | ||
| at | Pittsburgh (ACC) | Pittsburgh, Pa. | W 4-2 | ||
| at | Pittsburgh (ACC) | Pittsburgh, Pa. | W 8-5 | ||
| vs. | North Carolina (ACC) | Charlottesville, Va. | W 3-0 | ||
| vs. | North Carolina (ACC) | Charlottesville, Va. | W 1-0 | ||
| vs. | North Carolina (ACC) | Charlottesville, Va. | L 3-5 | ||
| vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 8-9 (8 Inn.) | ||
| vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 6-5 (8 Inn.) | ||
| vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 0-7 | ||
| vs. | Liberty | Charlottesville, Va. | W 3-0 | ||
| at | Florida State (ACC) | Tallahassee, Fla. | L 1-6 | ||
| at | Florida State (ACC) | Tallahassee, Fla. | W 6-5 | ||
| at | Florida State (ACC) | Tallahassee, Fla. | L 0-8 (6 Inn.) | ||
| vs. | JMU | Charlottesville, Va. | W 10-2 (6 Inn.) | ||
| vs. | Louisville (ACC) | Charlottesville, Va. | L 3-5 | ||
| vs. | Louisville (ACC) | Charlottesville, Va. | L 4-6 | ||
| vs. | Louisville (ACC) | Charlottesville, Va. | L 2-9 | ||
| at | Syracuse (ACC) | Syracuse, N.Y. | L 3-8 | ||
| at | Syracuse (ACC) | Syracuse, N.Y. | L 0-4 | ||
| at | Syracuse (ACC) | Syracuse, N.Y. | L 6-12 | ||
| at | Longwood | Farmville, Va. | W 3-0 | ||
| vs. | Syracuse | Notre Dame, Ind. | L 2-8 |
University of Houston Tournament
vs.
Lamar
Houston, TX
W 5-0
at
Houston
Houston, TX
W 14-7 (Finished Saturday)
at
Sam Houston State
Huntsville, TX
W 3-0
University of Houston Tournament
vs.
Lamar
Houston, TX
W 4-1
at
Houston
Houston, TX
Canceled
vs.
Nebraska
Houston, TX
L 0-2
at
UNC-Greensboro
Greensboro, N.C.
W 6-2
ACC/Big 10 Challenge
vs.
#23
Maryland
Chapel Hill, N.C.
L 1-2
vs.
Minnesota
Chapel Hill, N.C.
W 3-0 (9 Innings)
vs.
#23
Maryland
Chapel Hill, N.C.
L 4-6
vs.
Minnesota
Chapel Hill, N.C.
L 1-2 (8 Innings)
Cavalier Classic
vs.
Longwood
Charlottesville, Va.
W 5-1
vs.
UMES
Charlottesville, Va.
W 10-2 (6 Inn.)
vs.
St. John's
Charlottesville, Va.
W 8-0 (6 Inn.)
vs.
Howard
Charlottesville, Va.
W 8-0 (6 Inn.)
vs.
George Washington
Charlottesville, Va.
W 16-1 (5 Inn.)
vs.
Radford
Charlottesville, Va.
W 7-0
vs.
Radford
Charlottesville, Va.
W 10-2 (5 Inn.)
Palmer Park Clash
vs.
DePaul
Charlottesville, Va.
W 9-1 (6 Inn.)
vs.
Fairfield
Charlottesville, Va.
W 16-1 (5 Inn.)
vs.
St. Francis
Charlottesville, Va.
W 5-2
vs.
George Mason
Charlottesville, Va.
W 2-1
at
Liberty
Lynchburg, Va.
L 2-6
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 2-5
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 2-5
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 3-0
at
#4
Clemson
(ACC)
Clemson, S.C.
L 1-4
at
#4
Clemson
(ACC)
Clemson, S.C.
L 0-1
at
#4
Clemson
(ACC)
Clemson, S.C.
L 0-2
vs.
Hofstra
Charlottesville, Va.
W 2-0
vs.
Hofstra
Charlottesville, Va.
W 4-1
at
Pittsburgh
(ACC)
Pittsburgh, Pa.
W 9-0 (5 Inn.)
at
Pittsburgh
(ACC)
Pittsburgh, Pa.
W 4-2
at
Pittsburgh
(ACC)
Pittsburgh, Pa.
W 8-5
vs.
North Carolina
(ACC)
Charlottesville, Va.
W 3-0
vs.
North Carolina
(ACC)
Charlottesville, Va.
W 1-0
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 3-5
vs.
Liberty
Charlottesville, Va.
W 3-0
at
#4
Florida State
(ACC)
Tallahassee, Fla.
L 1-6
at
#4
Florida State
(ACC)
Tallahassee, Fla.
W 6-5
at
#4
Florida State
(ACC)
Tallahassee, Fla.
L 0-8 (6 Inn.)
vs.
JMU
Charlottesville, Va.
W 10-2 (6 Inn.)
vs.
Louisville
(ACC)
Charlottesville, Va.
L 3-5
vs.
Louisville
(ACC)
Charlottesville, Va.
L 4-6
vs.
Louisville
(ACC)
Charlottesville, Va.
L 2-9
at
Syracuse
(ACC)
Syracuse, N.Y.
L 3-8
at
Syracuse
(ACC)
Syracuse, N.Y.
L 0-4
at
Syracuse
(ACC)
Syracuse, N.Y.
L 6-12
at
Longwood
Farmville, Va.
W 3-0
ACC Championships
vs.
Syracuse
Notre Dame, Ind.
L 2-8
