Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Florida | Charlottesville, Va. | M: L, 159-141; W: L, 166.5-131.5 | ||
at | Virginia Tech | Blacksburg, Va. | M: W, 177-123; W: W, 180-120 | ||
vs. | Kentucky | Charlottesville, Va. | M: W, 165-125; W: W, 172-110 | ||
at | Penn State | University Park, Pa. | |||
at | Penn State | University Park, Pa. | M: W, 210.5-153.5; W: W, 183-156 | ||
vs. | UVa Invitational | Charlottesville, Va. | |||
vs. | UVa Invitational | Charlottesville, Va. | |||
vs. | UVa Invitational | Charlottesville, Va. | M: 1st, 1561 pts.; W: 1st, 1542 pts. | ||
vs. | Georgia Diving Invitational | Athens, Ga. | |||
vs. | Georgia Diving Invitational | Athens, Ga. | |||
vs. | Georgia Diving Invitational | Athens, Ga. | |||
vs. | Tennessee | Charlottesville, Va. | M: W, 163.5-134.5 | ||
at | Florida State | Tallahassee, Fla. | M: W, 161-134; W: W, 163-123 | ||
at | Duke | Durham, N.C. | M: W, 159-133; W: W, 157.5-127.5 | ||
at | North Carolina | Chapel Hill, N.C. | W: W, 185-113 | ||
at | Navy | Annapolis, Md. | M: W, 160-128; W: W, 160-128 | ||
vs. | Pittsburgh | Charlottesville, Va. | M: W, 164-124; W: W, 176-121 | ||
vs. | Women's ACC Championships | Chapel Hill, N.C. | |||
vs. | Women's ACC Championships | Chapel Hill, N.C. | |||
vs. | Women's ACC Championships | Chapel Hill, N.C. | |||
vs. | Women's ACC Championships | Chapel Hill, N.C. | 1st, 877.5 | ||
vs. | Men's ACC Championships | Chapel Hill, N.C. | |||
vs. | Men's ACC Championships | Chapel Hill, N.C. | |||
vs. | Men's ACC Championships | Chapel Hill, N.C. | |||
vs. | Men's ACC Championships | Chapel Hill, N.C. | 1st, 806 pts. | ||
vs. | NCAA Zone Diving Championships | Piscataway, N.J. | |||
vs. | NCAA Zone Diving Championships | Piscataway, N.J. | |||
vs. | NCAA Zone Diving Championships | Piscataway, N.J. | M: 2nd, 113 pts. | ||
vs. | Women's NCAA Championships | West Lafayette, Ind. | |||
vs. | Women's NCAA Championships | West Lafayette, Ind. | |||
vs. | Women's NCAA Championships | West Lafayette, Ind. | 9th, 151 pts. | ||
vs. | Men's NCAA Championships | Columbus, Ohio | |||
vs. | Men's NCAA Championships | Columbus, Ohio | |||
vs. | Men's NCAA Championships | Columbus, Ohio | 10th, 123 pts. |

vs.

Florida
Charlottesville, Va.
M: L, 159-141; W: L, 166.5-131.5

at

Virginia Tech
Blacksburg, Va.
M: W, 177-123; W: W, 180-120

vs.

Kentucky
Charlottesville, Va.
M: W, 165-125; W: W, 172-110

at

Penn State
University Park, Pa.

at

Penn State
University Park, Pa.
M: W, 210.5-153.5; W: W, 183-156

vs.

UVa Invitational
Charlottesville, Va.

vs.

UVa Invitational
Charlottesville, Va.

vs.

UVa Invitational
Charlottesville, Va.
M: 1st, 1561 pts.; W: 1st, 1542 pts.

vs.
Georgia Diving Invitational
Athens, Ga.

vs.
Georgia Diving Invitational
Athens, Ga.

vs.
Georgia Diving Invitational
Athens, Ga.

vs.

Tennessee
Charlottesville, Va.
M: W, 163.5-134.5

at

Florida State
Tallahassee, Fla.
M: W, 161-134; W: W, 163-123

at
Duke
Durham, N.C.
M: W, 159-133; W: W, 157.5-127.5

at

North Carolina
Chapel Hill, N.C.
W: W, 185-113

at

Navy
Annapolis, Md.
M: W, 160-128; W: W, 160-128

vs.

Pittsburgh
Charlottesville, Va.
M: W, 164-124; W: W, 176-121

vs.

Women's ACC Championships
Chapel Hill, N.C.

vs.

Women's ACC Championships
Chapel Hill, N.C.

vs.

Women's ACC Championships
Chapel Hill, N.C.

vs.

Women's ACC Championships
Chapel Hill, N.C.
1st, 877.5

vs.

Men's ACC Championships
Chapel Hill, N.C.

vs.

Men's ACC Championships
Chapel Hill, N.C.

vs.

Men's ACC Championships
Chapel Hill, N.C.

vs.

Men's ACC Championships
Chapel Hill, N.C.
1st, 806 pts.

vs.
NCAA Zone Diving Championships
Piscataway, N.J.

vs.
NCAA Zone Diving Championships
Piscataway, N.J.

vs.
NCAA Zone Diving Championships
Piscataway, N.J.
M: 2nd, 113 pts.

vs.

Women's NCAA Championships
West Lafayette, Ind.

vs.

Women's NCAA Championships
West Lafayette, Ind.

vs.

Women's NCAA Championships
West Lafayette, Ind.
9th, 151 pts.

vs.

Men's NCAA Championships
Columbus, Ohio

vs.

Men's NCAA Championships
Columbus, Ohio

vs.

Men's NCAA Championships
Columbus, Ohio
10th, 123 pts.