2001-02 Women's Lacrosse Schedule
Type
Season
View
Schedule Stats
- Overall15-4
- PCT.789
- Conf.3-0
- PCT1.000
- Home8-1
- Away7-3
- Neutral0-0
Schedule Events
vs.
William & Mary
Charlottesville, Va.home
WWin 19-13
vs.
Syracuse
Charlottesville, Va.home
L Loss 10-12
vs.
Old Dominion
Charlottesvillehome
WWin 16-4
at
Richmond
Richmond, VAaway
WWin 18-4
at
Maryland (ACC)
College Park, Md.away
WWin 17-16
at
Penn St
State College, Pa.away
WWin 11-9
at
Princeton
Princeton, NJaway
L Loss 11-13
vs.
North Carolina (ACC)
Charlottesville, Va.home
WWin 11-8
vs.
UMBC
Charlottesville, Va.home
WWin 14-8
vs.
Temple
Charlottesville, Va.home
WWin 18-8
vs.
James Madison
Charlottesville, Va.home
WWin 15-7
at
Duke (ACC)
Durham, NCaway
WWin 18-6
at
Virginia Tech
Blacksburg, Va.away
WWin 18-3
vs.
George Mason
Charlottesville, Va.home
WWin 17-11
ACC Championships
at
Maryland
Durham, N.C.away
L Loss 12-15
ACC Championships
vs.
ALUMNI
Charlottesville, VAhome
NTS
at
William & Mary - (exh.)
Williamsburg, Va.away
NTS
at
Maryland - (exh.)
College Park, MDaway
NTS
vs.
James Madison - (exh.)
Charlottesville, VAhome
NTS
vs.
Play Day
Charlottesville, VAhome
NTS
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. William & Mary | Charlottesville, Va. | WWin 19-13 | ||
vs. Syracuse | Charlottesville, Va. | L Loss 10-12 | ||
vs. Old Dominion | Charlottesville | WWin 16-4 | ||
at Richmond | Richmond, VA | WWin 18-4 | ||
at Maryland (ACC) | College Park, Md. | WWin 17-16 | ||
at Penn St | State College, Pa. | WWin 11-9 | ||
at Princeton | Princeton, NJ | L Loss 11-13 | ||
vs. North Carolina (ACC) | Charlottesville, Va. | WWin 11-8 | ||
vs. UMBC | Charlottesville, Va. | WWin 14-8 | ||
vs. Temple | Charlottesville, Va. | WWin 18-8 | ||
vs. James Madison | Charlottesville, Va. | WWin 15-7 | ||
at Duke (ACC) | Durham, NC | WWin 18-6 | ||
at Virginia Tech | Blacksburg, Va. | WWin 18-3 | ||
vs. George Mason | Charlottesville, Va. | WWin 17-11 | ||
at Maryland | Durham, N.C. | L Loss 12-15 | ||
at Loyola Md | Charlottesville, Va. | WWin 13-10 | ||
at Vanderbilt | Nashville, Tenn. | WWin 17-13 | ||
vs. Temple | Charlottesville, Va. | WWin 20-8 | ||
at North Carolina | Chapel Hill, N.C. | L Loss 13-14 ot | ||
vs. ALUMNI | Charlottesville, VA | NTS | ||
at William & Mary - (exh.) | Williamsburg, Va. | NTS | ||
at Maryland - (exh.) | College Park, MD | NTS | ||
vs. James Madison - (exh.) | Charlottesville, VA | NTS | ||
vs. Play Day | Charlottesville, VA | NTS |
