| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| vs. | at The St. James Johns Hopkins (EXH) | Springfield, Va. | |||
| vs. | Breast Cancer Awareness Liberty | Charlottesville, Va. | W 20-5 | ||
| at | Princeton | Princeton, N.J. | W 13-11 | ||
| vs. | Morgan's Message Stanford (ACC) | Charlottesville, Va. | L 7-13 | ||
| vs. | Navy | Charlottesville, Va. | L 12-14 | ||
| at | California (ACC) | Berkeley, Calif. | W 20-9 | ||
| at | Richmond | Richmond, Va. | W 14-9 | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | L 8-20 | ||
| vs. | Headstrong/ Alumni Weekend Duke (ACC) | Charlottesville, Va. | W 16-11 | ||
| at | James Madison | Harrisonburg, Va. | W 14-11 | ||
| vs. | Youth Day/ One Love Pittsburgh (ACC) | Charlottesville, Va. | W 16-12 | ||
| at | Syracuse (ACC) | Syracuse, N.Y. | L 12-13 | ||
| at | VCU | Richmond, Va. | W 14-5 | ||
| vs. | Senior Day Louisville (ACC) | Charlottesville, Va. | W 17-3 | ||
| at | at Notre Dame Preparatory School Maryland | Towson, Md. | W 13-9 | ||
| at | Boston College (ACC) | Chestnut Hill, Mass. | L 11-24 | ||
| vs. | UVA Strong /Smithfield Commonwealth Clash Virginia Tech (ACC) | Charlottesville, Va. | W 19-9 | ||
| vs. | ACC Quarterfinals Boston College | American Legion Memorial Stadium, Charlotte, NC | L 7-17 | ||
| vs. | NCAA First Round LIU | Charlottesville, Va. | W 20-6 | ||
| vs. | NCAA Second Round Duke | Charlottesville, Va. | L 9-17 |
vs.
at The St. James
Johns Hopkins
(EXH)
Springfield, Va.
#9
vs.
Breast Cancer Awareness
Liberty
Charlottesville, Va.
W 20-5
#8
at
#17
Princeton
Princeton, N.J.
W 13-11
#7
vs.
#14
Morgan's Message
Stanford
(ACC)
Charlottesville, Va.
L 7-13
#11
vs.
#19
Navy
Charlottesville, Va.
L 12-14
#11
at
California
(ACC)
Berkeley, Calif.
W 20-9
#14
at
Richmond
Richmond, Va.
W 14-9
#14
at
#2
North Carolina
(ACC)
Chapel Hill, N.C.
L 8-20
#15
vs.
#13
Headstrong/ Alumni Weekend
Duke
(ACC)
Charlottesville, Va.
W 16-11
#12
at
#14
James Madison
Harrisonburg, Va.
W 14-11
#12
vs.
Youth Day/ One Love
Pittsburgh
(ACC)
Charlottesville, Va.
W 16-12
#11
at
#8
Syracuse
(ACC)
Syracuse, N.Y.
L 12-13
#9
at
VCU
Richmond, Va.
W 14-5
#9
vs.
Senior Day
Louisville
(ACC)
Charlottesville, Va.
W 17-3
#11
at
#9
at Notre Dame Preparatory School
Maryland
Towson, Md.
W 13-9
#11
at
#2
Boston College
(ACC)
Chestnut Hill, Mass.
L 11-24
#9
vs.
UVA Strong /Smithfield Commonwealth Clash
Virginia Tech
(ACC)
Charlottesville, Va.
W 19-9
ACC Championship
#8
vs.
#2
ACC Quarterfinals
Boston College
American Legion Memorial Stadium, Charlotte, NC
L 7-17
NCAA Championship
#7
vs.
NCAA First Round
LIU
Charlottesville, Va.
W 20-6
#7
vs.
#15
NCAA Second Round
Duke
Charlottesville, Va.
L 9-17
