Corbin Allen
2018-19
• Did not see action
• Named to the ACC Academic Honor Roll
2017-18
• Did not see action on the season
2016-17
• Competed at the Clarion Open, going 2-2
2015-16
• Redshirt season
• Competed at 174 pounds in an unattached capacity with a 5-4 record
• Posted 3-2 record competing at the F&M Open (12/30)
• Posted a fall in 15 seconds over Andrew Price of Lehigh
• Went 2-2 at the Shorty Hitchcock Memorial (1/16)
HANOVER HIGH SCHOOL
• Ranked No. 18 nationally at 160 pounds by Flowrestling and No. 19 by Intermat
• 2014 Beast of the East Runner-Up (160 pounds)
• 2015 Virginia Class 4A state champion
• NHSCA Sophomore National Champion (145 pounds)
• Finished career with 92-9 record, including 33-2 as senior
Weight Class | Overall Record | Dual Record | ACC Dual Record | Dual Points Scored |
ACC Championship Record | NCAA Championship Record | Major Decisions | Tech Falls | Pins | Fastest Pin | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16* | 174 | 5-4 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0:15 |
2016-17 | 174 | 2-2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0:00 |
2017-18 | 174 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0:00 |
2018-19 | 174 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Career | 174 | 2-2 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0:00 |
*Denotes redshirt season which does not count in career records