Wrestling 2022-23 Roster
Season
View
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 157 | Freshman | Rochester, New York | Pittsford High School | |||||
| - | 133 | Freshman | Knoxville, Tennessee | Lakeway Christian Academy | |||||
| - | 141 | Freshman | Clovis, California | Buchanan | |||||
| - | HWT | Freshman | Fairfax, Va. | J.W. Robinson | |||||
| - | 133 | Freshman | Bellevue, Nebraska | Bellevue East | |||||
| - | 149 | 149 lbs | Freshman | Clovis, California | Buchanan | ||||
| - | 149/157 | Sophomore | Lisbon, Iowa | Iowa City West | |||||
| - | 165 | Freshman | La Vista, Nebraska | Papillion La Vista | |||||
| - | 174 | Senior | Honolulu, Hawaii | Blair Academy | |||||
| - | 184 | Freshman | Waukee, Iowa | Waukee Northwest | |||||
| - | 125 | Freshman | Charlotte, North Carolina | Central Academy | |||||
| - | 184 | Graduate Student | La Salle, Mich. | Temperance Bedford | Penn | ||||
| - | 125 | Freshman | Amherst, Ohio | Elyria High School | |||||
| - | HWT | Sophomore | Runnells, Iowa | Southeast Polk | Iowa | ||||
| - | 149 | Graduate Student | Greensburg, Pa. | Hempfield Area HS | Penn State | ||||
| - | 133 | Sophomore | Copley, Ohio | Copley HS | |||||
| - | HWT | Sophomore | Clifton Park, N.Y. | Shenendehowa HS | |||||
| - | 174 | Sophomore | Clovis, Calif. | Buchanan HS | |||||
| - | 133 | Sophomore | Smithfield, Va. | St. Christopher's School | |||||
| - | 184 | Sophomore | Marion, Ohio | River Valley HS | |||||
| - | 125 | Sophomore | Harrison Township, Mich. | Warren Woods - Tower HS | |||||
| - | 141 | Sophomore | Copley, Ohio | Copley HS | |||||
| - | 165 | Sophomore | Knoxville, Tenn. | McCallie School | |||||
| - | 285 | Junior | Bridgewater, Va. | Turner Ashby | |||||
| - | 174 | Junior | Goode, Va. | Brookville | |||||
| - | 141 | Junior | Mechanicsville, Va. | Atlee | |||||
| - | 141 | Junior | Fair Lawn, N.J. | Bergen Catholic | |||||
| - | 285 | 0-0 | Senior | Jackson, Mich. | Napoleon | ||||
| - | 174/184 | 0-0 | Fifth Year | Ligonier, Pa. | Ligonier Valley | ||||
| - | 125/133 | 0-0 | Senior | Brandon, Fla. | Brandon | ||||
| - | 149/157 | 0-0 | Graduate Student | Waverly, Ga. | Camden County HS | Gardner-Webb | |||
| - | 174 | 0-0 | Fifth Year | Massillon, Ohio | Jackson | ||||
| - | 285 | 0-0 | Senior | North Attleboro, Mass. | North Attleboro | ||||
| - | 174 | 0-0 | Senior | Lynchburg, Va. | Liberty Christian Academy | ||||
| - | 165 | 0-0 | Fifth Year | New Paris, Pa. | Chestnut Ridge | ||||
| - | 165 | 0-0 | Senior | Virginia Beach, Va. | Kellam | ||||
| - | 125 | 0-0 | Fifth Year | Poquoson, Va. | Poquoson | ||||
| - | 157 | 0-0 | Graduate Student | Naperville, Ill. | Naperville Central | ||||
| - | 174 | 0-0 | Fifth Year | Havelock, N.C. | Havelock | ||||
| - | 149 | 0-0 | Senior | Huntington, N.Y. | Cold Spring Harbor HS | ||||
| - | 197 | 0-0 | Graduate Student | Ashburn, Va. | Broad Run | ||||
| - | 141 | 0-0 | Senior | Jeannette, Pa. | Penn Trafford | ||||
| - | 141 | 0-0 | Graduate Student | Athens, Pa. | Athens Area |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Volunteer Assistant Coach | |
| Head Coach | |
| Assistant Coach | |
| Associate Head Coach | |
| Director of Operations | |
| Director of Operations |
