Wrestling 2023-24 Roster
Season
View
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | HWT | Junior | Brookhaven, Pa. | Sun Valley | Navy | ||||
| - | 197 | Freshman | New Rochelle, N.Y. | Greens Farms Academy | |||||
| - | 125 | Sophomore | Orland Park, Ill. | Carl Sandburg | Illinois | ||||
| - | 133 | Redshirt Freshman | Council Bluffs, Iowa | Underwood | |||||
| - | 174 | Redshirt Freshman | Columbus, Ohio | Bishop Hartley | |||||
| - | 157/165 | Freshman | Westfield, N.J. | Westfield | |||||
| - | 149 | Freshman | Leesburg, Va. | Loudoun County | |||||
| - | 157 | Sophomore | Rochester, New York | Pittsford High School | |||||
| - | 133 | Sophomore | Knoxville, Tennessee | Lakeway Christian Academy | |||||
| - | 141 | Sophomore | Clovis, California | Buchanan | |||||
| - | HWT | Sophomore | Fairfax, Va. | J.W. Robinson | |||||
| - | 149 | Sophomore | Clovis, California | Buchanan | |||||
| - | 149/157 | Sophomore | Lisbon, Iowa | Iowa City West | |||||
| - | 165 | Sophomore | La Vista, Nebraska | Papillion La Vista | |||||
| - | 174 | Sophomore | Honolulu, Hawaii | Blair Academy | |||||
| - | 184 | Sophomore | Waukee, Iowa | Waukee Northwest | |||||
| - | 125 | Sophomore | Charlotte, North Carolina | Central Academy | |||||
| - | HWT | Junior | Runnells, Iowa | Southeast Polk | Iowa | ||||
| - | 133 | Junior | Copley, Ohio | Copley HS | |||||
| - | 197 | Junior | Clifton Park, N.Y. | Shenendehowa HS | |||||
| - | 174 | Junior | Clovis, Calif. | Buchanan HS | |||||
| - | 149 | Junior | Smithfield, Va. | St. Christopher's School | |||||
| - | 184 | Junior | Marion, Ohio | River Valley HS | |||||
| - | 125/133 | Junior | Harrison Township, Mich. | Warren Woods - Tower HS | |||||
| - | 141 | Junior | Copley, Ohio | Copley HS | |||||
| - | 157 | Junior | Knoxville, Tenn. | McCallie School | |||||
| - | 149 | Junior | Armonk, N.Y. | The Brunswick School | |||||
| - | 184 | Senior | Goode, Va. | Brookville | |||||
| - | 133/141 | Senior | Mechanicsville, Va. | Atlee | |||||
| - | 141/149 | Senior | Fair Lawn, N.J. | Bergen Catholic | |||||
| - | 197 | 0-0 | Fifth Year | Jackson, Mich. | Napoleon | ||||
| - | 174 | 0-0 | Graduate Student | New Paris, Pa. | Chestnut Ridge | ||||
| - | 197 | 0-0 | Graduate Student | Havelock, N.C. | Havelock |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director of Operations |
