2001-02 Wrestling Schedule
Type
Season
View
Schedule Stats
- Overall4-10
- PCT.286
- Conf.0-0
- PCT.000
- Home3-5
- Away1-5
- Neutral0-0
Schedule Events
vs.
BLUE-ORANGE (Exhibition)
Charlottesville, Va.home
WWin 19-12
at
West Virginia Open
Morgantown, W.V.away
NTS
at
Cornell Invitational
Ithaca, N.Y.away
5th
at
Las Vegas Invitational
Primm, Nev.away
NTS
at
Penn State Open
State College, Pa.away
NTS
at
Wilkes Open
Wilkes-Barre, Pa.away
NTS
vs.
Lock Haven
Charlottesville, Va.home
L Loss 12-29
vs.
George Mason
Charlottesville, Va.home
WWin 38-6
at
Missouri
Hampton, Va,away
L Loss 14-32
at
Virginia Tech
Hampton, Va.away
L Loss 18-21
at
VMI
Lexington, Va.away
L Loss 12-20
vs.
VIRGINIA INTERCOLLEGIATES
Charlottesville, Va.home
2nd
at
West Virginia
Morgantown, W.V.away
L Loss 3-44
vs.
North Carolina
Charlottesville, Va.home
L Loss 9-31
vs.
UVA QUAD MEET (KENT STATE, HOWARD, OLD DOMINION)
Charlottesville, Va.home
L Loss 1-2
vs.
James Madison
Charlottesville, Va.home
L Loss 19-22
vs.
Virginia Tech
Charlottesville, Va.home
L Loss 19-21
at
Duke
Durham, N.C.away
WWin 28-11
at
No Carolina St
Raleigh, N.C.away
L Loss 13-31
vs.
Maryland
Charlottesville, VAhome
WWin 18-16
at
Quad Meet (American, Eastern Michigan, Bucknell)
Washington, D.C.away
1st
at
ACC Championships (Reynolds Coliseum)
Raleigh, N.C.away
3rd
at
NCAA Championships (Pepsi Arena)
Albany, N.Y.away
NTS
at
NCAA Championships (Pepsi Arena)
Albany, N.Y.away
NTS
at
NCAA Championships (Pepsi Arena)
Albany, N.Y.away
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. BLUE-ORANGE (Exhibition) | Charlottesville, Va. | WWin 19-12 | ||
at West Virginia Open | Morgantown, W.V. | NTS | ||
at Cornell Invitational | Ithaca, N.Y. | 5th | ||
at Las Vegas Invitational | Primm, Nev. | NTS | ||
at Penn State Open | State College, Pa. | NTS | ||
at Wilkes Open | Wilkes-Barre, Pa. | NTS | ||
vs. Lock Haven | Charlottesville, Va. | L Loss 12-29 | ||
vs. George Mason | Charlottesville, Va. | WWin 38-6 | ||
at Missouri | Hampton, Va, | L Loss 14-32 | ||
at Virginia Tech | Hampton, Va. | L Loss 18-21 | ||
at VMI | Lexington, Va. | L Loss 12-20 | ||
vs. VIRGINIA INTERCOLLEGIATES | Charlottesville, Va. | 2nd | ||
at West Virginia | Morgantown, W.V. | L Loss 3-44 | ||
vs. North Carolina | Charlottesville, Va. | L Loss 9-31 | ||
vs. UVA QUAD MEET (KENT STATE, HOWARD, OLD DOMINION) | Charlottesville, Va. | L Loss 1-2 | ||
vs. James Madison | Charlottesville, Va. | L Loss 19-22 | ||
vs. Virginia Tech | Charlottesville, Va. | L Loss 19-21 | ||
at Duke | Durham, N.C. | WWin 28-11 | ||
at No Carolina St | Raleigh, N.C. | L Loss 13-31 | ||
vs. Maryland | Charlottesville, VA | WWin 18-16 | ||
at Quad Meet (American, Eastern Michigan, Bucknell) | Washington, D.C. | 1st | ||
at ACC Championships (Reynolds Coliseum) | Raleigh, N.C. | 3rd | ||
at NCAA Championships (Pepsi Arena) | Albany, N.Y. | NTS | ||
at NCAA Championships (Pepsi Arena) | Albany, N.Y. | NTS | ||
at NCAA Championships (Pepsi Arena) | Albany, N.Y. |
