2006-07 Wrestling Schedule
Type
Season
View
Schedule Stats
- Overall7-7
- PCT.500
- Conf.0-0
- PCT.000
- Home4-3
- Away2-3
- Neutral1-1
Schedule Events
vs.
Delaware State
Charlottesville, Va.home
Win -
Forfeit-Forfeit
at
George Mason
Charlottesville, Va.away
WWin 23-9
vs.
Liberty
Charlottesville, Va.home
WWin 31-9
vs.
Northwestern
Chapel Hill, N.C.neutral
L Loss 12-24
vs.
Wisconsin (Big Ten/ACC Challenge)
Chapel Hill, N.C.home
L Loss 7-30
at
Purdue (Big Ten/ACC Challenge)
Chapel Hill, N.C.away
L Loss 16-19
at
Las Vegas Invite
Las Vegas, Nev.away
20th, Day One
at
Las Vegas Invite
Las Vegas, Nev.away
at
Nittany Lion Open
University Park, Pa.away
at
Southern Scuffle
Greensboro, N.C.away
15th, 27 pts
at
Southern Scuffle
Greensboro, N.C.away
17th, 49 points
vs.
Virginia Intercollegiates
Norfolk, Va. - Granby HSneutral
2nd, 179 pts
at
Virginia Duals
Hampton, Va.away
at
Virginia Duals
Hampton, Va.away
vs.
UNC Greensboro
Charlottesville, Va.home
WWin 20-15
at
North Carolina
Chapel Hill, N.C.away
L Loss 11-21
vs.
Virginia Tech
Richmond, Va.neutral
WWin 25-9
at
Ohio
Athens, Ohioaway
Win -
L-L
at
Ashland
Athens, Ohioaway
vs.
NC State
Charlottesville, Va.home
L Loss 13-25
vs.
Duke
Charlottesville, Va.home
WWin 26-12
at
Maryland
College Park, Md.away
L Loss 12-30
vs.
Iowa State
Charlottesville, Va.home
L Loss 3-37
vs.
ACC Championships - Semifinals
Raleigh, NCneutral
vs.
ACC Championships - Finals
Raleigh, NCneutral
4th, 45.5
vs.
NCAA Championships
Auburn Hills, Mich.neutral
vs.
NCAA Championships
Auburn Hills, Mich.neutral
vs.
NCAA Championships
Auburn Hills, Mich.neutral
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Delaware State | Charlottesville, Va. | Win - Forfeit-Forfeit | ||
at George Mason | Charlottesville, Va. | WWin 23-9 | ||
vs. Liberty | Charlottesville, Va. | WWin 31-9 | ||
vs. Northwestern | Chapel Hill, N.C. | L Loss 12-24 | ||
vs. Wisconsin (Big Ten/ACC Challenge) | Chapel Hill, N.C. | L Loss 7-30 | ||
at Purdue (Big Ten/ACC Challenge) | Chapel Hill, N.C. | L Loss 16-19 | ||
at Las Vegas Invite | Las Vegas, Nev. | 20th, Day One | ||
at Las Vegas Invite | Las Vegas, Nev. | |||
at Nittany Lion Open | University Park, Pa. | |||
at Southern Scuffle | Greensboro, N.C. | 15th, 27 pts | ||
at Southern Scuffle | Greensboro, N.C. | 17th, 49 points | ||
vs. Virginia Intercollegiates | Norfolk, Va. - Granby HS | 2nd, 179 pts | ||
at Virginia Duals | Hampton, Va. | |||
at Virginia Duals | Hampton, Va. | |||
vs. UNC Greensboro | Charlottesville, Va. | WWin 20-15 | ||
at North Carolina | Chapel Hill, N.C. | L Loss 11-21 | ||
vs. Virginia Tech | Richmond, Va. | WWin 25-9 | ||
at Ohio | Athens, Ohio | Win - L-L | ||
at Ashland | Athens, Ohio | |||
vs. NC State | Charlottesville, Va. | L Loss 13-25 | ||
vs. Duke | Charlottesville, Va. | WWin 26-12 | ||
at Maryland | College Park, Md. | L Loss 12-30 | ||
vs. Iowa State | Charlottesville, Va. | L Loss 3-37 | ||
vs. ACC Championships - Semifinals | Raleigh, NC | |||
vs. ACC Championships - Finals | Raleigh, NC | 4th, 45.5 | ||
vs. NCAA Championships | Auburn Hills, Mich. | |||
vs. NCAA Championships | Auburn Hills, Mich. | |||
vs. NCAA Championships | Auburn Hills, Mich. |
