Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Michigan State Open | East Lansing, Mich. | NTS | ||
vs. | Wisconsin | Chapel Hill, N.C. | L 25-15 | ||
vs. | Illinois | Chapel Hill, N.C. | L 39-7 | ||
vs. | Michigan State | Chapel Hill, N.C. | W 23-15 | ||
vs. | Penn State | Binghamton, N.Y. | L 19-15 | ||
vs. | American International | Binghamton, N.Y. | W 52-0 | ||
vs. | Oklahoma State | Troy, N.Y. | L 33-7 | ||
vs. | Bucknell | Troy, N.Y. | W 30-11 | ||
vs. | Harvard | Troy, N.Y. | W 36-11 | ||
vs. | Southern Scuffle | Greensboro, N.C. | 9th, 28.5 pts | ||
vs. | Southern Scuffle | Greensboro, N.C. | 7th, 88 pts | ||
vs. | Navy | Hampton, Va. | |||
vs. | Clarion | Hampton, Va. | W 28-9 | ||
vs. | Kent State | Hampton, Va. | L 19-15 | ||
vs. | UNC Greensboro | Charlottesville, Va. | W 27-13 | ||
vs. | Rutgers | Charlottesville, Va. | L 28-15 | ||
vs. | Appalachian State | Charlottesville, Va. | W 35-9 | ||
at | Appalachian State | Boone, N.C. | PPD | ||
at | North Carolina | Chapel Hill, N.C. | L 23-9 | ||
at | Campbell | Buies Creek, N.C. | W 32-9 | ||
vs. | George Mason | Hopewell, Va. | W 28-6 | ||
vs. | Virginia Tech | Richmond, Va. | L 21-12 | ||
at | Old Dominion | Norfolk, Va. | L 21-18 | ||
vs. | North Carolina State | Charlottesville, Va. | W 23-13 | ||
vs. | Duke | Charlottesville, Va. | W 35-8 | ||
at | Maryland | College Park, Md. | L 25-15 | ||
vs. | ACC Championships | Blacksburg, Va. | 2nd, 68 pts | ||
vs. | NCAA Championships | St. Louis, Mo. | 34th, 18 pts | ||
vs. | NCAA Championships | St. Louis, Mo. | 34th, 18 pts | ||
vs. | NCAA Championships | St. Louis, Mo. | 34th, 18 pts | ||
vs. | Espoir Nationals/U.S. Open | TBA | |||
vs. | Espoir Nationals/U.S. Open | TBA | |||
vs. | University Nationals | TBA | |||
vs. | University Nationals | TBA |
vs.
Michigan State Open
East Lansing, Mich.
NTS
vs.
Wisconsin
Chapel Hill, N.C.
L 25-15
vs.
Illinois
Chapel Hill, N.C.
L 39-7
vs.
Michigan State
Chapel Hill, N.C.
W 23-15
vs.
Penn State
Binghamton, N.Y.
L 19-15
vs.
American International
Binghamton, N.Y.
W 52-0
vs.
Oklahoma State
Troy, N.Y.
L 33-7
vs.
Bucknell
Troy, N.Y.
W 30-11
vs.
Harvard
Troy, N.Y.
W 36-11
vs.
Southern Scuffle
Greensboro, N.C.
9th, 28.5 pts
vs.
Southern Scuffle
Greensboro, N.C.
7th, 88 pts
vs.
Navy
Hampton, Va.
vs.
Clarion
Hampton, Va.
W 28-9
vs.
Kent State
Hampton, Va.
L 19-15
vs.
UNC Greensboro
Charlottesville, Va.
W 27-13
vs.
Rutgers
Charlottesville, Va.
L 28-15
vs.
Appalachian State
Charlottesville, Va.
W 35-9
at
Appalachian State
Boone, N.C.
PPD
at
North Carolina
Chapel Hill, N.C.
L 23-9
at
Campbell
Buies Creek, N.C.
W 32-9
vs.
George Mason
Hopewell, Va.
W 28-6
vs.
Virginia Tech
Richmond, Va.
L 21-12
at
Old Dominion
Norfolk, Va.
L 21-18
vs.
North Carolina State
Charlottesville, Va.
W 23-13
vs.
Duke
Charlottesville, Va.
W 35-8
at
Maryland
College Park, Md.
L 25-15
vs.
ACC Championships
Blacksburg, Va.
2nd, 68 pts
vs.
NCAA Championships
St. Louis, Mo.
34th, 18 pts
vs.
NCAA Championships
St. Louis, Mo.
34th, 18 pts
vs.
NCAA Championships
St. Louis, Mo.
34th, 18 pts
vs.
Espoir Nationals/U.S. Open
TBA
vs.
Espoir Nationals/U.S. Open
TBA
vs.
University Nationals
TBA
vs.
University Nationals
TBA