Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Anderson (S.C.) | Charlottesville, Va. | W 37-9 | ||
vs. | Campbell | Charlottesville, Va. | W 36-6 | ||
vs. | Bucknell | Chapel Hill, N.C. | W 20-13 | ||
vs. | Gardner-Webb | Chapel Hill, N.C. | W 50-0 | ||
vs. | American | Chapel Hill, N.C. | W 20-19 | ||
vs. | Central Michigan | Albany, N.Y. | L 25-12 | ||
vs. | Hofstra | Albany, N.Y. | W 28-6 | ||
vs. | Sacred Heart | Albany, N.Y. | W 48-0 | ||
at | Appalachian State | Boone, N.C. | PPD | ||
at | UNC Greensboro | Greensboro, N.C. | PPD | ||
vs. | Southern Scuffle | Greensboro, N.C. | 5th, 41 pts | ||
vs. | Southern Scuffle | Greensboro, N.C. | 5th, 96.5 pts | ||
vs. | Michigan | Hampton, Va. | W 23-10 | ||
vs. | Oklahoma | Hampton, Va. | L 21-13 | ||
vs. | Old Dominion | Hampton, Va. | W 21-15 | ||
vs. | Virginia Tech | Hampton, Va. | L 21-18 | ||
vs. | Michigan | Hampton, Va. | W 19-13 | ||
at | Appalachian State | Boone, N.C. | W 28-12 | ||
at | Penn | Boone, N.C. | W 28-9 | ||
vs. | North Carolina | Charlottesville, Va. | W 23-12 | ||
vs. | Virginia Tech | Charlottesville, Va. | L 19-16 | ||
at | Rutgers | Piscataway, N.J. | L 25-12 | ||
at | Princeton | Princeton, N.J. | W 42-0 | ||
vs. | Old Dominion | Charlottesville, Va. | CCD | ||
vs. | George Mason | Charlottesville, Va. | CCD | ||
at | Duke | Durham, N.C. | W 38-3 | ||
at | North Carolina State | Raleigh, N.C. | W 45-6 | ||
vs. | Maryland | Charlottesville, Va. | L 22-11 | ||
vs. | ACC Championships | Raleigh, N.C. | 1st, 85 pts | ||
vs. | NCAA Championships | Omaha, Neb. | 15th, 34 pts | ||
vs. | NCAA Championships | Omaha, Neb. | 15th, 34 pts | ||
vs. | NCAA Championships | Omaha, Neb. | 15th, 34 pts |
vs.
Anderson (S.C.)
Charlottesville, Va.
W 37-9
vs.
Campbell
Charlottesville, Va.
W 36-6
vs.
Bucknell
Chapel Hill, N.C.
W 20-13
vs.
Gardner-Webb
Chapel Hill, N.C.
W 50-0
vs.
American
Chapel Hill, N.C.
W 20-19
vs.
Central Michigan
Albany, N.Y.
L 25-12
vs.
Hofstra
Albany, N.Y.
W 28-6
vs.
Sacred Heart
Albany, N.Y.
W 48-0
at
Appalachian State
Boone, N.C.
PPD
at
UNC Greensboro
Greensboro, N.C.
PPD
vs.
Southern Scuffle
Greensboro, N.C.
5th, 41 pts
vs.
Southern Scuffle
Greensboro, N.C.
5th, 96.5 pts
vs.
Michigan
Hampton, Va.
W 23-10
vs.
Oklahoma
Hampton, Va.
L 21-13
vs.
Old Dominion
Hampton, Va.
W 21-15
vs.
Virginia Tech
Hampton, Va.
L 21-18
vs.
Michigan
Hampton, Va.
W 19-13
at
Appalachian State
Boone, N.C.
W 28-12
at
Penn
Boone, N.C.
W 28-9
vs.
North Carolina
Charlottesville, Va.
W 23-12
vs.
Virginia Tech
Charlottesville, Va.
L 19-16
at
Rutgers
Piscataway, N.J.
L 25-12
at
Princeton
Princeton, N.J.
W 42-0
vs.
Old Dominion
Charlottesville, Va.
CCD
vs.
George Mason
Charlottesville, Va.
CCD
at
Duke
Durham, N.C.
W 38-3
at
North Carolina State
Raleigh, N.C.
W 45-6
vs.
Maryland
Charlottesville, Va.
L 22-11
vs.
ACC Championships
Raleigh, N.C.
1st, 85 pts
vs.
NCAA Championships
Omaha, Neb.
15th, 34 pts
vs.
NCAA Championships
Omaha, Neb.
15th, 34 pts
vs.
NCAA Championships
Omaha, Neb.
15th, 34 pts