Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Anderson (S.C.) | Charlottesville, Va. | W 41-6 | ||
vs. | Rider | Charlottesville, Va. | W 38-0 | ||
vs. | Gardner-Webb | Charlottesville, Va. | W 50-0 | ||
vs. | The Citadel | Hershey, Pa. | W 32-6 | ||
vs. | Kent State | Hershey, Pa. | W 18-13 | ||
vs. | Edinboro | Hershey, Pa. | W 25-13 | ||
vs. | Columbia | Troy, N.Y. | W 30-3 | ||
vs. | Lehigh | Troy, N.Y. | L 36-7 | ||
vs. | Pittsburgh | Troy, N.Y. | L 21-15 | ||
at | Campbell | Buies Creek, N.C. | W 53-0 | ||
vs. | Southern Scuffle | Greensboro, N.C. | 9th, 34.5 pts | ||
vs. | Southern Scuffle | Greensboro, N.C. | 9th, 65 pts | ||
vs. | Buffalo | Hampton, Va. | L 24-12 | ||
vs. | Liberty | Hampton, Va. | W 35-3 | ||
vs. | Arizona State | Hampton, Va. | W 29-18 | ||
vs. | Edinboro | Hampton, Va. | W 21-15 | ||
vs. | Wyoming | Hampton, Va. | L 24-11 | ||
vs. | North Carolina State | Charlottesville, Va. | W 26-12 | ||
vs. | Penn | Charlottesville, Va. | L 18-15 | ||
vs. | VMI | Charlottesville, Va. | W 41-3 | ||
at | North Carolina | Chapel Hill, N.C. | W 28-6 | ||
vs. | Rutgers | Charlottesville, Va. | Cancelled | ||
vs. | Princeton | Charlottesville, Va. | W 30-6 | ||
at | Virginia Tech | Blacksburg, Va. | L 20-12 | ||
at | Maryland | College Park, Md. | L 19-16 | ||
vs. | Duke | Charlottesville, Va. | W 40-0 | ||
vs. | Appalachian State | Charlottesville, Va. | W 31-8 | ||
at | George Mason | Fairfax, Va. | W 38-7 | ||
at | Old Dominion | Norfolk, Va. | W 25-11 | ||
vs. | ACC Championships | Charlottesville, Va. | 3rd, 69 pts | ||
vs. | NCAA Championships | Philadelphia, Pa. | 29th, 9 pts | ||
vs. | NCAA Championships | Philadelphia, Pa. | 23rd, 24 pts | ||
vs. | NCAA Championships | Philadelphia, Pa. | T23rd, 24 pts |
vs.
Anderson (S.C.)
Charlottesville, Va.
W 41-6
vs.
Rider
Charlottesville, Va.
W 38-0
vs.
Gardner-Webb
Charlottesville, Va.
W 50-0
vs.
The Citadel
Hershey, Pa.
W 32-6
vs.
Kent State
Hershey, Pa.
W 18-13
vs.
Edinboro
Hershey, Pa.
W 25-13
vs.
Columbia
Troy, N.Y.
W 30-3
vs.
Lehigh
Troy, N.Y.
L 36-7
vs.
Pittsburgh
Troy, N.Y.
L 21-15
at
Campbell
Buies Creek, N.C.
W 53-0
vs.
Southern Scuffle
Greensboro, N.C.
9th, 34.5 pts
vs.
Southern Scuffle
Greensboro, N.C.
9th, 65 pts
vs.
Buffalo
Hampton, Va.
L 24-12
vs.
Liberty
Hampton, Va.
W 35-3
vs.
Arizona State
Hampton, Va.
W 29-18
vs.
Edinboro
Hampton, Va.
W 21-15
vs.
Wyoming
Hampton, Va.
L 24-11
vs.
North Carolina State
Charlottesville, Va.
W 26-12
vs.
Penn
Charlottesville, Va.
L 18-15
vs.
VMI
Charlottesville, Va.
W 41-3
at
North Carolina
Chapel Hill, N.C.
W 28-6
vs.
Rutgers
Charlottesville, Va.
Cancelled
vs.
Princeton
Charlottesville, Va.
W 30-6
at
Virginia Tech
Blacksburg, Va.
L 20-12
at
Maryland
College Park, Md.
L 19-16
vs.
Duke
Charlottesville, Va.
W 40-0
vs.
Appalachian State
Charlottesville, Va.
W 31-8
at
George Mason
Fairfax, Va.
W 38-7
at
Old Dominion
Norfolk, Va.
W 25-11
vs.
ACC Championships
Charlottesville, Va.
3rd, 69 pts
vs.
NCAA Championships
Philadelphia, Pa.
29th, 9 pts
vs.
NCAA Championships
Philadelphia, Pa.
23rd, 24 pts
vs.
NCAA Championships
Philadelphia, Pa.
T23rd, 24 pts