Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Campbell | Charlottesville, Va. | W 34-12 | ||
vs. | Anderson (S.C.) | Charlottesville, Va. | W 42-6 | ||
vs. | NC State Open | Raleigh, N.C. | NTS | ||
at | Body Bar Invitational | Ithaca, N.Y. | 3rd | ||
vs. | Virginia Tech | Charlottesville, Va. | L 13-18 | ||
at | Nittany Lion Open | State College, Pa. | NTS | ||
at | Drexel | Philadelphia, Pa. | W 39-3 | ||
at | Southern Scuffle | Chattanooga, Tenn. | |||
at | Southern Scuffle | Chattanooga, Tenn. | 6th/22 teams | ||
at | North Carolina State | Raleigh, N.C. | W 33-12 | ||
vs. | Duke | Charlottesville, Va. | W 39-3 | ||
vs. | North Carolina | Charlottesville, Va. | W 24-10 | ||
vs. | Maryland | Charlottesville, Va. | W 22-14 | ||
vs. | Rutgers | Charlottesville, Va. | W 24-12 | ||
at | Appalachian State | Boone, N.C. | W 29-12 | ||
vs. | Old Dominion | Charlottesville, Va. | W 31-3 | ||
vs. | George Mason | Charlottesville, Va. | W 29-7 | ||
vs. | ACC Championships | Chapel Hill, N.C. | 2nd/6, 73.5 pts | ||
vs. | NCAA Championships | St. Louis, Mo. | T23rd, 12 pts | ||
vs. | NCAA Championships | St. Louis, Mo. | T28th, 17.5 pts |
vs.
Campbell
Charlottesville, Va.
W 34-12
vs.
Anderson (S.C.)
Charlottesville, Va.
W 42-6
vs.
NC State Open
Raleigh, N.C.
NTS
at
Body Bar Invitational
Ithaca, N.Y.
3rd
vs.
Virginia Tech
Charlottesville, Va.
L 13-18
at
Nittany Lion Open
State College, Pa.
NTS
at
Drexel
Philadelphia, Pa.
W 39-3
at
Southern Scuffle
Chattanooga, Tenn.
at
Southern Scuffle
Chattanooga, Tenn.
6th/22 teams
at
North Carolina State
Raleigh, N.C.
W 33-12
vs.
Duke
Charlottesville, Va.
W 39-3
vs.
North Carolina
Charlottesville, Va.
W 24-10
vs.
Maryland
Charlottesville, Va.
W 22-14
vs.
Rutgers
Charlottesville, Va.
W 24-12
at
Appalachian State
Boone, N.C.
W 29-12
vs.
Old Dominion
Charlottesville, Va.
W 31-3
vs.
George Mason
Charlottesville, Va.
W 29-7
vs.
ACC Championships
Chapel Hill, N.C.
2nd/6, 73.5 pts
vs.
NCAA Championships
St. Louis, Mo.
T23rd, 12 pts
vs.
NCAA Championships
St. Louis, Mo.
T28th, 17.5 pts