Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Clarion Open | Clarion, Pa. | NTS | ||
vs. | Kent State | Albany, N.Y. | L 20-18 | ||
vs. | Rutgers | Albany, N.Y. | L 21-9 | ||
vs. | MyHouse Northeast Collegiate Classic | Albany, N.Y. | NTS | ||
vs. | Gardner-Webb (at Aquatic & Fitness Center) | Charlottesville, Va. | W 30-11 | ||
vs. | Missouri | Charlottesville, Va. | L 18-15 | ||
vs. | Cliff Keen Invitational - Day One | Las Vegas, Nev. | |||
vs. | Cliff Keen Invitational - Day Two | Las Vegas, Nev. | 20th, 42.0 pts | ||
at | Bloomsburg | Bloomsburg, Pa. | W 36-5 | ||
vs. | Southern Scuffle - Day One | Chattanooga, Tenn. | |||
vs. | Southern Scuffle - Day Two | Chattanooga, Tenn. | 7th, 71 pts | ||
vs. | Iowa State | Hampton, Va. | L 21-18 | ||
vs. | Arizona State | Hampton, Va. | L 35-3 | ||
vs. | Fresno State | Hampton, Va. | W 29-15 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 24-15 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | L 32-7 | ||
at | Old Dominion | Norfolk, Va. | W 25-10 | ||
at | Duke (ACC) | Durham, N.C. | L 19-16 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 22-18 | ||
at | Pittsburgh (ACC) | Pittsburgh, Pa. | L 28-9 | ||
vs. | National Collegiate Open | Dover, Del. | |||
vs. | ACC Championships | Chapel Hill, N.C. | 5th, 34.0 pts | ||
vs. | NCAA Championships - Day One | Cleveland, Ohio | 18th, 8.5 pts | ||
vs. | NCAA Championships - Day Two | Cleveland, Ohio | 31, 10.5 pts |

vs.
Clarion Open
Clarion, Pa.
NTS

vs.
Kent State
Albany, N.Y.
L 20-18

vs.

Rutgers
Albany, N.Y.
L 21-9

vs.
MyHouse Northeast Collegiate Classic
Albany, N.Y.
NTS

vs.

Gardner-Webb (at Aquatic & Fitness Center)
Charlottesville, Va.
W 30-11

vs.

Missouri
Charlottesville, Va.
L 18-15

vs.
Cliff Keen Invitational - Day One
Las Vegas, Nev.

vs.
Cliff Keen Invitational - Day Two
Las Vegas, Nev.
20th, 42.0 pts

at
Bloomsburg
Bloomsburg, Pa.
W 36-5

vs.
Southern Scuffle - Day One
Chattanooga, Tenn.

vs.
Southern Scuffle - Day Two
Chattanooga, Tenn.
7th, 71 pts

vs.

Iowa State
Hampton, Va.
L 21-18

vs.

Arizona State
Hampton, Va.
L 35-3

vs.

Fresno State
Hampton, Va.
W 29-15

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 24-15

at

North Carolina State
(ACC)
Raleigh, N.C.
L 32-7

at
Old Dominion
Norfolk, Va.
W 25-10

at
Duke
(ACC)
Durham, N.C.
L 19-16

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
L 22-18

at

Pittsburgh
(ACC)
Pittsburgh, Pa.
L 28-9

vs.
National Collegiate Open
Dover, Del.

vs.

ACC Championships
Chapel Hill, N.C.
5th, 34.0 pts

vs.
NCAA Championships - Day One
Cleveland, Ohio
18th, 8.5 pts

vs.
NCAA Championships - Day Two
Cleveland, Ohio
31, 10.5 pts