Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Lehigh (Texas A&M Tourn.) | College Station, Texas | W 3-0 | ||
at | St. Mary's (Calif.) (Texas A&M Tourn.) | College Station, Texas | L 1-3 | ||
at | Texas A&M (Texas A&M Tourn.) | College Station, Texas | L 0-3 | ||
at | Dayton (Dayton Tourn.) | Dayton, Ohio | W 3-2 | ||
at | Mississippi State (Dayton Tourn.) | Dayton, Ohio | L 0-3 | ||
at | Indiana State (Dayton Tourn.) | Dayton, Ohio | W 3-0 | ||
vs. | Appalachian State (Jefferson Cup Tourn.) | Charlottesville, Va. | W 3-0 | ||
vs. | Liberty (Jefferson Cup Tourn.) | Charlottesville, Va. | W 3-1 | ||
vs. | Albany (Jefferson Cup Tourn.) | Charlottesville, Va. | L 2-3 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | W 3-0 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 0-3 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 3-0 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 2-3 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 3-0 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 3-1 | ||
at | Miami (ACC) | Miami, Fla. | W 3-1 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 3-1 | ||
at | Clemson (ACC) | Clemson, S.C. | W 3-2 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 2-3 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 2-3 | ||
vs. | North Carolina State (ACC) | Charlottesville, Va. | W 3-0 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 3-1 | ||
at | Maryland (ACC) | College Park, Md. | L 1-3 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 3-0 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 3-2 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 3-0 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 3-1 | ||
at | Duke (ACC) | Durham, N.C. | L 1-3 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 3-2 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 1-3 |
at
Lehigh (Texas A&M Tourn.)
College Station, Texas
W 3-0
at
St. Mary's (Calif.) (Texas A&M Tourn.)
College Station, Texas
L 1-3
at
Texas A&M (Texas A&M Tourn.)
College Station, Texas
L 0-3
at
Dayton (Dayton Tourn.)
Dayton, Ohio
W 3-2
at
Mississippi State (Dayton Tourn.)
Dayton, Ohio
L 0-3
at
Indiana State (Dayton Tourn.)
Dayton, Ohio
W 3-0
vs.
Appalachian State (Jefferson Cup Tourn.)
Charlottesville, Va.
W 3-0
vs.
Liberty (Jefferson Cup Tourn.)
Charlottesville, Va.
W 3-1
vs.
Albany (Jefferson Cup Tourn.)
Charlottesville, Va.
L 2-3
at
North Carolina State
(ACC)
Raleigh, N.C.
W 3-0
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 0-3
vs.
Boston College
(ACC)
Charlottesville, Va.
W 3-0
vs.
Maryland
(ACC)
Charlottesville, Va.
L 2-3
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 3-0
vs.
Duke
(ACC)
Charlottesville, Va.
W 3-1
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 3-1
at
Miami
(ACC)
Miami, Fla.
W 3-1
at
Florida State
(ACC)
Tallahassee, Fla.
W 3-1
at
Clemson
(ACC)
Clemson, S.C.
W 3-2
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 2-3
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 2-3
vs.
North Carolina State
(ACC)
Charlottesville, Va.
W 3-0
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 3-1
at
Maryland
(ACC)
College Park, Md.
L 1-3
at
Boston College
(ACC)
Chestnut Hill, Mass.
W 3-0
vs.
Florida State
(ACC)
Charlottesville, Va.
W 3-2
vs.
Miami
(ACC)
Charlottesville, Va.
W 3-0
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 3-1
at
Duke
(ACC)
Durham, N.C.
L 1-3
vs.
Clemson
(ACC)
Charlottesville, Va.
W 3-2
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 1-3