Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Tennessee | Knoxville, Tenn. | L 1-3 | ||
vs. | Miami (Oh) | Knoxville, Tenn. | W 3-0 | ||
at | Centenary | Knoxville, Tenn. | W 3-0 | ||
vs. | Georgetown | Charlottesville, Va. | W 3-0 | ||
vs. | Wright State | Charlottesville, Va. | W 3-0 | ||
vs. | East Carolina | Charlottesville, Va. | W 3-1 | ||
vs. | Pacific | Ann Arbor, Mich. | W 3-1 | ||
at | Michigan | Ann Arbor, Mich. | L 0-3 | ||
at | Marquette | Ann Arbor, Mich. | W 3-0 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 0-3 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | North Carolina State (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 3-1 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 3-1 | ||
at | Maryland (ACC) | College Park, Md. | W 3-0 | ||
at | Duke (ACC) | Durham, N.C. | L 1-3 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 0-3 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 3-0 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 3-2 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | W 3-2 | ||
at | North Carolina State (ACC) | Raleigh, N.C. | W 3-0 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 3-0 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 3-0 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 3-2 | ||
at | Miami (ACC) | Coral Gables, Fla. | W 3-1 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 3-1 | ||
at | Clemson (ACC) | Clemson, S.C. | L 0-3 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 3-0 |
at
Tennessee
Knoxville, Tenn.
L 1-3
vs.
Miami (Oh)
Knoxville, Tenn.
W 3-0
at
Centenary
Knoxville, Tenn.
W 3-0
vs.
Georgetown
Charlottesville, Va.
W 3-0
vs.
Wright State
Charlottesville, Va.
W 3-0
vs.
East Carolina
Charlottesville, Va.
W 3-1
vs.
Pacific
Ann Arbor, Mich.
W 3-1
at
Michigan
Ann Arbor, Mich.
L 0-3
at
Marquette
Ann Arbor, Mich.
W 3-0
at
Virginia Tech
(ACC)
Blacksburg, Va.
L 0-3
vs.
North Carolina
(ACC)
Charlottesville, Va.
W 3-1
vs.
North Carolina State
(ACC)
Charlottesville, Va.
W 3-1
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 3-1
at
Boston College
(ACC)
Chestnut Hill, Mass.
W 3-1
at
Maryland
(ACC)
College Park, Md.
W 3-0
at
Duke
(ACC)
Durham, N.C.
L 1-3
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 0-3
vs.
Miami
(ACC)
Charlottesville, Va.
W 3-0
vs.
Florida State
(ACC)
Charlottesville, Va.
L 0-3
vs.
Clemson
(ACC)
Charlottesville, Va.
W 3-1
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 3-2
at
North Carolina
(ACC)
Chapel Hill, N.C.
W 3-2
at
North Carolina State
(ACC)
Raleigh, N.C.
W 3-0
vs.
Maryland
(ACC)
Charlottesville, Va.
W 3-0
vs.
Boston College
(ACC)
Charlottesville, Va.
W 3-0
at
Florida State
(ACC)
Tallahassee, Fla.
W 3-2
at
Miami
(ACC)
Coral Gables, Fla.
W 3-1
vs.
Duke
(ACC)
Charlottesville, Va.
L 0-3
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 3-1
at
Clemson
(ACC)
Clemson, S.C.
L 0-3
at
Georgia Tech
(ACC)
Atlanta, Ga.
W 3-0